Proposed DTV Channel Allotments - California (Cities A - R)

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

California
   ANAHEIM         56   38    249.7   728.0    21850    12051      21220    11492        0.1          0.2       98.4
   ARCATA          23   22     50.0   510.0    11327      111      10480       97        0.0          0.0      100.0
   AVALON          54   31    417.2   372.0    27380     9257      25592     7179        0.0          0.1      100.0
   BAKERSFIELD     17   54    374.6   427.0    16007      531      15854      499        0.1          0.1       99.7
   BAKERSFIELD     23   31    132.2  1128.0    20337      568      19797      564        0.2          0.0       99.7
   BAKERSFIELD     29   12      3.2  1137.0    19813      556      14498      466        0.1          0.0      100.0
   BAKERSFIELD     45   42    411.0   404.0    16943      586      16480      540        0.2          0.0      100.0
   BARSTOW         64   44    219.0   518.0    17278      677      16091      659        0.0          0.0       99.7
   CERES           23   22     50.0    47.0     1417      346       1417      346        9.6          3.5      100.0
   CHICO           12   15   3437.1   396.0    30475      570      29229      562        0.3          0.3       99.7
   CHICO           24    4      1.0   564.0    23058      359      21026      347        0.6          3.4      100.0
   CLOVIS          43   44     50.0   671.0    11710      935      11083      931       12.5          5.0      100.0
   CONCORD         42   56     83.3   856.0    26830     6280      26656     6234        2.4          4.2       99.0
   CORONA          52   15    167.3   896.0    18891    12437      18769    12125        8.3          1.5       96.3
   COTATI          22   23     50.0   620.0    10454     1767       8448     1284        1.3          0.1      100.0
   EL CENTRO        7   14   1637.1   389.0    23044      189      21853      189        0.0          0.0      100.0
   EL CENTRO        9   18   1583.0   488.0    27713      229      26696      229        0.0          0.0      100.0
   EUREKA           3   34   3874.8   503.0    31662      135      35305      139        0.0          0.0       89.6
   EUREKA           6   49   5000.0   530.0    38788      138      42165      143        0.0          0.0       91.9
   EUREKA          13   18   1724.6   515.0    30061      120      28745      119        0.0          0.0      100.0
   EUREKA          29   28     50.0   334.0     6207       95       5731       89        0.0          0.0      100.0
   FORT BRAGG       8   11      6.6   746.0    28477      115      27092       94        0.0          0.0       99.9
   FRESNO          18   28     90.5   677.0    21234     1110      20990     1103        0.7          0.0       99.8
   FRESNO          24    7      3.2   716.0    24064     1124      21459     1102        0.3          0.0      100.0
   FRESNO          30    4      1.0   622.0    21770     1132      18908     1115        1.3          0.5       99.5
   FRESNO          47   15    203.3   597.0    20365     1107      18692     1077        0.1          0.0      100.0
   FRESNO          53   34    194.3   581.0    18484     1101      17906     1088        1.2          0.1       99.9
   HANFORD         21   20    145.3   561.0    19041     1109      18511     1092        2.6          0.2      100.0
   HUNTINGTON BEAC 50   49    375.3   330.0    10711     9167      10114     9085        0.6          1.2       99.6
   LOS ANGELES      2   48   1122.2  1107.0    41312    13721      48789    14301        0.0          0.0       82.5
   LOS ANGELES      4   32   1413.0   984.0    41465    13842      47533    14263        0.2          0.0       83.5
   LOS ANGELES      5   33   1453.5   976.0    41775    13825      48131    14411        0.0          0.0       86.8
   LOS ANGELES      7   53    662.7   978.0    32569    13256      34943    13573        0.2          0.0       92.6
   LOS ANGELES      9   47    621.0   970.0    23999    12726      25075    12901        0.2          0.0       94.2
   LOS ANGELES     11   59    825.2   896.0    33588    13244      34940    13524        0.0          0.0       94.5
   LOS ANGELES     13   21    802.0   899.0    35865    13638      34365    13489        0.0          0.0       99.7
   LOS ANGELES     22   60    194.0   889.0    16783    12197      16452    12102        7.5          1.2       99.7
   LOS ANGELES     28   27    192.4   927.0    25295    12905      24117    12559        0.9          0.8       99.9
   LOS ANGELES     34   35    134.1   896.0    22175    12599      21202    12358        1.3          1.7       99.9
   LOS ANGELES     58   41    167.3   875.0    23955    12780      22184    12203        0.3          0.2      100.0
   LOS ANGELES     68   36    173.8   878.0    24406    12723      22859    12321        0.3          0.4      100.0
   MERCED          51   32    357.6   680.0    23326     1337      22344     1318        0.8          0.1      100.0
   MODESTO         19   38    415.1   573.0    24581     2526      24938     2543        5.4          2.7       98.1
   MONTEREY        46   41     84.7   771.0    17052      711      16500      692        0.4          0.6       99.9
   MONTEREY        67   40     74.1   701.0    15334     1315      14251      756        0.0          0.0       99.8
   NOVATO          68   35    417.2   431.0    23174     4184      21572     3883        6.5          4.3       98.8
   OAKLAND          2   34   3548.7   479.0    35427     5881      36479     5954        0.0          0.0       94.0
   ONTARIO         46   67    144.7   927.0    18728    12198      18317    12044        9.4          3.1      100.0
   OXNARD          63   24    103.0   549.0    13369     2031      12352     1492        0.2          0.8       99.6
   PALM SPRINGS    36   57     50.0   207.0     6142      270       5971      260        1.1          1.3      100.0
   PALM SPRINGS    42   43    110.1  1087.0    15874     1219      14730      947        0.0          0.0       99.8
   PARADISE        30   31    160.1   440.0    17051      342      16948      348        0.1          0.0       98.5
   PORTERVILLE     61   50    213.6   811.0    24375     1395      23856     1354        0.0          0.0       99.9
   RANCHO PALOS VE 44   45    410.7   451.0    18040     9283      16861     7046        0.1          0.2      100.0
   REDDING          7   14    540.2  1103.0    35842      322      35585      322        0.0          0.0       99.1
   REDDING          9   19    541.0  1097.0    35462      320      34970      318        0.0          0.0       99.4
   RIVERSIDE       62   26    361.9   723.0    19400    11825      18502    11530        0.3          0.9       99.8

California Listings For Cities S to Z
Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com