Proposed DTV Channel Allotments - Illinois

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Illinois
   AURORA          60   47    413.1   494.0    27700     8419      27835     8417        0.1          0.0       99.4
   BLOOMINGTON     43   42     50.0   293.0    15347      597      15068      562        2.2          0.9       99.9
   CARBONDALE       8   10      5.2   268.0    24165      650      21513      531        0.0          0.0       97.6
   CHAMPAIGN        3   36   4368.3   287.0    33506      909      23457      719        2.9          0.7      100.0
   CHAMPAIGN       15   41     50.0   396.0    16496      430      16361      425        0.1          0.0       99.9
   CHARLESTON      51   31     50.0    70.0     3110       75       3110       75        3.6          1.6      100.0
   CHICAGO          2   48    919.7   418.0    31419     8574      22376     8180        0.0          0.0      100.0
   CHICAGO          5   29    458.9   494.0    30591     8481      27981     8315        6.7          0.7       99.6
   CHICAGO          7   25    227.2   515.0    28937     8459      27401     8355        2.5          0.1      100.0
   CHICAGO          9   19    470.8   415.0    26927     8382      26310     8322        5.1          0.7       97.3
   CHICAGO         11   69    253.5   497.0    28816     8451      25872     8210        3.4          0.1      100.0
   CHICAGO         20    3      1.0   378.0    18070     7917      16549     7875        1.3          0.2       98.6
   CHICAGO         26   27    119.7   472.0    21751     8172      21592     8144        1.2          0.2       99.7
   CHICAGO         32   31    407.6   430.0    23824     8306      23381     8283        3.6          0.6      100.0
   CHICAGO         38   21    374.0   381.0    21891     8103      21844     8103        0.5          0.2       99.9
   CHICAGO         44   65    328.9   433.0    23036     8250      22991     8248        3.8          0.6      100.0
   DECATUR         17   58    379.5   393.0    21739      809      21190      800        0.0          0.0      100.0
   DECATUR         23   22     99.8   314.0    13380      603      13157      593        0.9          0.3      100.0
   EAST ST. LOUIS  46   47    366.9   345.0    20179     2565      20092     2572        1.6          0.6       99.7
   FREEPORT        23   53     50.0   219.0    11729      696      11607      690        5.6          4.1       99.9
   HARRISBURG       3   43   3959.6   302.0    34698      762      24899      571        0.0          0.0      100.0
   JACKSONVILLE    14   15     50.0    94.0     3206       51       3206       51        5.9          1.4      100.0
   JOLIET          66   43    378.8   393.0    20290     8172      20264     8172        0.0          0.0       99.9
   LASALLE         35   10      3.2   418.0    19023     1216      18021      764        3.6          9.7       99.0
   MACOMB          22   23     50.0   158.0     4238       55       4190       55        2.4          1.6      100.0
   MARION          27   17    135.0   233.0    13330      355      13248      352        0.0          0.0      100.0
   MOLINE           8   34   1597.7   308.0    28878      953      24657      840        0.0          0.0      100.0
   MOLINE          24   49     50.0    98.0     4397      338       4370      337        0.0          0.0      100.0
   MOUNT VERNON    13   18   1699.9   302.0    29177      732      21226      445        0.0          0.0      100.0
   OLNEY           16   29     50.0   283.0    14955      222      14962      222        0.7          0.4       99.9
   PEORIA          19   16     94.9   194.0    13039      554      12425      534        4.8          0.9       99.6
   PEORIA          25   28    111.2   207.0    14513      567      14495      567        4.2          1.0      100.0
   PEORIA          31   30     84.6   195.0    11946      542      11705      539        1.6          0.2      100.0
   PEORIA          47   57     54.6   216.0    13408      556      13354      555        2.9          0.9      100.0
   PEORIA          59   39     50.0   178.0     7106      449       7092      448        0.5          0.2      100.0
   QUINCY          10   38   2938.4   238.0    26865      313      24074      296        1.0          0.2      100.0
   QUINCY          16   32     50.0   302.0    14010      186      13833      186        2.5          1.9      100.0
   QUINCY          27   19     50.0   173.0     3850      101       3835      101       11.0          6.3      100.0
   ROCK ISLAND      4   46   3188.0   408.0    39506     1206      32465     1018        0.0          0.0       99.9
   ROCKFORD        13   45   3159.1   216.0    24086     1399      18848      932        0.0          0.0      100.0
   ROCKFORD        17   54     50.0   204.0    11228      680      11057      670        0.3          0.1      100.0
   ROCKFORD        39   59     50.0   176.0    11588      690      11460      683        0.7          0.2       99.9
   SPRINGFIELD     20   40     77.9   436.0    22088      583      20591      558        0.0          0.0      100.0
   SPRINGFIELD     49   50     50.0   189.0     5689      230       5689      230        0.0          0.0      100.0
   SPRINGFIELD     55   45    115.9   439.0    23615      644      23483      640        0.0          0.0      100.0
   URBANA          12   33   1642.3   302.0    29091      972      22983      827        0.0          0.0      100.0
   URBANA          27   26    159.9   139.0    10989      325      11034      326        3.8          1.1       99.6

Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com