Proposed DTV Channel Allotments - Kentucky

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Kentucky
   ASHLAND         25   26     50.0   152.0     7110      377       6573      352        5.4          5.3      100.0
   ASHLAND         61   47     79.3   189.0     9328      505       9351      485        2.7          8.3       96.9
   BEATTYVILLE     65    7      3.2   197.0     6780      102       5466       77        0.0          0.0      100.0
   BOWLING GREEN   13   12      4.8   226.0    22128      481      20329      465        0.0          0.0       98.5
   BOWLING GREEN   24   18     50.0   198.0     9926      232       9414      224        2.4          2.8      100.0
   BOWLING GREEN   40   27     50.0   244.0    10720      241      10480      237        0.8          0.5      100.0
   BOWLING GREEN   53   48     50.0   247.0    12390      264      12340      262        1.1          0.9       99.0
   CAMPBELLSVILLE  34   19     50.0   314.0    13865      263      13174      246        3.7          4.0      100.0
   COVINGTON       54   34     50.0   122.0     6196     1507       5999     1562        8.8          5.4       97.7
   DANVILLE        56   42    217.9   351.0    16912      699      16732      698        3.4          2.4       98.7
   ELIZABETHTOWN   23   51     50.0   198.0    11306      614      10465      384        0.6          0.1       99.7
   HARLAN          44   14     52.7   601.0    21335      605      17828      476        0.4          0.3      100.0
   HAZARD          35   53     50.0   384.0    13917      304      13370      292        0.2          0.1      100.0
   HAZARD          57   41    173.4   475.0    17021      380      15943      348        1.4          1.0       99.9
   LEXINGTON       18   22     50.0   195.0    12165      605      12071      604        0.7          0.1       99.8
   LEXINGTON       27   40     69.4   300.0    16409      667      16252      663        1.2          0.4      100.0
   LEXINGTON       36   59    120.7   305.0    17927      692      17526      686        0.0          0.0       99.9
   LEXINGTON       46   45     54.4   265.0    14341      645      14066      641        4.3          1.9       99.9
   LOUISVILLE       3   62   3917.7   555.0    47643     3226      36062     2226        3.9          5.1      100.0
   LOUISVILLE      11   55    629.6   390.0    27937     1483      26587     1466        1.1          0.5       99.8
   LOUISVILLE      15   16     50.0   262.0    12708     1144      12246     1137        0.8          0.1      100.0
   LOUISVILLE      21   17     82.6   212.0    11921     1129      11340     1102        2.9          0.3       99.3
   LOUISVILLE      32   26    333.0   384.0    25181     1436      24564     1428        2.0          0.3       99.9
   LOUISVILLE      41   49    416.9   391.0    26507     1452      24728     1397        1.8          0.5      100.0
   LOUISVILLE      68   43     50.0   250.0    12287     1148      11978     1142        0.0          0.0       99.7
   MADISONVILLE    19   20    126.4   241.0    13351      523      13243      522        0.4          0.2      100.0
   MADISONVILLE    35   36     50.0   317.0    14154      291      13858      288        3.4          2.4      100.0
   MOREHEAD        38   15     50.0   293.0    13847      217      12905      202        0.9          1.2      100.0
   MOREHEAD        67   21    374.9   247.0    18474      473      17513      418        0.0          0.0      100.0
   MURRAY          21   24     50.0   201.0    11737      279      11706      278        0.6          0.3      100.0
   NEWPORT         19   20    318.9   305.0    18521     2455      18101     2284        2.0          1.0       98.9
   OWENSBORO       31   33     50.0   140.0     9776      454       9625      452        3.3          1.5      100.0
   OWENTON         52   24     50.0   216.0    11986      496      11587      472        1.1          0.6      100.0
   PADUCAH          6   51   3521.8   482.0    44303      877      38441      808        0.0          0.0      100.0
   PADUCAH         29   30     50.0   152.0     6981      174       6804      170        7.2          5.5      100.0
   PADUCAH         49   50    154.0   327.0    19440      507      19481      507        3.3          1.4       98.7
   PIKEVILLE       22   16     69.0   430.0    16129      437      15110      414        1.2          0.8      100.0
   SOMERSET        29   25     50.0   445.0    17690      385      16583      356        2.3          3.1      100.0

Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com