Proposed DTV Channel Allotments - Michigan

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Michigan
   ALPENA           6   57   3207.3   448.0    40032      270      29414      185        0.0          0.0       99.9
   ALPENA          11   13      4.7   204.0    17850      111      16858      108        0.0          0.0       99.5
   ANN ARBOR       31   33     53.9   329.0    16906     3008      14123     2241        3.2          4.8       99.9
   BAD AXE         35   23     50.0   155.0     6038       78       6038       78        0.2          0.2      100.0
   BATTLE CREEK    41   40    106.2   329.0    18257     1506      18958     1508        1.6          1.0       95.9
   BATTLE CREEK    43   44    371.1   323.0    23040     1892      22190     1822        3.0          1.7      100.0
   BAY CITY         5   32   4075.4   305.0    32999     1752      25561     1306        0.2          0.1       99.9
   CADILLAC         9   58   1576.0   497.0    39253      695      34318      587        0.0          0.0       99.9
   CADILLAC        27   47     50.0   180.0     7138       82       6754       79        0.6          1.5       99.9
   CADILLAC        33   46     50.0   311.0    11213      147      11108      145       13.0          9.1       99.6
   CHEBOYGAN        4   14   5000.0   189.0    27454      157      24742      136        0.0          0.0      100.0
   DETROIT          2   45   4363.6   305.0    34226     5923      26788     5226        8.2          0.2      100.0
   DETROIT          4   21   4468.5   306.0    34286     5875      25621     5135       10.3          0.6      100.0
   DETROIT          7   58   2221.1   305.0    27166     5532      24757     5124        1.6          0.3       98.7
   DETROIT         20   14    119.2   296.0    17675     4803      17637     4778       18.9          2.4       99.5
   DETROIT         50   55    130.8   293.0    18032     4840      15992     4513        1.6          0.5       99.7
   DETROIT         56   41    111.6   293.0    15356     4532      17527     4800       13.0          6.5       87.6
   DETROIT         62   43     50.0   296.0    14141     4425      15005     4490        0.0          0.0       94.1
   EAST LANSING    23   22     51.6   296.0    15820     1252      15617     1219        0.7          0.8      100.0
   ESCANABA         3   48   3682.3   363.0    36579      176      35885      174        0.0          0.0       99.9
   FLINT           12   36   2091.8   287.0    28137     2044      24958     1804        1.0          0.9       99.9
   FLINT           28   52    132.9   265.0    14274     2524      13950     2317        5.0         12.8       99.9
   FLINT           66   30    374.9   287.0    21034     1666      21138     1689        9.1         12.9       99.3
   GRAND RAPIDS     8    7      5.7   302.0    22614     1740      26361     1964        5.0          0.8       83.0
   GRAND RAPIDS    13   56   1888.6   305.0    28586     1214      24046     1138        0.0          0.0      100.0
   GRAND RAPIDS    17   20     58.0   334.0    17409     1403      17187     1399        1.8          2.4      100.0
   GRAND RAPIDS    35   24     52.1   262.0    14798     1076      14779     1075        1.4          0.7      100.0
   IRON MOUNTAIN    8   16     90.2   190.0    13028       74      11935       68        0.0          0.0      100.0
   KALAMAZOO        3   19   4279.0   305.0    31074     2204      31119     2066        7.0          2.6       93.5
   KALAMAZOO       52    5      1.0   125.0     4453      369       4434      367        0.6          0.3      100.0
   KALAMAZOO       64   39    144.6   319.0    19395     1565      19416     1566        0.9          0.4       99.8
   LANSING          6   15   4320.7   305.0    31993     3609      20054     1754        2.3          3.7      100.0
   LANSING         47   46     59.4   305.0    16222     1057      16241     1049        1.3          1.1       98.9
   LANSING         53   51    201.1   299.0    14959      979      14923      971        2.5          1.0       99.9
   MANISTEE        21   18     50.0   104.0     4095       43       4060       43        1.1          0.8      100.0
   MARQUETTE        6   46   4416.0   296.0    33464      194      24315      149        0.0          0.0       99.9
   MARQUETTE       13   33   1561.6   332.0    30065      186      26298      169        0.0          0.0      100.0
   MOUNT CLEMENS   38   44    277.3   192.0    12653     4090      13219     4164        3.2          0.8       95.6
   MOUNT PLEASANT  14   38     50.0   158.0     7704      244       7698      244       12.8          7.6      100.0
   MUSKEGON        54   11      3.2   294.0    14931     1067      14341     1051        2.4          0.9       99.7
   ONONDAGA        10   57   1671.8   299.0    28282     2171      20865     1373        0.0          0.0      100.0
   SAGINAW         25   27    299.0   402.0    25996     2370      24377     1780        0.5          3.8      100.0
   SAGINAW         49   48     50.0   287.0    14966     1273      14754     1224        0.0          0.0      100.0
   SAULT STE. MARI  8   56   2169.7   290.0    27395       84      25478       81        0.0          0.0       99.8
   SAULT STE. MARI 10   49   1523.7   370.0    31194       91      27660       85        0.0          0.0      100.0
   TRAVERSE CITY    7   50   1573.9   411.0    34995      407      30936      331        3.6          5.3      100.0
   TRAVERSE CITY   29   41    108.0   399.0    19525      262      18655      253        0.7          0.5      100.0
   UNIVERSITY CENT 19   16     50.0   140.0    11105      616      11094      616       28.3         20.4      100.0
   VANDERBILT      45   31     50.0   290.0     8276       97       7709       90        6.8          6.4      100.0

Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com