Proposed DTV Channel Allotments - Missouri

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Missouri
   CAPE GIRARDEAU  12   32   1769.1   610.0    44914      935      37475      777        0.4          0.4      100.0
   CAPE GIRARDEAU  23   22    109.0   543.0    21519      492      21188      488        1.1          1.8       99.9
   COLUMBIA         8   28   2938.7   242.0    26256      442      21959      411        0.0          0.0      100.0
   COLUMBIA        17   18     77.9   348.0    18500      398      18296      397        0.0          0.0      100.0
   HANNIBAL         7   29   2494.8   271.0    27718      320      24376      290        0.0          0.0       99.9
   JEFFERSON CITY  13   12      5.7   308.0    25516      454      22220      406        0.0          0.0       99.9
   JEFFERSON CITY  25   20    107.7   314.0    15672      315      15282      311        0.0          0.4      100.0
   JOPLIN          12    9      5.8   311.0    26657      495      24082      436        0.0          0.0       97.0
   JOPLIN          16   14    149.5   313.0    19640      373      18479      368        0.2          0.1      100.0
   JOPLIN          26   25     50.0   283.0    13960      295      13822      294        1.2          0.4      100.0
   KANSAS CITY      4   29   3948.6   344.0    34965     2099      30654     1911        0.0          0.0       99.4
   KANSAS CITY      5   46   3984.1   344.0    35091     2095      28989     1961        0.0          0.0      100.0
   KANSAS CITY      9   24   1530.7   357.0    30875     1933      29070     1918        3.0          0.4       99.9
   KANSAS CITY     19   26     50.8   357.0    17503     1689      17167     1685        5.6          0.8       99.9
   KANSAS CITY     32   31    374.3   322.0    22786     1760      22742     1759        2.1          0.5       99.9
   KANSAS CITY     41   42     59.8   323.0    16775     1685      16557     1681        1.3          0.2      100.0
   KANSAS CITY     50   21     52.0   341.0    17066     1690      16248     1658        2.0          0.1      100.0
   KANSAS CITY     62   34    372.1   340.0    23421     1840      23174     1829        0.0          0.0       99.7
   KIRKSVILLE       3   51   3849.8   339.0    34942      347      27520      258        0.0          0.0      100.0
   POPLAR BLUFF    15   16     50.0   183.0     7828      104       7850      107        0.1          0.0       99.0
   SEDALIA          6   45   5000.0   235.0    29458      544      24199      399        0.0          0.0      100.0
   SPRINGFIELD      3   44   3705.2   622.0    50548      788      42131      668        0.0          0.0       99.7
   SPRINGFIELD     10   22   1779.5   631.0    45619      751      40987      682        0.3          1.5      100.0
   SPRINGFIELD     21   23     76.5   546.0    24658      471      24199      466        5.4          2.2       99.6
   SPRINGFIELD     27   15    412.8   515.0    25624      480      24460      470        0.0          0.0       99.8
   SPRINGFIELD     33   32    408.4   596.0    26639      511      26421      511        0.3          0.1       99.2
   ST. JOSEPH       2   44   5000.0   247.0    30208     1436      28707     1484        0.0          0.0       99.5
   ST. JOSEPH      16   14    372.0   326.0    23383     1590      22470     1476        0.3          0.5      100.0
   ST. LOUIS        2   41   3908.9   332.0    35423     2778      29547     2679        0.0          0.0      100.0
   ST. LOUIS        4   34   3933.6   335.0    35401     2789      30391     2725        0.0          0.0      100.0
   ST. LOUIS        5   48   3839.2   332.0    35059     2780      33983     2766        0.0          0.0       98.8
   ST. LOUIS        9   26   1856.2   326.0    30259     2705      24875     2621        0.0          0.0      100.0
   ST. LOUIS       11   35   1906.3   308.0    29211     2708      26834     2671        0.3          0.0      100.0
   ST. LOUIS       24   14    190.7   305.0    19143     2506      18764     2503        0.2          0.2      100.0
   ST. LOUIS       30   21    120.4   335.0    19988     2545      19821     2543        0.2          0.1      100.0

Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com