Proposed DTV Channel Allotments - Ohio (Cities beginning D - Z)

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Ohio (D - Z)
   DAYTON           2   50   4315.3   305.0    33551     3475      23929     3057        0.0          0.0       99.9
   DAYTON           7   57    889.2   348.0    28068     3173      22920     3055        0.0          0.0       99.8
   DAYTON          16   41     73.0   350.0    18229     2710      17793     2596        0.7          3.9       98.2
   DAYTON          22    3      1.0   351.0    18714     2452      19134     2698        0.6          1.4       92.6
   DAYTON          45   58    357.7   357.0    20816     2970      19098     2749        3.4          0.5       99.9
   LIMA            35   46     50.0   165.0    10392      436      10176      428        0.6          0.4      100.0
   LIMA            44   19     50.0   207.0    12260      488      12162      486        0.8          0.3      100.0
   LORAIN          43    2      1.0   336.0    17232     3105      19513     3321        8.3          5.1       87.4
   MANSFIELD       68   38     50.0   180.0     8741      418       8467      410        0.0          0.0      100.0
   NEWARK          51   24     50.0   189.0     9172     1114       8678     1072        0.1          0.0      100.0
   OXFORD          14   28     50.0    91.0     5479     1014       5125      907        1.2          3.5      100.0
   PORTSMOUTH      30   23     63.4   237.0    14382      492      13880      450        4.1          2.0       99.2
   PORTSMOUTH      42   17     50.0   382.0    15188      530      14315      462        4.8          2.8      100.0
   SANDUSKY        52   15     56.9   236.0    14234      700      14370      716        1.3          9.7       99.0
   SHAKER HEIGHTS  19   20    238.0   351.0    20168     3413      17482     3042        0.6          0.6       99.5
   SPRINGFIELD     26   18     50.0   149.0    11675     1264      11639     1262        2.3          3.7       99.6
   STEUBENVILLE     9   57   2226.0   290.0    27632     3580      21971     2697        0.0          0.0       99.7
   TOLEDO          11   66   1639.4   305.0    29050     4252      26947     4003        3.8          0.6      100.0
   TOLEDO          13   42   1606.4   305.0    24858     2537      22691     2290        3.7          1.1       99.5
   TOLEDO          24   34    329.2   424.0    22776     2105      22467     2084        5.5          1.3      100.0
   TOLEDO          30   29     50.0   314.0    15911     1668      15847     1663        0.4          0.1      100.0
   TOLEDO          36   17    103.1   372.0    17431     1388      17260     1381        5.8          2.2      100.0
   TOLEDO          40    6      1.0   198.0    13622     1049      14630     1097        0.0          0.0       91.8
   YOUNGSTOWN      21   36    248.3   302.0    20004     2521      18221     1863        7.8          6.9      100.0
   YOUNGSTOWN      27   29     50.0   436.0    19382     2442      18680     2270        3.7          7.5      100.0
   YOUNGSTOWN      33   34     50.0   177.0    11288     1186      11127     1166        4.5          4.5      100.0
   ZANESVILLE      18   40     50.0   162.0    10174      370       9911      361        2.0          3.4      100.0

Ohio Listings (Cities beginning A to C)
Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com