Proposed DTV Channel Allotments - Pennsylvania

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Pennsylvania
   ALLENTOWN       39   53     50.0   302.0    12244     2632      11405     2542        8.1         16.3       99.3
   ALLENTOWN       69   67     50.0   313.0    12230     2492      11045     2334        1.4          4.1       99.9
   ALTOONA         10   41   2283.9   338.0    22732      812      21060      765        0.0          0.0       99.0
   ALTOONA         23   49     50.0   324.0     6717      339       5279      276        0.4          0.1      100.0
   ALTOONA         47   48     75.7   308.0    13090      562      12147      517        1.6          1.0      100.0
   BETHLEHEM       60   24     50.0   225.0     4138      815       3338      714        4.8          4.7      100.0
   CLEARFIELD       3    7     15.7   268.0    27196      738      25601      706        0.0          0.0       97.6
   ERIE            12   32   2817.1   305.0    28392      737      24609      666        0.0          0.0      100.0
   ERIE            24   52     50.0   290.0    12895      460      12534      448        0.1          0.0      100.0
   ERIE            35   16     50.0   287.0    11158      430      10841      420        0.5          0.6      100.0
   ERIE            54   50     50.0   268.0    13600      435      13944      441        0.7          0.6       96.6
   ERIE            66   30     50.0   271.0    11750      425      11279      408        1.9          1.4      100.0
   GREENSBURG      40   51     50.3   299.0    13994     2535      13951     2538        2.2          4.0       98.1
   HARRISBURG      21    4      1.0   372.0    17302     1782      15458     1624        4.2          3.5       96.9
   HARRISBURG      27   61    114.4   346.0    14897     1589      14955     1596        2.5          1.7       97.7
   HARRISBURG      33   34     53.5   427.0    17362     1805      17044     1768       15.4         16.0       98.5
   HAZLETON        56    5      1.0   329.0    13323      952       9258      538        2.8          1.1       99.8
   JOHNSTOWN        6   28   4479.8   341.0    29051     2766      27793     2676        0.1          0.0       97.8
   JOHNSTOWN        8   58   1518.6   368.0    21779     2603      19405     2285        0.0          0.0       99.3
   JOHNSTOWN       19   30     95.1   363.0    16823     2094      15963     1863        0.0          0.0       98.6
   LANCASTER        8   58    512.3   415.0    25001     3749      22163     2780        1.6          1.8       99.4
   LANCASTER       15   63     50.0   415.0    16385     2016      16308     1965        6.1          3.5       97.7
   PHILADELPHIA     3   64   4627.7   305.0    33034     9506      26070     7557        0.0          0.0       99.9
   PHILADELPHIA     6   46   2885.3   332.0    32543     9301      27489     7754        0.8          0.2       99.7
   PHILADELPHIA    10   59    920.0   354.0    26686     8144      24032     7207        0.2          0.2       99.0
   PHILADELPHIA    17   55    131.9   320.0    18783     6663      18522     6598        3.9          1.5      100.0
   PHILADELPHIA    29   30    376.0   347.0    22567     7471      22563     7298        6.2          1.5       96.9
   PHILADELPHIA    35   54     88.6   284.0    11660     5578      11669     5676       16.4         11.0       98.0
   PHILADELPHIA    57   32    367.4   353.0    18658     6875      17028     6387        4.0          0.8       99.8
   PITTSBURGH       2   25   4549.5   302.0    30756     3650      27041     3346        1.9          1.8       99.3
   PITTSBURGH       4   50   4441.2   293.0    30917     3298      25618     3078        1.0          0.5       99.2
   PITTSBURGH      11   38   1986.6   302.0    26425     3431      23290     3100        0.1          0.0      100.0
   PITTSBURGH      13   26   3315.3   210.0    23674     3118      20159     2903        0.2          0.0      100.0
   PITTSBURGH      16   54     50.0   215.0    11160     2438      11048     2423        0.7          0.2       99.4
   PITTSBURGH      22   42    373.6   280.0    15066     2667      13641     2526        0.9          3.4      100.0
   PITTSBURGH      53   43    131.3   312.0    17794     2839      17115     2763        4.7          3.2       99.9
   READING         51   25    414.9   395.0    20082     6868      17633     5229       13.4         16.1       98.5
   RED LION        49   47     50.0   177.0    10108     1531       9209     1378        3.6          3.6       99.2
   SCRANTON        16    9      3.2   506.0    21064     1630      16763     1223        4.9          8.9       99.5
   SCRANTON        22   11      3.2   505.0    24155     1832      20308     1494        5.1         10.1       98.8
   SCRANTON        38    2      1.0   385.0    18459     1081      14045      814       10.7          5.7       99.4
   SCRANTON        44   41     51.0   509.0    16026     1241      15142     1104        4.0          4.2       97.5
   SCRANTON        64   31     50.0   374.0     3899      502       2930      455        7.3          1.5      100.0
   WILKES-BARRE    28   13      3.2   509.0    24079     1825      21142     1595        6.3          7.2       98.0
   WILLIAMSPORT    53   17     50.0   222.0     3914      165       2606      121        0.2          0.0      100.0
   YORK            43   42    128.4   415.0    20891     3106      18497     2460        4.4          7.5      100.0

Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com