Proposed DTV Channel Allotments - Texas (Cities Beginning M to Z)

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Texas (M - Z)
   MCALLEN         48   30    138.8   197.0    12790      652      12790      652        0.0          0.4      100.0
   MIDLAND          2   47   3960.6   323.0    35229      344      33673      340        0.0          0.0      100.0
   NACOGDOCHES     19   25     50.0   222.0     7787      137       7760      137        9.4          4.4      100.0
   ODESSA           7   18   3267.6   226.0    25908      279      25359      278        0.0          0.0      100.0
   ODESSA           9   14   1541.4   387.0    33954      335      30047      297        0.0          0.0      100.0
   ODESSA          24   25    174.5   335.0    18048      279      18046      279        0.0          0.0      100.0
   ODESSA          36   16     50.0    88.0     4851      225       4846      225        0.0          0.0      100.0
   ODESSA          42   41     50.0   146.0     7697      244       7681      244        0.0          0.0      100.0
   PORT ARTHUR      4   40   3374.3   360.0    37387      793      33820      764        0.0          0.0      100.0
   ROSENBERG       45   44    129.8   439.0    20397     3687      20335     3685        0.1          0.0      100.0
   SAN ANGELO       3   31    632.2   183.0    17609      120      16538      119        0.0          0.0      100.0
   SAN ANGELO       6   50   5000.0   277.0    31860      143      26567      127        0.0          0.0      100.0
   SAN ANGELO       8   11      7.1   442.0    33616      157      30118      150        0.1          0.0       99.5
   SAN ANTONIO      4   50   3301.1   451.0    41632     1711      37666     1604        0.0          0.0       99.7
   SAN ANTONIO      5   48   3162.7   424.0    40188     1660      36658     1587        0.0          0.1       99.9
   SAN ANTONIO      9    8      5.4   283.0    25635     1499      26004     1502        0.0          0.1       96.9
   SAN ANTONIO     12   31   1569.0   451.0    37096     1597      35552     1571        0.1          0.1       99.8
   SAN ANTONIO     23   19     65.9   261.0    10861     1349      10723     1344        0.0          0.0      100.0
   SAN ANTONIO     29   30    406.8   443.0    23150     1492      22961     1488        0.1          0.1       99.5
   SAN ANTONIO     41   16     50.0   152.0    10838     1369      10589     1364        8.9          4.2       99.9
   SAN ANTONIO     60   39    408.2   456.0    21455     1476      20475     1461        0.7          0.6      100.0
   SWEETWATER      12   23   1573.9   427.0    34286      240      30547      228        1.2          0.4      100.0
   TEMPLE           6   40   3917.6   573.0    49397     1373      35539      962        0.0          0.0      100.0
   TEXARKANA        6   42   3442.6   482.0    43946     1018      32501      883        0.0          0.0      100.0
   TYLER            7   22   1910.5   302.0    29070      702      23948      609        0.0          0.0      100.0
   VICTORIA        19   14     50.0   149.0     7080      109       7081      109        0.2          0.0      100.0
   VICTORIA        25   15    112.8   311.0    15404      160      15374      160        0.0          0.0      100.0
   WACO            10   53   1064.7   552.0    39518      872      35829      822        4.1          4.1      100.0
   WACO            25   26    402.3   558.0    27713      684      25638      590        0.3          0.1      100.0
   WACO            34   12      3.2   155.0     4708      200       4670      200        0.1          0.0      100.0
   WACO            44   20    316.5   552.0    23741      653      23333      618        2.5          0.9       99.9
   WESLACO          5   20   4215.0   290.0    33612      675      32202      674        0.0          0.0      100.0
   WICHITA FALLS    3   48   4068.7   305.0    33976      388      31010      372        0.0          0.0      100.0
   WICHITA FALLS    6   51   3988.0   311.0    34271      392      28430      357        0.0          0.0      100.0
   WICHITA FALLS   18   15    169.3   329.0    16650      313      16582      313        2.9          2.9      100.0

Texas Listings (Cities beginning A to D)
Texas Listings (Cities beginning E to L)
Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com