Proposed DTV Channel Allotments - Wisconsin

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Wisconsin
   APPLETON        32   31     50.0   336.0    16910      751      16710      737        0.0          0.1      100.0
   CHIPPEWA FALLS  48   49     56.4   213.0    12350      246      12231      245        0.0          0.0      100.0
   EAU CLAIRE      13   16   1768.9   607.0    43443      773      37350      633        0.0          0.0       99.8
   EAU CLAIRE      18   14     50.0   226.0     8396      200       8261      198        3.7          2.7      100.0
   FOND DU LAC     68   50    413.7   506.0    28718     2312      30247     2601        0.0          0.0       93.3
   GREEN BAY        2   51   3663.6   381.0    38545     1056      35877     1002        0.0          0.0      100.0
   GREEN BAY        5   45   4120.1   341.0    36018     1030      34082      986        0.0          0.0       99.9
   GREEN BAY       11   23   1541.7   384.0    33885     1009      32173      958        0.0          0.0      100.0
   GREEN BAY       26   25    144.9   360.0    17811      843      17669      833        1.2          1.7      100.0
   GREEN BAY       38   39     50.0   360.0    17909      733      17707      726        0.1          0.0      100.0
   JANESVILLE      57   32     50.0   123.0     8864      787       8905      795        0.5          3.9       98.7
   KENOSHA         55   16     50.0   137.0     6912     1850       6854     1747        0.0          0.0      100.0
   LA CROSSE        8   43   1583.8   469.0    37577      673      29542      527        0.1          0.1      100.0
   LA CROSSE       19   17     50.0   347.0    14988      286      14431      273        8.1          4.1       99.9
   LA CROSSE       25   23     50.0   306.0    12036      244      11173      216        0.4          0.1      100.0
   LA CROSSE       31   36     52.7   347.0    16921      299      16479      290        0.3          0.9      100.0
   MADISON          3   29    582.2   469.0    31332     1323      25937     1063        0.9          3.4       99.9
   MADISON         15   19     50.0   354.0    17245      786      16993      780        3.9          1.5       99.7
   MADISON         21   20     54.2   453.0    20887      850      20636      842        2.9          2.8       99.4
   MADISON         27   26     50.0   381.0    17989      806      17907      804        1.1          1.6       99.2
   MADISON         47   48     50.0   357.0    16948      740      16579      734        2.9          3.9       99.7
   MANITOWOC       16   17     50.0   129.0     2896       76       2896       76        1.4          1.4      100.0
   MAYVILLE        52   44    119.8   233.0    13018      758      13050      769        3.0          3.0       99.3
   MENOMONIE       28   27     51.9   346.0    17029      351      15961      311        0.2          0.5      100.0
   MILWAUKEE        4   40   4102.8   305.0    34797     2896      24807     2169        0.0          0.0       99.5
   MILWAUKEE        6   42   4138.1   305.0    34373     2855      22620     2061        0.0          0.0      100.0
   MILWAUKEE       10   33   1670.0   308.0    29499     2569      24186     2113        0.3          0.1      100.0
   MILWAUKEE       12    8      5.9   305.0    27427     2480      22909     2057        0.0          0.0       96.3
   MILWAUKEE       18   34    374.2   307.0    18656     2109      18433     2085        4.1          5.5      100.0
   MILWAUKEE       24   28    182.8   313.0    16440     2009      16340     2002        9.7          3.7      100.0
   MILWAUKEE       30   22     50.0   293.0    13189     1831      13133     1829        0.9          0.5      100.0
   MILWAUKEE       36   35    114.2   283.0    14831     1874      14786     1872        0.7          0.7      100.0
   MILWAUKEE       58   46    123.7   163.0    10822     1766      10596     1760        3.4          0.7       99.7
   PARK FALLS      36   38     50.0   445.0    19783      106      19169       99        0.3          0.3      100.0
   RACINE          49   41    111.6   149.0    10592     1904      10672     1814        4.9          2.6       93.6
   RHINELANDER     12   22   1578.1   506.0    39945      345      30460      249        0.0          0.0      100.0
   SUPERIOR         6   47   5000.0   308.0    33338      289      29135      257        0.0          0.0       99.8
   SURING          14   21     50.0   189.0     8287       99       8260       99        0.1          0.0      100.0
   WAUSAU           7   24   1536.3   369.0    32521      494      27221      430        0.0          0.0      100.0
   WAUSAU           9   41   1536.3   369.0    32515      494      25840      433        0.0          0.0      100.0
   WAUSAU          20   15     67.0   300.0    16560      344      16530      344        2.3          0.9       99.9

Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com