FCC98-24 Final DTV Channel Allotments - California

WARNING!
This listing is now obsolete.

See the TRANSMITTER.COM Home Page for a link to the latest table.

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Memorandum Opinion and Order on Reconsideration of the Sixth Report and Order, FCC 98-24, released February 18, 1998, revised March 12, 1998. See the News Release - NRET8002. Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC file et8002a.txt dated March 12, 1998. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

California
   ANAHEIM         56   32     75.1   728.0    19805    11348      19520    11398        0.8          0.4       97.5
   ARCATA          23   22     50.0   510.0    12225      112      11147       99        0.1          0.0      100.0
   BAKERSFIELD     17   25    285.1   427.0    17512      545      17028      507        0.0          0.0      100.0
   BAKERSFIELD     23   10      4.6  1128.0    22757      671      20817      611        1.0          0.0       99.9
   BAKERSFIELD     29   33     70.1  1137.0    15846      538      15051      472        0.0          0.0      100.0
   BAKERSFIELD     45   55    245.8   404.0    16271      562      15924      517        0.0          0.5      100.0
   BARSTOW         64   44     70.2   518.0    14984      626      14214      623        0.0          0.0       99.5
   CALIPATRIA      54   50    185.2   507.0    21324      226      20704      226        0.0          0.0      100.0
   CERES           23   15     50.0    47.0     1623      359       1623      359        3.2          2.3      100.0
   CHICO           12   43   1000.0   396.0    28773      570      28649      562        0.5          0.6       99.1
   CHICO           24   36    306.0   564.0    21868      357      21703      355        1.0          5.3       99.8
   CLOVIS          43   44    201.0   671.0    24994     1163      24310     1150        6.5          1.3       99.9
   CONCORD         42   63     61.0   856.0    26590     6581      25956     6208        1.1          3.0       99.5
   CORONA          52   39     63.5   896.0    16781    12071      17469    12070        8.1          9.1       94.9
   COTATI          22   23     50.0   620.0    10421     1149       8985     1054        0.7          0.2       99.5
   EL CENTRO        7   22    611.2   389.0    22604      181      21793      181        0.2          0.0       99.8
   EL CENTRO        9   48    997.9   488.0    26945      229      26621      229        0.0          0.0       99.5
   EUREKA           3   16   1000.0   503.0    31134      134      35054      139        0.0          0.0       88.8
   EUREKA           6   17   1000.0   530.0    38962      139      41892      143        0.0          0.0       92.8
   EUREKA          13   11     14.2   515.0    30342      121      28654      120        0.0          0.0      100.0
   EUREKA          29   28     50.0   334.0     6416       92       5885       88        0.1          0.0      100.0
   FORT BRAGG       8   15    371.2   746.0    27303      114      26639       96        0.0          0.0       99.6
   FRESNO          18   40     87.0   677.0    22864     1125      22598     1117        1.3          0.7       99.6
   FRESNO          24   16     50.6   716.0    23275     1126      22381     1109        0.4          0.0      100.0
   FRESNO          30    9      8.7   622.0    20834     1140      19684     1130        2.3          0.6       99.7
   FRESNO          47   14     50.2   597.0    19355     1089      17869     1057        0.4          0.0       99.9
   FRESNO          53    7      3.2   581.0    17074     1090      16227     1075        1.3          0.2       99.9
   HANFORD         21   20    279.0   605.0    25523     1225      24849     1208        2.7          0.3       99.8
   HUNTINGTON BEAC 50   48    174.7   330.0     9907     9025       9534     8947        0.3          0.0       98.5
   LOS ANGELES      2   60    865.9  1107.0    39414    13330      48050    14289        0.4          0.0       80.0
   LOS ANGELES      4   36    711.4   984.0    41111    13829      46739    14262        0.0          0.0       84.4
   LOS ANGELES      5   31    661.0   976.0    40390    13494      47300    14401        0.0          0.0       85.4
   LOS ANGELES      7   53    455.6   978.0    31810    13156      34407    13555        0.1          0.0       92.1
   LOS ANGELES      9   43    357.5   970.0    23370    12755      24577    12876        0.1          0.0       93.7
   LOS ANGELES     11   65    688.7   896.0    32730    13229      34448    13536        0.0          0.0       93.4
   LOS ANGELES     13   66    679.7   899.0    31938    12964      33784    13490        0.0          0.0       94.1
   LOS ANGELES     22   42    172.8   889.0    16223    11481      17628    12151        0.4          0.7       91.0
   LOS ANGELES     28   59    190.3   927.0    25044    12593      24863    12621        1.0          0.8       98.2
   LOS ANGELES     34   35     73.5   896.0    21708    12379      21279    12427        0.6          1.0       98.3
   LOS ANGELES     58   41     58.2   875.0    21457    12504      20290    12096        0.2          0.5       99.6
   MERCED          51   38    135.2   680.0    21599     1284      20953     1275        0.1          0.0       99.8
   MODESTO         19   18    248.8   573.0    26528     2689      26692     2748        4.1          1.4       98.1
   MONTEREY        46   32     50.0   771.0    15633      692      15629      705        0.3          0.2       97.7
   MONTEREY        67   31     50.0   701.0    13402      790      12867      716        0.0          0.0       99.0
   NOVATO          68   47    129.7   431.0    20011     4106      18713     3674        0.1          0.0       98.3
   OAKLAND          2   56   1000.0   479.0    33796     5784      36057     5970        0.0          0.0       92.2
   ONTARIO         46   47     73.0   927.0    17967    12177      17391    11983        0.2          0.4      100.0
   OXNARD          63   24     50.0   549.0    11667     1513      10943     1280        0.2          0.6       99.6
   PALM SPRINGS    36   46     50.0   207.0     5970      255       5890      259        1.1          1.4       99.3
   PALM SPRINGS    42   52     67.3  1087.0    14000      823      14077      927        4.5          8.3       96.9
   PARADISE        30   20     71.4   440.0    17593      370      17246      364        0.9          1.2       99.7
   PORTERVILLE     61   48     77.8   811.0    21854     1330      21494     1278        0.1          0.0      100.0
   RANCHO PALOS VE 44   51    235.0   451.0    13238     7851      16382     7109        0.0          0.0       79.0
   REDDING          7   14    166.2  1103.0    35522      327      35198      321        0.0          0.0       99.3
   REDDING          9   18    183.8  1097.0    35070      322      34666      319        0.0          0.0       99.0
   RIVERSIDE       62   68    180.1   723.0    17271    11672      16882    11441        0.5          1.8      100.0
   SACRAMENTO       3   35   1000.0   591.0    40861     4499      41289     4261        0.0          0.0       94.6
   SACRAMENTO       6   53   1000.0   567.0    37635     4317      37776     4081        0.0          0.0       94.0
   SACRAMENTO      10   61   1000.0   595.0    35465     4022      35298     4047        0.5          0.2       97.7
   SACRAMENTO      29   48    270.4   321.0    12538     1562      13056     1575       12.6          4.5       96.0
   SACRAMENTO      31   21    181.2   558.0    25170     3537      25170     3554        0.6          0.1       95.5
   SACRAMENTO      40   55    275.9   597.0    24683     3582      24651     3387        1.5          0.9       98.5
   SALINAS          8   43    448.5   896.0    28177     4679      26635     2944        0.0          0.0       91.8
   SALINAS         35   13      3.2   735.0    17120      765      16367      760        0.6          0.0       99.5
   SAN BERNARDINO  18   61    413.6   725.0    23074    11391      23623    11875       11.9          1.6       96.9
   SAN BERNARDINO  24   26     50.0   509.0    14332     8702      12957     5696        2.6          9.9       99.9
   SAN BERNARDINO  30   38    210.0   715.0    16989    11222      16905    11248        8.2          3.7       98.4
   SAN DIEGO        8   55   1000.0   226.0    24010     2704      23545     2660        0.0          0.0       98.9
   SAN DIEGO       10   25    809.1   229.0    20867     2694      20089     2655        0.0          0.0      100.0
   SAN DIEGO       15   30    191.7   613.0    22924     2527      23823     2548        0.0          0.0       95.5
   SAN DIEGO       39   40     93.3   577.0    19553     2458      20018     2314        9.2          0.0       95.5
   SAN DIEGO       51   18     52.1   579.0    17316     2422      19500     2403        9.5          7.3       86.0
   SAN DIEGO       69   19     62.9   594.0    20726     2504      19310     2405        0.0          0.0       99.9
   SAN FRANCISCO    4   57   1000.0   512.0    36097     5941      36969     5930        0.0          0.0       93.1
   SAN FRANCISCO    5   29   1000.0   506.0    34977     5800      37021     5968        0.0          0.0       94.2
   SAN FRANCISCO    7   24    621.2   509.0    30529     5503      31509     5866        1.4          1.5       93.7
   SAN FRANCISCO    9   30    708.6   509.0    32429     5827      29666     5424        0.1          0.0       99.8
   SAN FRANCISCO   14   51    476.3   701.0    16358     5310      17169     5313        2.0          1.2       94.5
   SAN FRANCISCO   20   19    147.7   472.0    18054     5343      17673     5268        1.1          1.0       97.6
   SAN FRANCISCO   26   27     95.2   421.0    15665     5173      14492     4950        0.7          1.0      100.0
   SAN FRANCISCO   32   33     50.0   491.0    15589     5288      13582     4849        8.4          1.5      100.0
   SAN FRANCISCO   38   39    216.8   440.0    16904     5207      14924     4781        0.7          0.1      100.0
   SAN FRANCISCO   44   45    206.3   491.0    16415     5223      15218     4859        0.7          0.6      100.0
   SAN JOSE        11   12      6.2   844.0    31737     5170      29472     4933        0.0          0.0       99.6
   SAN JOSE        36   52    251.3   686.0    15638     5256      14441     5063        2.0          1.2       95.6
   SAN JOSE        48   49    194.6   631.0    14403     4923      12982     4803        3.7          3.2       99.8
   SAN JOSE        54   50     50.0   585.0     7749     4309       7636     4349        7.5          6.3       95.8
   SAN JOSE        65   41     79.2   812.0    16801     4486      15633     4358        0.0          0.0      100.0
   SAN LUIS OBISPO  6   15   1000.0   543.0    40194      398      41708      414        0.0          0.0       95.4
   SAN LUIS OBISPO 33   34     50.0   440.0     6564      272       5665      245        0.0          0.0      100.0
   SAN MATEO       60   59    107.3   362.0    11787     4746      11176     4612        0.4          0.8      100.0
   SANGER          59   36     50.0   591.0    14995      761      14043      745        0.0          0.0      100.0
   SANTA ANA       40   23     50.0   881.0    19085    12468      17952    12273        6.5          1.1       99.7
   SANTA BARBARA    3   27    698.8   917.0    42096     1166      45650     1276        0.0          0.0       90.2
   SANTA BARBARA   38   21     67.8   887.0    24246      837      22947      768        4.1          0.6       99.7
   SANTA MARIA     12   19    188.3   591.0    26039      378      24810      368        0.5          0.1      100.0
   SANTA ROSA      50   54     50.0   939.0    11196      413      10137      393        2.5          3.7       98.2
   STOCKTON        13   25    691.8   594.0    36232     4245      35709     4593        2.2          0.7       96.2
   STOCKTON        58   46    156.4   559.0    21148     3361      21483     3377        2.1          2.6       97.7
   STOCKTON        64   62     63.5   874.0    26826     6635      25391     5855        0.3          0.0       99.2
   TWENTYNINE PALM 31   23     50.0    90.0     2529       52       2341       50        0.0          0.0      100.0
   VALLEJO         66   34     63.9   466.0    13195     5161      11634     3741        0.0          0.0       98.2
   VENTURA         57   49    169.7   530.0    15057     3256      13570     1584        0.0          0.0      100.0
   VISALIA         26   28    174.4   792.0    27346     1137      26475     1132        0.2          0.0      100.0
   VISALIA         49   50     82.3   835.0    20266     1291      19894     1225        0.0          0.0      100.0
   WATSONVILLE     25   58     50.0   675.0    11608      783      11399      737        0.9          0.1       99.7

Return to DTV Channel Plan (FCC 98-24)
Return to Doug Lung's R. F. Page


Created March 14, 1998 by Doug Lung dlung@transmitter.com