FCC98-24 Final DTV Channel Allotments - Kentucky

WARNING!
This listing is now obsolete.

See the TRANSMITTER.COM Home Page for a link to the latest table.

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Memorandum Opinion and Order on Reconsideration of the Sixth Report and Order, FCC 98-24, released February 18, 1998, revised March 12, 1998. See the News Release - NRET8002. Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC file et8002a.txt dated March 12, 1998. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Kentucky
   ASHLAND         25   26     50.0   152.0     7413      388       6797      371        4.5          8.1      100.0
   ASHLAND         61   44     50.0   189.0     8436      457       8234      441        0.6          0.3       98.7
   BEATTYVILLE     65    7      3.2   197.0     5903       89       4788       66        0.0          0.0      100.0
   BOWLING GREEN   13   33   1000.0   226.0    24743      589      20458      466        0.0          0.0      100.0
   BOWLING GREEN   24   18     50.0   198.0    10561      244       9937      235        2.2          1.1      100.0
   BOWLING GREEN   40   16     50.0   244.0    10618      240      10382      236        1.7          1.0      100.0
   BOWLING GREEN   53   48     50.0   247.0    11890      254      11637      250        2.6          1.5      100.0
   CAMPBELLSVILLE  34   19     50.0   314.0    14021      267      13341      248        2.8          5.4      100.0
   COVINGTON       54   24     50.0   122.0     5890     1572       5419     1533        3.7          1.6      100.0
   DANVILLE        56    4      1.0   351.0    15951      687      15417      674        4.3          2.2       99.3
   ELIZABETHTOWN   23   43     50.0   198.0    12088      734      10995      409        0.5          0.2      100.0
   HARLAN          44   51     50.0   601.0    18668      547      16849      475        2.2          4.0       99.6
   HAZARD          35   16     50.0   384.0    15054      347      13472      295        4.2          3.4      100.0
   HAZARD          57   12      3.2   475.0    16532      383      14617      324        0.3          0.3      100.0
   LEXINGTON       18   22     50.0   195.0    12859      624      12783      622        0.9          0.2       99.5
   LEXINGTON       27   59     72.3   300.0    16825      679      16781      678        1.3          0.5       99.7
   LEXINGTON       36   40     69.5   305.0    17808      692      17412      691        1.5          1.3       99.9
   LEXINGTON       46   42     50.0   265.0    13599      637      13491      635        4.6          2.3       99.0
   LOUISVILLE       3   47   1000.0   555.0    45139     2883      35162     2244        0.3          0.2       99.6
   LOUISVILLE      11   55    447.7   390.0    27492     1480      26136     1462        0.0          0.0       99.8
   LOUISVILLE      15   17     50.0   262.0    13848     1186      13303     1177        1.4          0.3      100.0
   LOUISVILLE      21    8      3.2   212.0    12357     1139      11893     1114        3.4          0.6       98.1
   LOUISVILLE      32   26    160.2   384.0    25254     1450      24714     1433        5.4          1.7      100.0
   LOUISVILLE      41   49    247.8   391.0    25464     1450      23878     1395        4.3          1.1      100.0
   LOUISVILLE      68   38     50.0   249.0    13093     1166      12722     1158        0.0          0.0       99.5
   MADISONVILLE    19   20     81.1   241.0    14290      551      14161      549        2.7          4.6       99.8
   MADISONVILLE    35   42     50.0   317.0    14285      293      13997      291        2.3          1.9      100.0
   MOREHEAD        38   15     50.0   293.0    13653      218      12686      200        0.3          0.4      100.0
   MOREHEAD        67   21     65.6   247.0    15554      349      15470      346        0.0          0.0       97.9
   MURRAY          21   36     50.0   201.0    12306      288      12298      288        8.7          3.9      100.0
   NEWPORT         19   29    258.7   306.0    19927     2281      19628     2340        1.0          0.4       98.7
   OWENSBORO       31   30     50.0   140.0     9949      461       9789      459        1.1          0.4      100.0
   OWENTON         52   44     50.0   216.0    11101      423      10787      409        0.5          0.5      100.0
   PADUCAH          6   32   1000.0   482.0    43501      865      38359      809        0.0          0.0       99.8
   PADUCAH         29   41     50.0   152.0     7265      177       7069      174        3.7          3.4      100.0
   PADUCAH         49   50     68.2   327.0    14893      435      14881      435        0.3          0.2       99.8
   PIKEVILLE       22   24     50.0   430.0    16937      452      15936      431        0.9          0.7       99.7
   SOMERSET        29   14     50.0   445.0    18571      401      17371      371        1.2          1.8      100.0

Return to DTV Channel Plan (FCC 98-24)
Return to Doug Lung's R. F. Page


Created March 14, 1998 by Doug Lung dlung@transmitter.com