FCC98-24 Final DTV Channel Allotments - Ohio

WARNING!
This listing is now obsolete.

See the TRANSMITTER.COM Home Page for a link to the latest table.

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Memorandum Opinion and Order on Reconsideration of the Sixth Report and Order, FCC 98-24, released February 18, 1998, revised March 12, 1998. See the News Release - NRET8002. Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC file et8002a.txt dated March 12, 1998. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Ohio
   AKRON           23   59    449.1   293.0    22395     3919      20985     3623        1.5          0.1       99.7
   AKRON           49   50     50.0   299.0    13287     3159      13146     3112        9.0          7.9       99.7
   AKRON           55   30    108.8   356.0    18196     3465      18536     3478        0.5          1.7       95.4
   ALLIANCE        45   46     50.0   253.0    13961     1862      13494     1972        0.5          0.3       97.7
   ATHENS          20   27     50.0   244.0    14130      480      13715      456        2.9          2.7      100.0
   BOWLING GREEN   27   56     50.0   320.0    16401     1112      16601     1148        0.0          0.0       98.8
   CAMBRIDGE       44   35     50.0   393.0    15459      605      14436      551        0.1          0.1      100.0
   CANTON          17   39     50.0   137.0     9384     1382       8453     1277        6.7          4.7      100.0
   CANTON          67   47     85.1   148.0    11032     2892      11092     2864        0.1          0.0       97.5
   CHILLICOTHE     53   46    154.7   362.0    18653     1769      17836     1689        6.6          4.8       99.5
   CINCINNATI       5   35   1000.0   305.0    31943     3036      27785     2835        0.0          0.0       99.4
   CINCINNATI       9   10     15.4   305.0    23606     2609      23981     2781        8.3          5.3       92.7
   CINCINNATI      12   31    839.3   305.0    27626     2572      25519     2800        0.3          0.1       96.9
   CINCINNATI      48   34     50.0   326.0    18013     2267      17522     2170        2.9          2.6       99.1
   CINCINNATI      64   33     95.5   337.0    21010     2751      20336     2719        0.0          0.0       99.7
   CLEVELAND        3    2      9.3   305.0    27851     3824      28219     3783        0.0          0.0       90.7
   CLEVELAND        5   15   1000.0   311.0    32803     4064      26249     3694        1.9          0.5      100.0
   CLEVELAND        8   31    937.2   305.0    28382     3886      25576     3659        0.0          0.0       99.8
   CLEVELAND       25   26     66.9   304.0    17099     3291      15343     3019        6.6          2.5       99.9
   CLEVELAND       61   34     50.0   354.0    18152     3325      18024     3318        1.3          3.4       99.9
   COLUMBUS         4   14   1000.0   274.0    29825     2326      20823     1872        0.1          0.5       99.9
   COLUMBUS         6   13     40.8   286.0    24515     2056      22531     1855        0.0          0.0       96.3
   COLUMBUS        10   21    897.9   271.0    25581     2069      22429     1915       11.7          8.8       99.6
   COLUMBUS        28   36     65.8   293.0    17256     1672      16990     1675        2.5          2.7       97.7
   COLUMBUS        34   38     50.0   329.0    16958     1672      16567     1642        2.5          1.6       99.8
   DAYTON           2   50   1000.0   305.0    31600     3422      23541     3049        0.6          0.1       99.7
   DAYTON           7   41    493.2   348.0    27263     3242      22628     3069        0.0          0.0       99.9
   DAYTON          16   58    104.6   350.0    20293     2869      18568     2681        3.4          2.1       99.9
   DAYTON          22   51    138.8   351.0    20578     2964      19726     2774        5.7          2.1       94.5
   DAYTON          45   30    133.5   357.0    18639     2431      18391     2724        6.1          1.2       95.0
   LIMA            35   20     50.0   165.0    10462      439      10054      433        2.7          4.2      100.0
   LIMA            44   47     50.0   207.0    11873      480      11788      478        0.0          0.0      100.0
   LORAIN          43   28    125.6   336.0    19371     3374      18868     3315        5.4          2.3       99.3
   MANSFIELD       68   12      3.2   180.0    11703      560      11882      566        0.0          0.0       97.2
   NEWARK          51   24     50.0   189.0    10379     1287       9830     1265        8.6         16.8      100.0
   OXFORD          14   28     50.0    91.0     6062     1091       5898     1202       22.9         31.5       97.1
   PORTSMOUTH      30   17     50.0   237.0    15306      537      14379      446        2.7          1.1      100.0
   PORTSMOUTH      42   43     50.0   382.0    14521      456      14020      445        3.7          3.1       99.3
   SANDUSKY        52   42     50.0   236.0    13436      657      13432      657        0.1          0.0      100.0
   SHAKER HEIGHTS  19   10      3.6   351.0    18511     3396      18107     3086       17.1          3.6       88.9
   SPRINGFIELD     26   18     50.0   149.0    11998     1308      11922     1299        2.0          2.6       99.6
   STEUBENVILLE     9   57   1000.0   268.0    25596     3369      21576     2862        0.0          0.0       99.9
   TOLEDO          11   17    543.6   305.0    28616     4266      26457     4003        0.0          0.0      100.0
   TOLEDO          13   19    559.0   305.0    21300     2438      22248     2293        6.0          2.9       90.6
   TOLEDO          24   49    315.8   424.0    23784     2278      23321     2257        6.2          2.1      100.0
   TOLEDO          30   29     50.0   314.0    16186     1774      16109     1767        4.5          2.9      100.0
   TOLEDO          36   46     66.2   372.0    17224     1402      17031     1398        5.7          2.0      100.0
   TOLEDO          40    5      1.0   174.0    10435      925      11127      958        9.6          2.7       93.7
   YOUNGSTOWN      21   20    147.0   302.0    20889     2676      19013     1952        3.6          4.4       99.8
   YOUNGSTOWN      27   41     50.0   436.0    19743     2533      19241     2366        1.9          4.9       99.2
   YOUNGSTOWN      33   36     50.0   177.0    11361     1212      11212     1190        5.6          4.9      100.0
   ZANESVILLE      18   40     50.0   162.0    10820      399      10509      384        2.1          5.0      100.0

Return to DTV Channel Plan (FCC 98-24)
Return to Doug Lung's R. F. Page


Created March 14, 1998 by Doug Lung dlung@transmitter.com