FCC98-315 DTV Channel Allotments - Georgia

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Georgia
  ALBANY          10   17    611.1   293.0    27571      589      25456      542        1.2          0.4       97.6
  ALBANY          31   30     50.0   302.0    17242      406      17234      406        0.5          0.5      100.0
  ATHENS           8   22    600.2   326.0    28979     3373      25822     3264        0.0          0.0       99.9
  ATHENS          34   48    277.5   440.0    22260     3052      21347     2821        1.2          0.3       99.9
  ATLANTA          2   39   1000.0   316.0    31734     3513      28857     3391        0.0          0.0       99.0
  ATLANTA          5   27   1000.0   326.0    32598     3523      31015     3442        0.0          0.0       99.4
  ATLANTA         11   10     15.7   320.0    26462     3322      25851     3314        0.0          0.0       98.4
  ATLANTA         17   20     82.5   332.0    20181     3107      18911     3044        2.9          0.4       97.6
  ATLANTA         30   21     50.0   334.0    15764     2905      16865     2956        2.0          1.0       92.2
  ATLANTA         36   25     67.1   332.0    19555     3104      18956     3076        5.0          0.7       99.4
  ATLANTA         46   19     50.0   332.0    18719     3090      18442     3077        0.9          0.1       99.5
  ATLANTA         57   41     50.0   319.0     9926     2613       9890     2606        3.8          1.0       99.6
  ATLANTA         69   43     50.0   299.0    15421     2953      15790     2961        0.0          0.0       95.9
  AUGUSTA          6   42   1000.0   418.0    37310      939      33843      885        0.0          0.0       99.1
  AUGUSTA         12   31    716.9   485.0    37268      998      32219      921        0.0          0.0       99.7
  AUGUSTA         26   30     60.4   485.0    24272      667      23574      625        0.0          0.0       98.3
  AUGUSTA         54   51     65.1   385.0    16955      537      16931      537        0.3          0.1       99.9
  BAINBRIDGE      49   50    192.8   410.0    22695      493      22683      493        0.1          0.0      100.0
  BAXLEY          34   35     50.0   147.0     6497       93       6465       93        0.0          0.0      100.0
  BRUNSWICK       21   24    262.3   600.0    31785      996      31608      951        0.1          0.3      100.0
  CHATSWORTH      18   33    331.5   564.0    19455     1485      17109     1056        1.2          2.0       99.3
  COCHRAN         29    7      4.8   350.0    20633      537      19851      520        0.0          0.0       98.7
  COLUMBUS         3   15   1000.0   543.0    45960     1149      35466      889        0.0          0.0       99.8
  COLUMBUS         9   47    985.2   503.0    38776      980      31136      724        0.5          0.1       99.9
  COLUMBUS        28   23    192.0   461.0    22702      843      22061      833        4.4          4.6       99.6
  COLUMBUS        38   35     50.0   399.0    20127      589      19841      586        0.2          0.1      100.0
  COLUMBUS        54   49     50.0   345.0    15376      492      14812      486        0.0          0.0      100.0
  CORDELE         55   51     50.0   125.0     5069       62       5065       62        0.0          0.0      100.0
  DALTON          23   16     50.0   447.0    12110      704      10601      655        1.9          1.5      100.0
  DAWSON          25   26     50.0   329.0    14774      306      14699      304        0.9          2.1       99.9
  MACON           13   45   1000.0   238.0    25508      671      20877      590        0.0          0.0      100.0
  MACON           24   16     50.0   244.0    14633      474      14304      467        0.5          1.0       99.9
  MACON           41   40     50.0   237.0    12902      429      12850      429        1.6          0.5      100.0
  MACON           64   50     50.0   185.0     2523      254       2466      253        0.0          0.0      100.0
  MONROE          63   44    119.9   363.0    17274     2962      17752     3051        0.0          0.0       96.3
  PELHAM          14   20    273.3   378.0    22980      645      22614      638        0.0          0.0       99.9
  PERRY           58   32     50.0   247.0    13047      432      12959      431        0.0          0.0      100.0
  ROME            14   51    408.4   616.0    28081     3421      26996     3239        1.0          1.0      100.0
  SAVANNAH         3   39   1000.0   451.0    41918      738      34691      654        0.0          0.0      100.0
  SAVANNAH         9   46    958.3   320.0    29284      641      25467      597        0.0          0.0      100.0
  SAVANNAH        11   15    487.6   445.0    36273      697      34178      673        0.7          0.8       99.8
  SAVANNAH        22   23    170.3   436.0    25152      549      24027      539        0.2          0.1      100.0
  THOMASVILLE      6   52   1000.0   619.0    51636      878      45896      839        0.0          0.0       99.8
  TOCCOA          32   24     50.0   253.0    12060      460      11262      432        0.8          0.8      100.0
  VALDOSTA        44   43     50.0   277.0    11316      233      11324      233        0.6          0.4       99.9
  WAYCROSS         8   18    531.9   314.0    28738      370      25186      342        0.0          0.0       98.8
  WRENS           20   36    325.9   452.0    24569      613      24593      614        4.8          3.3       97.9

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com