FCC98-315 DTV Channel Allotments - Michigan

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Michigan
  ALPENA           6   57   1000.0   448.0    37515      253      29145      180        0.0          0.0       99.1
  ALPENA          11   13     12.2   204.0    17634      110      16801      108        0.0          0.0       99.2
  ANN ARBOR       31   33     50.0   329.0    17256     3197      14239     2248        2.3          4.1       99.7
  BAD AXE         35   15     50.0   155.0     6141       80       6141       80        0.0          0.0      100.0
  BATTLE CREEK    41   20    122.9   329.0    22689     1793      22821     1789        6.2          4.8       99.1
  BATTLE CREEK    43   44    191.7   323.0    21051     1811      21319     1786        4.4          2.1       95.8
  BAY CITY         5   22   1000.0   305.0    32648     1711      25468     1309        0.2          0.5       99.9
  CADILLAC         9   40    857.6   497.0    37337      656      33871      592        0.0          0.0       98.5
  CADILLAC        27   58     50.0   180.0     7371       87       7043       84        0.0          0.0      100.0
  CADILLAC        33   47     50.0   311.0    11377      151      11125      147        9.2          5.5      100.0
  CALUMET          5   18   1000.0   295.0    23214       54      21939       53        0.0          0.0       99.8
  CHEBOYGAN        4   14   1000.0   189.0    26704      147      24239      133        0.0          0.0       99.9
  DETROIT          2   58   1000.0   305.0    29671     5601      26496     5215       29.2          8.9       90.2
  DETROIT          4   45   1000.0   306.0    31676     5587      25357     5127        0.0          0.0       98.3
  DETROIT          7   41   1000.0   305.0    26867     5516      24481     5147        2.9          0.5       99.3
  DETROIT         20   21     50.0   293.0    16508     4641      16512     4692        5.0          2.4       99.3
  DETROIT         50   14     50.0   293.0    17063     4770      15265     4505        0.8          0.3      100.0
  DETROIT         56   43     50.0   293.0    14810     4513      16254     4720        9.2          3.7       91.1
  DETROIT         62   44    121.8   327.0    17107     4516      18769     4695        0.6          0.1       91.1
  EAST LANSING    23   55     56.8   296.0    16608     1379      16287     1333        1.9          1.1      100.0
  ESCANABA         3   48   1000.0   363.0    36154      175      35639      173        0.0          0.0       99.9
  FLINT           12   36   1000.0   287.0    27126     1943      24490     1807        0.7          0.5       99.4
  FLINT           28   52    120.9   265.0    14635     2661      14356     2578        0.0          0.0       99.6
  FLINT           66   16     60.7   287.0    18396     1552      18533     1571        0.1          0.0       99.2
  GRAND RAPIDS     8    7     15.1   302.0    23097     1840      26015     1949        8.0          1.8       86.8
  GRAND RAPIDS    13   39   1000.0   305.0    26490     1179      23938     1139        0.0          0.0       95.4
  GRAND RAPIDS    17   19     50.0   334.0    17990     1481      18259     1488        3.1          4.3       96.2
  GRAND RAPIDS    35   11      3.2   262.0    14630     1077      14702     1076        5.6          2.3       99.3
  IRON MOUNTAIN    8   22     50.0   190.0    12831       75      11714       67        0.0          0.0      100.0
  JACKSON         18   34     50.0    73.0     1772      152       1772      152        0.0          0.0      100.0
  KALAMAZOO        3    2      7.2   305.0    28693     1975      30599     2051       13.1          4.6       91.7
  KALAMAZOO       52    5      1.0   125.0     4044      342       4028      341        5.6          2.4      100.0
  KALAMAZOO       64   45     50.0   319.0    16437     1351      17368     1439        0.0          0.0       94.6
  LANSING          6   59   1000.0   305.0    30080     2427      19821     1773        0.0          0.0       97.7
  LANSING         47   38     50.0   305.0    15311     1012      15380     1012        1.8          0.6       99.2
  LANSING         53   51     50.0   299.0    11745      777      11637      775        0.1          0.0      100.0
  MANISTEE        21   17     50.0   104.0     4535       47       4479       46        1.3          2.3      100.0
  MARQUETTE        6   35   1000.0   296.0    32976      194      24010      149        0.0          0.0       99.9
  MARQUETTE       13   33    740.1   332.0    29653      185      25973      170        0.0          0.0      100.0
  MOUNT CLEMENS   38   39    148.0   192.0    12866     4149      13046     4167        6.5          2.6       98.2
  MOUNT PLEASANT  14   56     50.0   158.0     8653      265       8617      264        3.0          1.7      100.0
  MUSKEGON        54   24     80.0   294.0    13717     1048      13471     1042        0.1          0.0       99.7
  ONONDAGA        10   57   1000.0   299.0    27147     1924      20902     1404        0.0          0.0      100.0
  SAGINAW         25   30    193.3   402.0    25367     1892      24865     1838        0.0          0.0       98.7
  SAGINAW         49   48     50.0   287.0    13994     1230      13882     1198        0.0          0.0      100.0
  SAULT STE. MARI  8   56   1000.0   290.0    26042       78      25375       82        0.0          0.0       96.4
  SAULT STE. MARI 10   49    977.6   370.0    31041       90      27587       86        0.0          0.0      100.0
  TRAVERSE CITY    7   50   1000.0   411.0    34182      404      30396      329        5.0          7.0      100.0
  TRAVERSE CITY   29   31     63.0   399.0    20257      268      19263      257        0.2          0.1      100.0
  UNIVERSITY CENT 19   18     50.0   140.0    12016      682      11960      680        2.7          2.4      100.0
  VANDERBILT      45   59     50.0   324.0    14759      141      14486      139        0.0          0.0      100.0

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com