FCC98-315 DTV Channel Allotments - Missouri

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Missouri
  CAPE GIRARDEAU  12   57   1000.0   610.0    43764      918      37135      781        0.1          0.1      100.0
  CAPE GIRARDEAU  23   22     62.0   543.0    22999      524      22580      518        0.0          0.0      100.0
  COLUMBIA         8   36   1000.0   242.0    26054      441      21983      413        0.0          0.0      100.0
  COLUMBIA        17   22     53.9   348.0    20500      413      20055      411        3.4          3.8      100.0
  HANNIBAL         7   29   1000.0   271.0    27374      319      24036      291        0.0          0.0      100.0
  JEFFERSON CITY  13   12     15.1   308.0    24445      446      21642      404        0.0          0.0       99.6
  JEFFERSON CITY  25   20     56.0   314.0    16148      326      15871      324        0.0          0.1       99.7
  JOPLIN          12   43   1000.0   311.0    27520      507      23933      429        0.6          0.3       97.8
  JOPLIN          16   46    176.1   313.0    21689      398      20104      392        1.6          0.5       99.6
  JOPLIN          26   25     50.0   283.0    14621      302      14417      300        0.1          0.0      100.0
  KANSAS CITY      4   34   1000.0   344.0    34558     2095      30394     1903        0.0          0.0      100.0
  KANSAS CITY      5   24   1000.0   342.0    33260     1944      28753     1935        0.0          0.0       96.0
  KANSAS CITY      9   14    471.0   357.0    30105     1965      28907     1910        0.0          0.0       97.9
  KANSAS CITY     19   18     50.0   357.0    19068     1751      18797     1734        4.9          0.5      100.0
  KANSAS CITY     32   31    200.8   322.0    23377     1763      23325     1763        0.3          0.0      100.0
  KANSAS CITY     41   42     50.0   323.0    16422     1681      16223     1676        0.0          0.0       99.9
  KANSAS CITY     50   51     50.0   341.0    16177     1670      15490     1659        0.9          0.1      100.0
  KANSAS CITY     62   47    129.7   340.0    21142     1803      20991     1799        0.0          0.0       99.5
  KIRKSVILLE       3   33   1000.0   339.0    34545      352      27492      260        0.0          0.0       99.6
  POPLAR BLUFF    15   18     50.0   184.0    10131      127       9950      123        0.1          0.0      100.0
  SEDALIA          6   15   1000.0   235.0    28672      471      24120      402        0.0          0.0       99.9
  SPRINGFIELD      3   44   1000.0   622.0    47586      735      41787      671        0.0          0.0       98.9
  SPRINGFIELD     10   52   1000.0   631.0    45444      749      40916      683        0.0          0.0      100.0
  SPRINGFIELD     21   23     50.0   546.0    26748      495      26097      488        0.7          0.3       99.8
  SPRINGFIELD     27   28    237.5   515.0    27119      502      25568      481        1.0          0.7      100.0
  SPRINGFIELD     33   19    162.6   596.0    27381      523      27053      518        0.5          0.3       99.8
  ST. JOSEPH       2   53   1000.0   247.0    29250     1473      28365     1498        0.0          0.0       99.2
  ST. JOSEPH      16   21    245.7   326.0    17846     1569      17080     1404        1.9          9.9      100.0
  ST. LOUIS        2   43   1000.0   332.0    34129     2771      28971     2678        0.0          0.0       99.4
  ST. LOUIS        4   56   1000.0   335.0    32806     2762      29620     2723        0.0          0.0       98.0
  ST. LOUIS        5   35   1000.0   332.0    34185     2779      33240     2764        0.0          0.0       99.4
  ST. LOUIS        9   39    990.9   326.0    28522     2688      24359     2623        0.0          0.0      100.0
  ST. LOUIS       11   26    778.9   308.0    28630     2710      26261     2667        0.0          0.0      100.0
  ST. LOUIS       24   14     88.5   305.0    19966     2538      19531     2532        0.5          0.1       99.9
  ST. LOUIS       30   31     68.2   335.0    20264     2555      20128     2554        0.0          0.0      100.0

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com