FCC98-315 DTV Channel Allotments - North Carolina

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

North Carolina
  ASHEVILLE       13   56    647.6   853.0    31351     1685      33144     1786        0.0          0.0       91.3
  ASHEVILLE       21   57    329.8   765.0    27272     1483      27004     1467        1.0          0.6       97.2
  ASHEVILLE       33   25    101.0   816.0    22699     1450      20498     1338        0.8          1.0       99.4
  ASHEVILLE       62   45    140.4   556.0    22273     1368      21386     1334        0.6          0.2       99.6
  BELMONT         46   47    208.8   594.0    31814     2297      28640     2125        4.0          1.6      100.0
  BURLINGTON      16   14     52.3   256.0    14242     1373      11351     1056        1.6          0.4       99.6
  CHAPEL HILL      4   59   1000.0   469.0    40300     2842      30307     2263        0.0          0.0       99.9
  CHARLOTTE        3   23   1000.0   567.0    46452     3199      35588     2375        1.0          0.8       98.7
  CHARLOTTE        9   34    740.5   359.0    30151     2143      24160     1859        7.2          4.8      100.0
  CHARLOTTE       18   27     86.5   366.0    21413     1769      20090     1610       12.6          4.9       96.2
  CHARLOTTE       36   22    162.3   595.0    32095     2305      31309     2289        2.7          1.3       96.9
  CHARLOTTE       42   24     50.0   390.0    17305     1525      18348     1606        5.9          2.2       93.3
  COLUMBIA         2   20   1000.0   302.0    33275      507      27798      245        0.0          0.0      100.0
  CONCORD         58   44    148.9   422.0    24897     2091      24274     2084        3.7          1.8       99.3
  DURHAM          11   52   1000.0   607.0    42896     2304      38519     2109        0.1          0.0       97.5
  DURHAM          28   27    226.3   585.0    33775     2032      34874     2096        0.6          0.4       95.0
  FAYETTEVILLE    40   38    205.6   561.0    30687     2123      30578     2229        0.6          0.4       92.6
  FAYETTEVILLE    62   36     50.0   256.0     9617      539       9597      537        0.0          0.0       99.8
  GOLDSBORO       17   55    531.8   480.0    32476     2034      30320     1902        2.9          0.8       98.6
  GREENSBORO       2   51   1000.0   561.0    42754     2851      36651     2442        0.0          0.0       97.8
  GREENSBORO      48   33     50.0   517.0    20533     1563      20380     1507        4.0          1.8       96.9
  GREENSBORO      61   43     50.0   168.0     8844      982       8520      976        0.1          0.0      100.0
  GREENVILLE       9   10     22.1   573.0    38134     1128      33999     1054        0.0          0.0       91.1
  GREENVILLE      14   21     50.0   209.0    11543      487      11352      467        0.0          0.0      100.0
  GREENVILLE      25   23     50.0   351.0    15427      645      14301      598        2.2          1.7      100.0
  HICKORY         14   40     50.0   183.0     7426      504       7711      511        7.5          4.8       91.0
  HIGH POINT       8   35    759.4   387.0    30793     2217      25181     1796        0.1          0.0      100.0
  JACKSONVILLE    19   44    212.3   561.0    25214      728      25182      727        0.1          0.0      100.0
  JACKSONVILLE    35   34     52.4   301.0    15041      415      14985      415        0.3          0.1      100.0
  KANNAPOLIS      64   50     50.0   300.0    15248     1477      15907     1497        0.0          0.0       95.5
  LEXINGTON       20   19     84.5   297.0    17330     1424      16748     1352        4.7          2.3       99.5
  LINVILLE        17   54    130.3   546.0    17895      879      16899      842        0.9          0.3       98.3
  LUMBERTON       31   25     96.2   319.0    20289      846      20623      853        7.5          8.9       98.0
  MOREHEAD CITY    8   24    976.6   249.0    20009      303      13893       96        0.0          0.0      100.0
  NEW BERN        12   48   1000.0   591.0    43008     1180      34531      862        0.0          0.0      100.0
  RALEIGH          5   53   1000.0   604.0    47437     2615      40781     2317        0.0          0.0       99.6
  RALEIGH         22   57    469.2   510.0    30571     2098      28232     1903        7.0          3.2       99.8
  RALEIGH         50   49    198.0   548.0    31572     1972      30988     1968        2.4          4.2       99.6
  ROANOKE RAPIDS  36   39     50.0   368.0    19289      539      18410      517        1.3          0.6      100.0
  ROCKY MOUNT     47   15     94.5   371.0    17002     1184      17134     1181        0.5          0.1       96.5
  WASHINGTON       7   32    806.2   594.0    44677     1298      36849     1102        0.0          0.0      100.0
  WILMINGTON       3   46   1000.0   594.0    51153     1051      41539      758        0.0          0.0      100.0
  WILMINGTON       6   54   1000.0   588.0    48041     1581      38276     1195        0.0          0.0      100.0
  WILMINGTON      26   30    212.7   500.0    22230      481      22206      480        0.0          0.0      100.0
  WILMINGTON      39   29    151.3   553.0    26659      635      26311      627        0.0          0.0      100.0
  WILSON          30   42     75.4   539.0    22163     1279      21978     1266        7.1          2.5      100.0
  WINSTON-SALEM   12   31    805.4   604.0    38013     2216      32992     2000        0.0          0.0       98.1
  WINSTON-SALEM   26   32    262.6   504.0    22544     1618      23447     1642        0.4          0.1       92.6
  WINSTON-SALEM   45   29    149.6   597.0    25134     1747      23587     1651        0.9          0.6       99.0

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com