FCC98-315 DTV Channel Allotments - Texas

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Second Memorandum Opinion and Order on Reconsideration of the Fifth and Sixth Report and Orders, FCC 98-315, released December 18, 1998. Please refer to the column descriptions for more details on the table.

This information was extracted directly from FCC file fcc98315.txt dated February 5, 1999. It is possible, although unlikely, that errors may have been introduced in the conversion process. Note that the city and even state of channels listed here may not match those commonly identified with the TV channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city, not their city of license. The city of license must be mentioned somewhere in legal station identifications at the top of the hour. If you find the data here does not match the FCC data, please e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Texas
  ABILENE          9   29   1000.0   259.0    26409      221      19985      205        4.5          3.3      100.0
  ABILENE         32   24     50.0   287.0    17234      182      17206      182        0.7          0.2      100.0
  ALVIN           67   36    107.6   543.0    19402     3615      22591     3738        0.1          0.0       85.9
  AMARILLO         2   21   1000.0   401.0    38166      317      36338      310        0.0          0.0       99.9
  AMARILLO         4   19   1000.0   433.0    40439      325      39077      324        0.0          0.0      100.0
  AMARILLO         7   23    631.8   518.0    38673      315      35708      316        0.0          0.0       99.2
  AMARILLO        10    9     20.8   466.0    36500      313      33165      304        0.0          0.0      100.0
  AMARILLO        14   15     50.0   464.0    24095      285      23951      285        0.0          0.0      100.0
  ARLINGTON       68   42    105.6   360.0    14497     3771      17975     3879        0.0          0.0       80.5
  AUSTIN           7   56   1000.0   384.0    30828     1245      30089     1269        0.0          0.0       97.1
  AUSTIN          18   22     66.7   335.0    18312      904      18352      904        4.3          0.8       98.8
  AUSTIN          24   33     81.4   387.0    22472      997      20626      965        1.7          0.2      100.0
  AUSTIN          36   21    158.2   374.0    25028     1084      23977     1044        0.1          0.0       99.9
  AUSTIN          42   43     82.7   393.0    17588      911      16501      878        0.6          0.0       99.8
  AUSTIN          54   49    177.6   374.0    21850      948      21914     1005        6.2          6.6       93.2
  BAYTOWN         57   41    144.4   585.0    26201     3625      26197     3625        0.0          0.0      100.0
  BEAUMONT         6   21   1000.0   293.0    32847      702      28386      640        0.0          0.0      100.0
  BEAUMONT        12   50   1000.0   305.0    26741      650      23716      603        0.0          0.0      100.0
  BEAUMONT        34   33     50.0   312.0    13852      541      13852      541        0.0          0.0      100.0
  BELTON          46   47     50.0   384.0    15417      611      14824      547        1.3          0.3      100.0
  BIG SPRING       4   33    136.0   116.0    12023       55      11902       55        0.0          0.0       99.9
  BROWNSVILLE     23   24    100.0   445.0    19570      667      19566      667        0.0          0.0      100.0
  BRYAN            3   59   1000.0   515.0    42756     2830      30202      522        0.0          0.0      100.0
  BRYAN           28   29     50.0   220.0    12694      224      12742      224        0.4          0.1       99.6
  COLLEGE STATION 15   12      3.2   119.0     4071      137       4071      137        0.0          0.0      100.0
  CONROE          49    5      1.0   359.0    15427     3326      13430     2266        0.1          0.0       99.7
  CONROE          55   42    155.3   570.0    31654     3838      31975     3838        3.5          0.3       98.5
  CORPUS CHRISTI   3   47   1000.0   262.0    31435      490      30486      488        0.0          0.0      100.0
  CORPUS CHRISTI   6   50   1000.0   291.0    28932      493      28236      490        0.0          0.0      100.0
  CORPUS CHRISTI  10   18    631.2   287.0    27969      493      27637      491        0.0          0.0      100.0
  CORPUS CHRISTI  16   23     50.0   296.0    15085      447      15085      447        0.0          0.0      100.0
  CORPUS CHRISTI  28   27     50.0   232.0    10892      419      10892      419        0.0          0.0      100.0
  DALLAS           4   35   1000.0   511.0    45408     4395      40690     4278        0.0          0.0      100.0
  DALLAS           8    9     21.5   512.0    38703     4202      35954     4161        0.0          0.0       99.9
  DALLAS          13   14    484.6   469.0    37811     4200      34201     4145        0.0          0.0      100.0
  DALLAS          27   36    280.2   515.0    26874     4049      27151     4058        2.0          0.2       98.6
  DALLAS          33   32    218.7   518.0    26899     4047      26714     4044        0.1          0.0       99.8
  DALLAS          39   40    221.3   512.0    31240     4093      31248     4095        0.6          0.0       99.0
  DALLAS          58   45    154.3   438.0    21176     3939      21140     3939        0.0          0.0       99.7
  DECATUR         29   30     99.3   160.0    12473     3741      11916     3713        1.1          0.1       99.9
  DEL RIO         10   28   1000.0   100.0     7805       47       7493       47        0.0          0.0      100.0
  DENTON           2   43   1000.0   412.0    38925     4212      36831     4176        0.0          0.0       99.8
  EAGLE PASS      16   18     50.0    85.0     2385       36       2385       36        0.0          0.0      100.0
  EL PASO          4   18   1000.0   475.0    39024      722      39212      722        0.0          0.0       98.3
  EL PASO          7   17   1000.0   265.0    22864      721      23481      722        0.0          0.0       91.1
  EL PASO          9   16    650.3   582.0    40320      724      37215      723        0.0          0.0       99.9
  EL PASO         13   30   1000.0   265.0    23268      720      21850      720        0.0          0.0      100.0
  EL PASO         14   15     50.0   604.0    21194      719      19668      720        0.1          0.1       98.5
  EL PASO         26   25     71.0   457.0    16234      717      16029      717        0.0          0.0       99.8
  EL PASO         38   39     50.0   557.0     8401      628       7981      628        0.0          0.0      100.0
  EL PASO         65   51     50.0   557.0    15868      703      15091      703        0.0          0.0      100.0
  FORT WORTH       5   41   1000.0   514.0    45441     4404      39610     4227        0.0          0.0      100.0
  FORT WORTH      11   19    552.2   509.0    39460     4217      34825     4150        1.0          0.1      100.0
  FORT WORTH      21   18    220.0   503.0    26985     4045      27744     4053        0.9          0.1       97.1
  FORT WORTH      52   51    172.9   328.0    14497     3809      14188     3802        0.0          0.0       99.9
  GALVESTON       22   23    246.6   566.0    30569     3689      30801     3696        0.0          0.0       99.2
  GALVESTON       48   47    168.1   358.0    18400     3461      18133     3350        0.0          0.0       99.8
  GARLAND         23   24    172.9   348.0    12957     3159      12589     3047        1.7          0.4      100.0
  GREENVILLE      47   46     50.0   155.0     2533       70       2533       70        0.0          0.0      100.0
  HARLINGEN        4   31   1000.0   396.0    38632      687      36762      686        0.0          0.0      100.0
  HARLINGEN       44   34     50.0   296.0    13869      657      13869      657        0.0          0.0      100.0
  HARLINGEN       60   38     50.0   372.0    14082      661      14082      661        0.0          0.0      100.0
  HOUSTON          2   35   1000.0   588.0    50318     3934      44930     3865        0.0          0.0      100.0
  HOUSTON          8    9      8.4   564.0    36969     3852      37240     3850        0.3          0.0       98.4
  HOUSTON         11   31    785.4   570.0    44526     3901      42875     3879        0.0          0.0      100.0
  HOUSTON         13   32    796.8   588.0    44297     3900      41721     3870        0.0          0.0      100.0
  HOUSTON         14   24    277.1   438.0    25772     3782      25619     3781        0.1          0.0      100.0
  HOUSTON         20   19    239.0   552.0    27880     3788      27863     3788        0.6          0.1      100.0
  HOUSTON         26   27    239.1   594.0    31352     3825      31101     3816        0.4          0.1      100.0
  HOUSTON         39   38    208.4   594.0    27711     3779      27530     3776        0.0          0.0      100.0
  HOUSTON         61   44    122.2   429.0    20486     3695      20482     3695        0.0          0.0      100.0
  IRVING          49   48    181.4   365.0    19464     3910      19323     3907        0.5          0.2      100.0
  JACKSONVILLE    56   22    101.2   482.0    19968      553      19872      552        2.3          2.7       99.9
  KATY            51   52     70.9   500.0    20118     3688      20050     3687        0.0          0.0      100.0
  KERRVILLE       35   32    207.4   536.0    23092     1416      22701     1411        1.6          1.4       99.8
  KILLEEN         62   23     50.0   408.0    16884      540      16864      540        0.0          0.0       99.4
  LAKE DALLAS     55   54     70.7   142.0    10413     3602      10253     3565        0.0          0.0      100.0
  LAREDO           8   15    526.4   312.0    26393      140      25684      137        0.0          0.0       99.9
  LAREDO          13   14    143.5   280.0    19978      143      20347      143        8.6          5.3       95.8
  LAREDO          27   19     81.0    67.0     6996      132       6972      132        0.0          0.0      100.0
  LLANO           14   27    174.1   269.0    18908      236      17301      119        6.9          4.9       99.9
  LONGVIEW        51   31    113.7   381.0    17497      533      17275      521        0.6          0.4       99.9
  LUBBOCK          5   39   1000.0   226.0    28330      364      28269      364        0.0          0.0       99.6
  LUBBOCK         11   43   1000.0   232.0    25326      351      24403      349        1.8          0.3      100.0
  LUBBOCK         13   40   1000.0   268.0    25082      342      24059      342        0.0          0.0      100.0
  LUBBOCK         16   25     50.0    83.0     5191      235       5179      235        0.3          0.0      100.0
  LUBBOCK         28   27     52.7   256.0    16287      300      16194      300        1.3          0.0      100.0
  LUBBOCK         34   35    121.0   256.0    15048      295      14980      295        0.0          0.0      100.0
  LUFKIN           9   43    813.3   204.0    18032      223      16010      206        3.6          5.0      100.0
  MCALLEN         48   46     80.1   288.0    14991      658      14959      656        0.0          0.0      100.0
  MIDLAND          2   26   1000.0   323.0    34576      345      33060      341        0.0          0.0      100.0
  NACOGDOCHES     19   18     50.0   222.0     8477      141       8445      140        6.7          3.1      100.0
  ODESSA           7   31   1000.0   226.0    25478      279      25006      278        0.0          0.0      100.0
  ODESSA           9   15    486.4   387.0    33018      325      29562      297        0.0          0.0      100.0
  ODESSA          24   23     99.8   335.0    18882      289      18874      289        0.8          0.0      100.0
  ODESSA          36   22     50.0    88.0     4555      225       4823      225        0.0          0.0       94.4
  ODESSA          42   43     50.0   146.0     7035      243       7435      243        0.0          0.0       94.6
  PORT ARTHUR      4   40   1000.0   360.0    36385      778      32998      763        0.0          0.0       99.7
  RIO GRANDE CITY 40   20     50.0   113.0    10336      106      10328      106        0.0          0.0      100.0
  ROSENBERG       45   46     65.7   439.0    19437     3656      19380     3655        0.0          0.0      100.0
  SAN ANGELO       3   16    204.5   183.0    17390      120      16339      119        0.0          0.0      100.0
  SAN ANGELO       6   19   1000.0   277.0    30653      140      26403      127        0.0          0.0       99.5
  SAN ANGELO       8   11     18.8   442.0    32951      154      29799      148        0.0          0.0       99.4
  SAN ANTONIO      4   58   1000.0   451.0    40688     1703      37111     1591        0.0          0.0       99.4
  SAN ANTONIO      5   55   1000.0   424.0    37732     1587      36112     1588        0.0          0.0       97.5
  SAN ANTONIO      9   20    827.3   283.0    26936     1510      25660     1499        0.6          0.3       99.6
  SAN ANTONIO     12   48    989.1   451.0    35839     1572      34879     1571        0.5          0.4       99.0
  SAN ANTONIO     23   16     50.0   261.0    11425     1363      11306     1362        1.2          0.2       99.9
  SAN ANTONIO     29   30    231.8   443.0    23843     1505      23364     1497        0.3          0.1      100.0
  SAN ANTONIO     41   39    196.8   432.0    22602     1488      22090     1466        0.0          0.0      100.0
  SAN ANTONIO     60   38    125.6   456.0    19327     1465      18560     1454        0.0          0.0      100.0
  SHERMAN         12   20    394.0   543.0    38698      684      29746      384        0.0          0.0      100.0
  SNYDER          17   10      3.2   135.0     5587       21       5431       21        0.0          0.0       99.9
  SWEETWATER      12   20    560.8   427.0    32329      238      29841      233        2.7          0.6       97.4
  TEMPLE           6   50   1000.0   573.0    47381     1090      35310      971        0.0          0.0       99.2
  TEXARKANA        6   15   1000.0   482.0    43756     1018      32460      884        0.0          0.0      100.0
  TYLER            7   38   1000.0   302.0    28271      703      23380      619        0.0          0.0      100.0
  VICTORIA        19   34     50.0   149.0     7797      117       7797      117        0.1          0.0      100.0
  VICTORIA        25   15     52.3   311.0    16145      165      16084      164        0.0          0.0      100.0
  WACO            10   53    732.0   552.0    39010      853      35434      811        0.0          0.0       99.9
  WACO            25   26    234.7   558.0    28933      716      26263      595        0.0          0.0      100.0
  WACO            34   20     50.0   155.0     4781      201       4721      201        0.1          0.0      100.0
  WACO            44   57    200.2   552.0    22375      599      22407      608        0.7          0.0       98.9
  WESLACO          5   13     40.0   290.0    32933      672      31728      675        0.0          0.0       99.7
  WICHITA FALLS    3   28   1000.0   305.0    33377      388      30557      369        0.0          0.0      100.0
  WICHITA FALLS    6   22   1000.0   311.0    32101      367      28057      358        0.0          0.0       94.2
  WICHITA FALLS   18   15     96.3   329.0    17791      320      17915      320        2.4          1.0       99.3

Return to DTV Channel Plan (FCC 98-315)
Return to Doug Lung's R. F. Page


Created April 30, 1999 by Doug Lung dlung@transmitter.com