ATV Channel Plan - California (S-Z) (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- -----  --------  ------ --------
KCRA  SACRAMENTO CA               3    69      3182.0    591     94.8
KVIE  SACRAMENTO CA               6    67      3176.2    567     97.2
KXTV  SACRAMENTO CA               10   46      1403.2    595     99.2
KCMY  SACRAMENTO CA               29   65       266.3    321     95.5
KRBK  SACRAMENTO CA               31   25       334.9    558     99.9
KTXL  SACRAMENTO CA               40   56       332.0    597     99.9
NEW   SACRAMENTO CA               52   21       171.9    370     99.1
KSBW  SALINAS CA                  8    41       564.3    896     98.4
KCBA  SALINAS CA                  35   31       132.4    735     99.8
KSCI  SAN BERNARDINO CA           18   48       207.4    725     98.8
KVCR  SAN BERNARDINO CA           24    3         0.2    509     95.2
KZKI  SAN BERNARDINO CA           30   43       150.3    773     95.5
KFMB  SAN DIEGO CA                8    60      2315.1    226     99.7
KGTV  SAN DIEGO CA                10   38      2278.9    229     99.2
KPBS  SAN DIEGO CA                15   47       170.2    613     99.9
KNSD  SAN DIEGO CA                39   31       332.9    576    100.0
KUSI  SAN DIEGO CA                51   52       159.5    579     95.9
KTTY  SAN DIEGO CA                69   19       313.3    594    100.0
KRON  SAN FRANCISCO CA            4    29      2941.1    512     95.1
KPIX  SAN FRANCISCO CA            5    51      2899.0    506     97.0
KGO   SAN FRANCISCO CA            7    18      1280.8    509     97.5
KQED  SAN FRANCISCO CA            9    57      1280.8    509     99.0
KDTV  SAN FRANCISCO CA            14   15       122.5    381     98.6
KOFY  SAN FRANCISCO CA            20   19       207.9    472     97.5
KTSF  SAN FRANCISCO CA            26   27       124.1    421     99.7
KQEC  SAN FRANCISCO CA            32   24        55.4    491     99.8
KCNS  SAN FRANCISCO CA            38   39       333.2    440     95.2
KBHK  SAN FRANCISCO CA            44   45       336.3    491     99.8
KNTV  SAN JOSE CA                 11   12         4.5    844     99.7
KICU  SAN JOSE CA                 36   47       265.6    686     85.3
KSTS  SAN JOSE CA                 48   49       281.6    631     98.6
KTEH  SAN JOSE CA                 54   55        23.1    585     98.2
KLXV  SAN JOSE CA                 65   50       198.5    812     93.4
KSBY  SAN LUIS OBISPO CA          6    19      3116.1    543     98.9
KADE  SAN LUIS OBISPO CA          33   56         1.1    440     99.5
KCSM  SAN MATEO CA                60   59        61.4    369     99.9
KMSG  SANGER CA                   59    2         0.2    591     95.4
KTBN  SANTA ANA CA                40   41        25.7    881     99.9
KEYT  SANTA BARBARA CA            3    59      1246.6    917     90.1
NEW   SANTA BARBARA CA            38   47         0.3    366     98.2
KCOY  SANTA MARIA CA              12   64       435.6    591     97.2
KFTY  SANTA ROSA CA               50   11         0.1    939     95.4
KOVR  STOCKTON CA                 13   34      1401.6    594     99.8
KSCH  STOCKTON CA                 58   33       334.8    559     98.8
KFTL  STOCKTON CA                 64   63       111.2    874     99.9
KVMD  TWENTYNINE PALMS CA         31   23         0.2     83     99.8
KPST  VALLEJO CA                  66   28       207.5    466     95.6
KSTV  VENTURA CA                  57   10         0.4    254     90.0
KMPH  VISALIA CA                  26   58       188.5    832    100.0
KNXT  VISALIA CA                  49   15       123.3    835    100.0
KCAH  WATSONVILLE CA              25   33         1.0    670     97.2

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung