ATV Channel Plan - Colorado (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- -----  --------  ------ --------
KTVJ  BOULDER CO                  14   15       320.9    418    100.0
KBDI  BROOMFIELD CO               12   66       966.9    738     96.5
KWHD  CASTLE ROCK CO              53   54       230.2    193     99.7
KKTV  COLORADO SPRINGS CO         11   69       997.3    725     99.2
KRDO  COLORADO SPRINGS CO         13   64      1261.8    652     99.5
KXRM  COLORADO SPRINGS CO         21   35        43.0    634     99.9
KWGN  DENVER CO                   2    18      3071.5    319     94.0
KCNC  DENVER CO                   4    36      2578.2    451     93.0
KRMA  DENVER CO                   6    45      3651.0    268     95.4
KMGH  DENVER CO                   7    44      1268.0    308     98.5
KUSA  DENVER CO                   9    47      1514.6    280     99.1
KTVD  DENVER CO                   20   28       304.9    383     99.9
KDVR  DENVER CO                   31   32       300.6    317     99.8
KWBI  DENVER CO                   41   56        22.6    351    100.0
KCEC  DENVER CO                   50   29        93.0    233     99.6
KUBD  DENVER CO                   59   63       220.9     96     99.9
KREZ  DURANGO CO                  6    36        21.9    110     82.6
NEW   FORT COLLINS CO             22   68       327.5    429     99.7
KREG  GLENWOOD SPRINGS CO         3    40      1944.4    771     74.8
KREX  GRAND JUNCTION CO           5    43       107.3    366     82.9
KJCT  GRAND JUNCTION CO           8    27       421.6    829     99.1
KZJG  LONGMONT CO                 25   38       297.7    332     99.5
KREY  MDNTROSE CO                 10   49         3.0    366     97.3
KOAA  PUEBLO CO                   5    67      2559.7    396     95.7
KTSC  PUEBLO CO                   8    57      1230.7    372     99.5
KSBS  STEAMBOAT SPRINGS CO        24   26         0.1    157    100.0
KTVS  STERLING CO                 3    23      2458.9    232    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung