ATV Channel Plan - Colorado

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KTVJ  BOULDER CO                  14     15         320.9      418      15745     2006        0.0      0.0    15307     2035        0.4      0.2    100.0
KBDI  BROOMFIELD CO               12     66         966.9      738      27282     2019        0.5      0.2    27260     2581        0.0      0.0     96.5
KWHD  CASTLE ROCK CO              53     54         230.2      193      13354     1708        0.0      0.1    12799     1982        0.7      0.8     99.7
KKTV  COLORADO SPRINGS CO         11     69         997.3      725      26895     1359        0.0      0.0    24811     1397        0.0      0.0     99.2
KRDO  COLORADO SPRINGS CO         13     64        1261.8      652      26358     1281        0.7     14.0    22865     1525        0.0      0.0     99.5
KXRM  COLORADO SPRINGS CO         21     35          43.0      634      14557      534        0.4      0.0    14225      567        0.0      0.0     99.9
KWGN  DENVER CO                   2      18        3071.5      319      24892     2262        0.1      0.1    26177     2417        0.0      0.0     94.0
KCNC  DENVER CO                   4      36        2578.2      451      28809     2288        0.0      0.0    28379     2569        0.0      0.0     93.0
KRMA  DENVER CO                   6      45        3651.0      268      22664     2219        0.3      0.5    23287     2271        0.0      0.0     95.4
KMGH  DENVER CO                   7      44        1268.0      308      20549     2161        0.3      0.3    20601     2228        0.0      0.0     98.5
KUSA  DENVER CO                   9      47        1514.6      280      19844     2127        0.3      0.1    19769     2175        0.0      0.0     99.1
KTVD  DENVER CO                   20     28         304.9      383      15039     1913        0.2      0.1    14569     1953        0.6      0.3     99.9
KDVR  DENVER CO                   31     32         300.6      317      12811     1894        0.4      0.0    12590     1924        0.3      0.3     99.8
KWBI  DENVER CO                   41     56          22.6      351       7425     1817        0.0      0.0     7366     1872        1.9      1.1    100.0
KCEC  DENVER CO                   50     29          93.0      233       9642     1815        1.0      0.8     9235     1860        0.3      0.1     99.6
KUBD  DENVER CO                   59     63         220.9       96       7422     1781        0.0      0.0     7292     1848        0.3      0.0     99.9
KREZ  DURANGO CO                  6      36          21.9      110       6051       40        0.0      0.4     7430       48        0.0      0.0     82.6
NEW   FORT COLLINS CO             22     68         327.5      429      17854      976        0.0      0.0    17561      879        0.0      0.3     99.7
KREG  GLENWOOD SPRINGS CO         3      40        1944.4      771      22805       85        0.0      0.0    30363      241        0.0      0.0     74.8
KREX  GRAND JUNCTION CO           5      43         107.3      366      10291       93        0.0      0.0    12486      118        0.0      0.0     82.9
KJCT  GRAND JUNCTION CO           8      27         421.6      829      25390      110        0.0      0.0    24778      186        0.0      0.0     99.1
KZJG  LONGMONT CO                 25     38         297.7      332      20644     2149        0.5      0.3    20412     2185        0.3      0.1     99.5
KREY  MDNTROSE CO                 10     49           3.0      366       6909       39        0.0      0.0     7104       47        0.0      0.0     97.3
KOAA  PUEBLO CO                   5      67        2559.7      396      29328      584        0.0      0.1    28991      601        0.0      0.0     95.7
KTSC  PUEBLO CO                   8      57        1230.7      372      25199      579        0.0      0.0    23820      598        0.0      0.0     99.5
KSBS  STEAMBOAT SPRINGS CO        24     26           0.1      157       1030        9        0.0      0.0     1028       10        0.0      0.0    100.0
KTVS  STERLING CO                 3      23        2458.9      232      26362       71        0.0      0.0    21211       64        0.0      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung