ATV Channel Plan - Florida (Boca Raton - Melbourne) (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- -----  --------  ------ --------
WPPB  BOCA RATON FL               63   31       159.3    310    100.0
NEW   BRADENT0N FL                66   25       298.2    355    100.0
WDRU  BUNNELL FL                  58   36       300.8    366    100.0
WFTX  CAPE CORAL FL               36   58       337.0    450    100.0
WCLF  CLEARWATER FL               22   21       329.7    433    100.0
WKCF  CLERMONT FL                 18   62       338.7    458    100.0
WTGL  COCOA FL                    52   53       275.1    285    100.0
WBCC  COCOA FL                    68   46       304.6    287    100.0
WESH  DAYTONA BEACH FL            2    49      2877.6    503     99.9
WAYQ  DAYTONA BEACH FL            26   60       129.4    304    100.0
WSCV  FORT LAUDERDALE FL          51   50       284.9    262    100.0
WINK  FORT MYERS FL               11   15      1259.0    451    100.0
WBBH  FORT MYERS FL               20   53       337.3    451    100.0
WSFP  FORT MYERS FL               30   68        44.6    293    100.0
WTCE  FORT PIERCE FL              21   22       114.5    147    100.0
WTVX  FORT PIERCE FL              34   19       338.0    454    100.0
WFGX  FORT WALTON BEACH FL        35   66        11.8     60     99.8
WPAN  FORT WALTON BEACH FL        53   52       121.3    219    100.0
WAWD  FORT WALTON BEACH FL        58   50         8.6     49    100.0
WUFT  GAINESVILLE FL              5    68      3721.9    262    100.0
WCJB  GAINESVILLE FL              20   19       129.2    287    100.0
WGFL  HIGH SPRINGS FL             53   54        48.2    262    100.0
WYHS  HOLLYWOOD FL                69   49       287.2    264    100.0
WGOX  INVERNESS FL                64   34       192.2    414    100.0
WKEB  ISLAMORADA FL               9    41      2701.5    150    100.0
WJXT  JACKSONVILLE FL             4    38      3331.4    293    100.0
WJCT  JACKSONVILLE FL             7    32      1556.3    277    100.0
WTLV  JACKSONVILLE FL             12   13        11.2    296     99.9
WJKS  JACKSONVILLE FL             17   16       276.6    304    100.0
WAWS  JACKSONVILLE FL             30   10         1.1    302     99.9
WNFT  JACKSONVILLE FL             47   66       303.5    299    100.0
WJEB  JACKSONVILLE FL             59   50       164.6    289    100.0
WWFD  KEY WEST FL                 8    56      2619.1    144    100.0
WEYS  KEY WEST FL                 22   68         0.1     62    100.0
WHBI  LAKE WORTH FL               67   66        53.1    150    100.0
WTMV  LAKELAND FL                 32   69       135.4    271    100.0
WLCB  LEESBURG   FL               45   67       218.3    138    100.0
WACX  LEESBURG   FL               55   33       333.8    515    100.0
WFXU  LIVE OAK   FL               57   43        59.6    145    100.0
WBSF  MELBOURNE  FL               43   51       235.1    299     99.9
WIRB  MELBOURNE  FL               56   57        84.5    305    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung