ATV Channel Plan - Florida (Miami - WPB)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.


                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WPBT  MIAMI  FL                   2      57        3458.3      283      32735     4000        0.0      0.0    31132     3904        0.0      0.0    100.0
WTVJ  MIAMI  FL                   4      38        3368.4      290      33135     4012        0.0      0.0    33135     4012        0.0      0.0    100.0
WCIX  MIAMI  FL                   6      47        3137.5      549      48678     3603        0.0      0.0    42799     2819        0.0      0.0    100.0
WSVN  MIAMI  FL                   7      52        1365.3      293      28211     3945        0.0      0.0    28213     3945        0.0      0.0    100.0
WPLG  MIAMI  FL                   10     16        1281.2      305      28756     3962        0.0      0.0    27159     3954        0.0      0.0    100.0
WLRN  MIAMI  FL                   17     18         139.1      308      19364     3691        0.0      0.0    19364     3691        0.0      0.2    100.0
WLTV  MIAMI  FL                   23     24          82.6      308      14454     3601        0.0      0.0    14453     3605        0.0      0.0    100.0
WBFS  MIAMI  FL                   33     32         302.0      280      17166     3734        0.0      0.0    16786     3571        0.0      0.0    100.0
NEW   MIAMI  FL                   35     59         298.8      358      18155     3145        0.0      0.0    17792     3041        0.0      0.0    100.0
WDZL  MIAMI  FL                   39     40         171.9      213      13800     3580        0.0      0.0    13800     3582        3.4      0.2    100.0
WHFT  MIAMI  FL                   45     44         107.1      308      12659     3727        0.0      0.0    12656     3729        0.0      0.1    100.0
WEVU  NAPLES FL                   26     43         301.3      368      18534      612        0.0      0.0    18506      611        5.8     12.3    100.0
WNPL  NAPLES FL                   46     64         159.1      309      19826      584        0.0      0.0    19632      581        0.0      0.0    100.0
WCEU  NEW SMYRNA BEACH  FL        15     11           0.2      176       9143      562        0.0      0.0     9150      570        0.6      1.5    100.0
WOGX  OCALA FL                    51     48         121.7      280      15143      622        0.0      0.0    14583      610        0.5      0.1    100.0
WYDP  ORANGE PARK  FL             25     56          67.2      151       8808      948        0.1      0.0     7893      911        0.0      0.0    100.0
WCPX  ORLANDO FL                  6      41        2560.4      445      38957     2526        0.2      0.4    34309     2403        0.0      0.0    100.0
WFTV  ORLANDO FL                  9      31        1276.4      479      38707     2516        0.0      0.0    35128     2218        0.0      0.0    100.0
WMFE  ORLANDO FL                  24     23          46.8      381      19103     1897        0.0      0.0    18974     1893        0.0      0.0    100.0
WZWY  ORLANDO FL                  27     14         335.6      550      33864     3538        0.1      0.0    27592     2841        1.1      0.3    100.0
WOFL  ORLANDO FL                  35     39         134.1      448      19718     1983        0.0      0.0    19080     1966        0.0      0.0    100.0
WRBW  ORLANDO FL                  65     30         339.1      465      24052     2165        0.2      0.1    21783     2054        0.0      0.0     99.9
WAJM  PALATKA FL                  63     40         301.2      314      22326     1429        0.0      0.0    21315     1322        0.0      0.0    100.0
WFGC  PALM BEACH   FL             61     60         334.5      443      21020     3645        0.0      0.0    21019     3660        0.0      0.0    100.0
WJHG  PANAMA CITY FL              7      41        1743.3      265      27126      401        0.1      0.2    26144      386        0.0      0.0    100.0
WMBB  PANAMA CITY FL              13     24        1253.4      437      36115      590        0.0      0.5    33789      528        0.0      0.0    100.0
WPGX  PANAMA CITY FL              28     64          37.4      228      12223      209        0.1      0.0    12148      208        0.0      0.0     99.9
WFSG  PANAMA CITY FL              56     39          32.1      155      11130      210        0.3      0.0    11038      199        0.0      0.0     99.8
NEW   PANAMA CITY BEACH  FL       46     51         299.0      359      24878      311        0.0      0.3    24781      312        0.3      1.2    100.0
WEAR  PENSACOLA FL                3      68        2653.7      372      36654     1106        0.4      0.1    31403      974        0.0      0.0     99.9
WSRE  PENSACOLA FL                23     61         111.1      149      10861      453        0.2      0.1    10666      453        0.7      0.1    100.0
WHBR  PENSACOLA FL                33     48         192.5      415      18560      869        0.1      0.0    18407      869        0.0      0.0    100.0
WJTC  PENSACOLA FL                44     40         192.6      454      19433      897        0.1      0.0    19224      871        0.2      0.0    100.0
WWSB  SARASOTA FL                 40      5           0.2      235      13471     1996        0.1      0.1    12874     1865        0.0      0.0    100.0
WTSP  ST. PETERSBURG FL           10     61        1261.0      454      30622     2860        0.0      0.0    28500     2765        0.0      0.0    100.0
WTTA  ST. PETERSBURG FL           38     26          57.2      438      20633     2897        3.9      1.0    21437     2926        4.0      1.1     96.4
WTOG  ST. PETERSBURG FL           44     59         338.0      454      29118     3154        0.0      0.0    27262     3100        0.2      0.2    100.0
WFSU  TALLAHASSEE FL              11     22        2241.4      232      25753      430        0.1      0.0    23009      397        0.0      0.0    100.0
WTXL  TALLAHASSEE FL              27     26          35.4      262      14277      369        0.0      0.0    14053      368        0.0      0.0    100.0
WTWC  TALLAHASSEE FL              40     45         143.3      268      13210      363        0.4      0.2    13169      363        1.5      0.5     99.7
WEDU  TAMPA FL                    3      42        2673.7      473      43403     3690        0.7      1.7    39019     3299        0.0      0.0     99.8
WFLA  TAMPA FL                    8       7          14.4      471      38149     3502        0.1      0.1    34727     3273        0.0      0.0    100.0
WTVT  TAMPA FL                    13     12          13.7      433      35372     3392        1.3      0.2    35347     3403        5.5      1.4     99.5
WUSF  TAMPA FL                    16     17          61.4      308      15401     2731        0.0      0.0    15395     2732        0.7      0.1    100.0
WFTS  TAMPA FL                    28     29         141.8      471      25807     3051        0.0      0.0    21354     2893        0.0      0.0    100.0
WBHS  TAMPA FL                    50     47         262.0      445      27504     3097        0.1      0.0    23523     2949        0.0      0.0    100.0
WPBF  TEQUESTA FL                 25     48         337.8      453      21396     1345        0.0      0.0    21168     1195        0.0      0.0    100.0
WRXY  TICE FL                     49     54         301.6      312      15728      726        0.0      0.0    15325      720        0.0      0.0    100.0
WBSV  VENICE FL                   62     63         226.7      186      13219      790        0.0      0.0    12932      781        0.0      0.0    100.0
WPTV  WEST PALM BEACH FL          5      55        3230.8      302      33801     4050        0.0      0.0    30493     2535        0.0      0.0    100.0
WPEC  WEST PALM BEACH FL          12     13          11.3      299      28470     3682        0.0      0.0    27134     3689        0.4      0.1    100.0
WFLX  WEST PALM BEACH FL          29     28         338.5      457      23713     3767        0.0      0.0    23641     3717        0.0      0.0    100.0
WXEL  WEST PALM BEACH FL          42     27         102.3      439      19466     2482        0.0      0.0    19461     2476        0.0      0.7    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created July 23, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung