ATV Channel Plan - Indiana

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WINM  ANGOLA IN                  63      5           0.4      145      10652      570        0.6      0.2    10838      578        4.5      2.7     98.0
WTTV  BLOOFIINGTON  IN            4      35       1285.6      366      31905     2087        0.0      0.0    24573     1867        0.0      0.0    100.0
WTIU  BLOOMINGTON   IN           30      27          4.3      216       8717      327        1.6      2.7     8703      342        3.1      4.4     98.9
WCLJ  BLOOMINGTON   IN           42      34        300.6      317      15120     1564        2.0      0.3    14201     1510        1.4      0.2     98.6
WIIB  BLOOMINGTON   IN           63      62         74.4      328      18138     1609        0.0      0.0    17797     1608        0.6      0.1     99.8
WSJV  ELKHART IN                 28      24        297.4      335      20446     1260        0.1      0.0    19538     1152       16.1      9.0    100.0
WTVW  EVANSVILLE   IN             7      60       1281.2      305      28072      750        0.0      0.0    25193      769        0.0      0.0    100.0
WNIN  EVANSVILLE   IN             9      59       2757.6      177      22487      718        0.7      0.4    17229      657        0.1      0.1     99.8
WFIE  EVANSVILLE   IN            14      52         94.4      311      15063      543        0.5      0.1    15135      545        0.2      0.0     99.5
WEHT  EVANSVILLE   IN            25      47         41.0      314      16143      568        0.0      0.0    16062      567        0.0      0.0    100.0
WEVV  EVANSVILLE   IN            44      45         40.8      296      15151      560        2.6      1.5    15490      569        8.5      4.0     98.0
WANE  FORT WAYNE   IN            15      9           0.2      253       9430      559        0.0      0.0     9141      546        0.0      0.0     99.8
WPTA  FORT WAYNE   IN            21      51         13.8      226      11407      624        0.0      0.0    10737      579        0.8      0.3    100.0
WKJG  FORT WAYNE   IN            33      61         14.7      235      11752      632        0.0      0.0    11406      606        0.6      0.1    100.0
WFWA  FORT WAYNE   IN            39      19         41.8      223      13545      692        0.0      0.0    13539      692        7.5      4.3    100.0
WFFT  FORT WAYNE   IN            55      54         15.1      238      11886      640        0.0      0.0    11882      640        0.0      0.0    100.0
WPWR  GARY IN                    50      42        335.8      494      27070     8412        0.0      0.0    26407     8338        2.2      0.4    100.0
WYIN  GARY IN                    56      23         47.5      306      16309     4822        0.1      0.0    15939     4629        2.3      0.8    100.0
WJYS  HAMMOND IN                 62      58        218.5      146      12415     7094        0.1      0.0    11847     6903        0.0      0.0    100.0
WRTV  INDIANAPOLIS  IN            6      45       3230.8      302      31664     2366        4.4      1.5    27580     2318        0.5      0.1     99.2
WISH  INDtANAPOLIS  IN            8      56       1296.9      302      27663     2211        1.5      0.4    23987     2112        0.0      0.0     99.5
WTHR  INDIANAPOLIS  IN           13      53       1316.3      299      28020     2294        0.0      0.0    22637     2183        4.7      2.7    100.0
WFYI  INDIANAPOLIS  IN           20      65         47.9      259      14614     1596        1.2      0.2    14011     1581        2.3      1.0     99.7
WHMB  INDIANAPOLIS  IN           40      52         87.0      302      17650     1701        0.1      0.0    17285     1691        4.6      1.0     99.9
WXIN  INDIANAPOLIS  IN           59      44         87.0      302      17597     1700        0.4      0.1    16100     1664        2.7      1.7     99.8
WTBU  INDIANAPOLIS  IN           69      67          0.1      167       3231     1058        1.0      0.2     3263     1061        0.7      0.1     99.3
WTTK  KOKOMO IN                  29      11          0.9      236      13080     1100        0.2      1.2    13275     1124        1.9      1.5     98.6
WLFI  LAFAYETTE IN               18      36         46.4      238      11486      467        0.1      0.0    11322      452        0.4      0.3     99.9
WMCC  MARION IN                  23      31        304.2      295      17831     1822        0.0      0.0    17400     1811        1.3      0.5    100.0
WIPB  MUNCIE IN                  49      25         16.1      155       9972      566        0.0      0.0     9835      567        2.9      3.5     99.9
WKOI  RICHMOND IN                43      57         99.1      302      15162     2748        0.2      0.4    14728     2660        0.7      2.3     99.9
WFTE  SALEM IN                   58      55        275.3      254      17990     1271        1.2      2.2    17378     1312        2.6      0.5     99.7
WNDU  SOUTH BEND  IN             16      65        207.5      326      19940     1160        1.2      0.6    18728     1095        0.0      0.0     99.5
WSBT  SOUTH BEND  IN             22      30        282.6      325      22747     1284        0.0      0.0    21022     1198        0.0      0.0    100.0
WNIT  SOUTH BEND  IN             34      12          0.4      246      13703      924        1.7      1.9    13663      912        0.4      0.1     97.9
WHME  SOUTH BEND  IN             46      49         36.7      305      15496      996        0.9      0.2    15202      957        1.6      0.4     99.4
WTWO  TERRE HAUTE IN              2      5           5.4      290      32198      910        1.0      2.3    22739      685        0.0      0.0     99.8
WTHI  TERRE HAUTE IN             10      46       1365.3      293      27658      736        0.2      0.2    25109      733        0.0      0.0     99.9
WBAK  TERRE HAUTE IN             38      19         89.4      299      14335      417        0.1      0.3    14131      407        0.0      0.0    100.0
WVUT  VINCENNES IN               22      48         47.4      174       9606      220        6.6      5.0    10215      231        0.3      0.1     94.6

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 19, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung