ATV Channel Plan - Kentucky (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
WKAS  ASHLAND KY                  25   21         2.7    152     99.9
WTSF  ASHLAND KY                  61   14        63.5    189     99.7
WLJC  BEATTYVILLE  KY             65   31         1.1    197     99.8
WBKO  BOWLING GREEN KY            13   48      2315.1    226     99.9
WKYU  BOWLING GREEN KY            24   64         8.8    198     98.7
WKNT  BOWLING GREEN KY            40   67        15.1    171    100.0
WKGB  BOWLING GREEN KY            53   57        17.6    247     99.9
WGRB  CAMPBELLSVILLE KY           34   16        16.5    314     99.9
WCVN  COVINGTON KY                54   29         2.5    122     99.9
WDKY  DANVILLE KY                 56   62       176.8    351    100.0
WKZT  ELIZABETHTOWN  KY           23    6         0.1    198     98.9
NEW   HARLAN KY                   44   61        39.4    601     99.8
WKHA  HAZARD KY                   35   53        19.5    384     99.6
WYMT  HAZARD KY                   57   58       142.1    475     99.9
WKKT  HOPKINSVILLE KY             51   38        49.6    140    100.0
WLEX  LEXINGTON KY                18   14        31.2    195    100.0
WKYT  LEXINGTON KY                27   69        54.7    300     99.3
WTVQ  LEXINGTON KY                36    8         0.9    305     97.9
WKLE  LEXINGTON KY                46    4         0.1    265     97.6
WAVE  LOUISVILLE KY                3   39      3154.4    555     99.5
WHAS  LOUISVILLE KY               11   28       457.2    390     99.3
WKPC  LOUISVILLE KY               15   61        15.0    262     98.4
WBNA  LOUISVILLE KY               21   49        66.7    212     96.9
WLKY  LOUISVILLE KY               32   33       245.7    384     99.3
WDRB  LOUISVILLE KY               41   17       307.2    391     99.4
WKMJ  LOUISVILLE KY               68   26        34.8    250     99.2
WLCN  MADISONVILLE KY             19   65         3.2     87     98.6
WKMA  MADISONVILLE KY             35   36        17.1    317     99.9
WKMR  MOREHEAD KY                 38   15        18.4    293    100.0
NEW   MOREHEAD KY                 67   63       267.1    247    100.0
WKMU  MURRAY KY                   21   68        17.5    201     99.7
WXIX  NEWPORT KY                  19   20       276.6    306     97.7
WKOH  GREENSBORO KY               31   54        16.6    140     99.8
WKON  OWENTON KY                  52   51        17.2    216    100.0
WPSD  PADUCAH KY                   6   61      2729.4    482    100.0
WKPD  PADUCAH KY                  29   32        17.2    216    100.0
WDKA  PADUCAH KY                  49   41       149.5    602    100.0
WKPI  PIKEVILLE KY                22   32        51.8    430     99.5
WKSO  SOMERSET KY                 29   25        18.0    445    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 15, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung