ATV Channel Plan - Louisiana (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
KALB  ALEXANDRIA LA                5   43      2749.4    485    100.0
KLPA  ALEXANDRIA LA               25   67        92.4    415    100.0
KLAX  ALEXANDRIA LA               31   38        46.6    333    100.0
WBRZ  BATON ROUGE LA               2   23      2961.5    515    100.0
WAFB  BATON ROUGE LA               9   59      1280.8    509    100.0
WLPB  BATON ROUGE LA              27   57        37.3    287    100.0
WVLA  BATON ROUGE LA              33   30       333.9    522    100.0
WGMB  BATON ROUGE LA              44   42       230.3    426    100.0
NEW   COLUMBIA LA                 11   49      1421.8    610     99.8
NEW   HAMMOND LA                  62   61       332.1    585    100.0
KATC  LAFAYETTE LA                 3   40      3053.8    530    100.0
KLFY  LAFAYETTE LA                10   64      1256.5    530    100.0
KADN  LAFAYETTE LA                15   16       117.7    360    100.0
KLPB  LAFAYETTE LA                24   66        92.0    369    100.0
KPLC  LAKE CHARLES LA              7   58      1259.0    451    100.0
KLTL  LAKE CHARLES LA             18   56        43.9    314    100.0
KVHP  LAKE CHARLES LA             29   21        17.2    131    100.0
KNOE  MONROE LA                    8   60      1367.7    576     99.9
KLTM  MONROE LA                   13   20      1304.0    543    100.0
WWL   NEW ORLEANS LA               4   35      3201.8    305    100.0
WDSU  NEW ORLEANS LA               6   41      3458.3    283    100.0
WVUE  NEW ORLEANS LA               8   60      1296.9    302    100.0
WYES  NEW ORLEANS LA              12   11        11.6    308    100.0
NEW   NEW ORLEANS  LA             20   46       299.2    276    100.0
WGNO  NEW ORLEANS  LA             26   47       126.1    308    100.0
WLAE  NEW ORLEANS  LA             32   31       100.2    308    100.0
WNOL  NEW ORLEANS  LA             38   45       301.8    311    100.0
WCCL  NEW ORLEANS  LA             49   56       294.8    271    100.0
KTBS  SHREVEPORT  LA               3   57      3116.1    543    100.0
KSLA  SHREVEPORT  LA              12   66      1313.7    549    100.0
KLTS  SHREVEPORT  LA              24   62        63.2    326     99.9
KMSS  SHREVEPORT  LA              33   53       297.8    553     99.9
KWLB  SHREVEPORT  LA              45   44        20.8    202    100.0
NEW   SLIDELL LA                  54   69         0.2    153    100.0
KARD  WEST MONROE  LA             14   41       333.3    572    100.0
KMCT  WEST MONROE  LA             39   47        12.6    152    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 15, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung