ATV Channel Plan - Louisiana

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KALB  ALEXANDRIA LA               5      43       2749.4      485      44241      992        0.0      0.0    42536      985        0.0      0.0    100.0
KLPA  ALEXANDRIA LA              25      67         92.4      415      18531      291        0.0      0.0    18521      291        0.0      0.0    100.0
KLAX  ALEXANDRIA LA              31      38         46.6      333      17196      255        0.0      0.0    17155      255        0.6      0.1    100.0
WBRZ  BATON ROUGE LA              2      23       2961.5      515      46402     2555        0.0      0.0    40317     2341        0.0      0.0    100.0
WAFB  BATON ROUGE LA              9      59       1280.8      509      40099     1876        0.0      0.0    31583     1287        0.0      0.0    100.0
WLPB  BATON ROUGE LA             27      57         37.3      287      15135      742        0.0      0.0    14661      733        0.0      0.0    100.0
WVLA  BATON ROUGE LA             33      30        333.9      522      26402     1301        0.0      0.0    25310     1273        0.0      0.0    100.0
WGMB  BATON ROUGE LA             44      42        230.3      426      26283     1284        0.0      0.0    26158     1284        0.3      0.0    100.0
NEW   COLUMBIA LA                11      49       1421.8      610      44880      708        0.8      0.2    34274      599        0.0      0.0     99.8
NEW   HAMMOND LA                 62      61        332.1      585      34717     1195        0.0      0.0    33924     1208        2.9      1.3    100.0
KATC  LAFAYETTE LA                3      40       3053.8      530      47513      934        0.0      0.0    35171      725        0.0      0.0    100.0
KLFY  LAFAYETTE LA               10      64       1256.5      530      36290      877        0.0      0.0    28519      762        0.0      0.0    100.0
KADN  LAFAYETTE LA               15      16        117.7      360      21368      603        0.0      0.0    21365      604        0.0      0.0    100.0
KLPB  LAFAYETTE LA               24      66         92.0      369      17158      531        0.0      0.0    17160      532        2.0      0.2    100.0
KPLC  LAKE CHARLES LA             7      58       1259.0      451      36964      955        0.0      0.0    35140      948        0.0      0.0    100.0
KLTL  LAKE CHARLES LA            18      56         43.9      314      16386      337        0.0      0.0    16386      337        2.8      0.9    100.0
KVHP  LAKE CHARLES LA            29      21         17.2      131       9523      247        0.0      0.0     9523      247        0.1      0.0    100.0
KNOE  MONROE LA                   8      60       1367.7      576      43392      726        0.3      0.1    40800      673        0.0      0.0     99.9
KLTM  MONROE LA                  13      20       1304.0      543      41813      707        0.1      0.0    36408      666        0.0      0.0    100.0
WWL   NEW ORLEANS LA              4      35       3201.8      305      33954     1783        0.0      0.0    33524     1776        0.0      0.0    100.0
WDSU  NEW ORLEANS LA              6      41       3458.3      283      32733     1789        0.0      0.0    32472     1779        0.0      0.0    100.0
WVUE  NEW ORLEANS LA              8      60       1296.9      302      28602     1683        0.0      0.0    26561     1628        0.0      0.0    100.0
WYES  NEW ORLEANS LA             12      11         11.6      308      21858     1550        0.0      0.0    20405     1502        0.0      0.0    100.0
NEW   NEW ORLEANS  LA            20      46        299.2      276      20079     1520        0.0      0.0    19750     1507        0.0      0.0    100.0
WGNO  NEW ORLEANS  LA            26      47        126.1      308      15815     1379        0.0      0.0    15541     1374        0.2      0.1    100.0
WLAE  NEW ORLEANS  LA            32      31        100.2      308      14564     1366        0.0      0.0    14553     1366        0.0      0.0    100.0
WNOL  NEW ORLEANS  LA            38      45        301.8      311      17983     1432        0.0      0.0    17983     1432        0.0      0.0    100.0
WCCL  NEW ORLEANS  LA            49      56        294.8      271      16297     1418        0.0      0.0    16297     1419        0.0      0.0    100.0
KTBS  SHREVEPORT  LA              3      57       3116.1      543      47714     1084        0.2      0.2    34221      947        0.0      0.0    100.0
KSLA  SHREVEPORT  LA             12      66       1313.7      549      41949     1009        0.0      0.0    32526      926        0.0      0.0    100.0
KLTS  SHREVEPORT  LA             24      62         63.2      326      17766      528        0.2      0.0    17740      529        5.9      1.5     99.9
KMSS  SHREVEPORT  LA             33      53        297.8      553      28327      792        0.1      0.0    27383      764        1.2      0.4     99.9
KWLB  SHREVEPORT  LA             45      44         20.8      202      10029      427        0.0      0.0    10015      427        0.0      0.0    100.0
NEW   SLIDELL LA                 54      69          0.2      153       3408      181        0.0      0.0     3408      181        0.0      0.0    100.0
KARD  WEST MONROE  LA            14      41        333.3      572      30306      555        0.1      0.7    30222      557        0.0      0.0    100.0
KMCT  WEST MONROE  LA            39      47         12.6      152       9487      262        0.0      0.0     9478      262        0.1      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 19, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung