ATV Channel Plan - Michigan (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
WCML  ALPENA MI                    6   62      2569.0    448     99.9
WBKB  ALPENA MI                   11   24      2538.8    204    100.0
WBSX  ANN ARBOR MI                31   15        43.4    329     99.8
WUCX  BAD AXE MI                  35   30         1.2    155    100.0
WOTV  BATTLE CREEK MI             41   26        85.0    329     99.8
WJUE  BATTLE CREEK MI             43   45       281.3    259    100.0
WNEM  BAY CITY MI                  5   21      3201.8    305     99.9
WWTV  CADILLAC MI                  9   63      1280.3    497     99.6
WCMV  CADILLAC MI                 27   69         5.4    180     97.7
WGKI  CADILLAC MI                 33   34         1.0    312     99.3
WHTA  CALUMET MI                   5   47      5175.2    129    100.0
WTOM  CHEBOYGAN MI                 4   39      4734.4    189    100.0
WJBK  DETROIT MI                   2   65      3201.8    305     95.5
WDIV  DETROIT MI                   4   58      3192.6    306    100.0
WXYZ  DETROIT MI                   7   44      1281.2    305    100.0
WXON  DETROIT MI                  20   41        39.2    293     99.6
WKBD  DETROIT MI                  50   46       100.1    293     99.9
WTVS  DETROIT MI                  56   14        85.1    293     98.8
WGPR  DETROIT MI                  62   45        30.8    296     96.6
WKAR  EAST LANSING MI             23   51        40.8    296     99.6
WJMN  ESCANABA MI                  3   15      2707.7    363     99.4
WJRT  FLINT MI                    12   11        10.9    287     89.2
WFUM  FLINT MI                    28   52        97.7    265     99.9
WSMH  FLINT MI                    66   55        37.3    287    100.0
WOOD  GRAND RAPIDS MI              8   29      1296.9    302     95.0
WZZM  GRAND RAPIDS MI             13   67      1281.2    305     99.9
WXMI  GRAND RAPIDS MI             17   20        46.3    329    100.0
WGVU  GRAND RAPIDS MI             35   56        41.4    262     99.7
WIIM  IRON MOUNTAIN MI             8   49         0.5    155     99.5
WHTV  JACKSON MI                  18   42         0.1     73     99.9
WWMT  KALAMAZOO MI                 3    2         5.4    305     95.9
WGVK  KALAMAZOO MI                52   62         0.5    125     99.9
WLLA  KALAMAZOO MI                64   32        52.3    305     99.8
WLNS  LANSING MI                   6   68      3201.8    305    100.0
WSYM  LANSING MI                  47   59        47.4    305     99.2
WLAJ  LANSING MI                  53   57        62.3    299    100.0
WCMW  MANISTEE MI                 21   57         3.5    104     99.5
WLUC  MARQUETTE MI                 6   55      3296.0    296     99.9
WNMU  MARQUETTE MI                13   59      1209.8    332    100.0
WJMY  MARQUETTE MI                19   24        32.2    317    100.0
WADL  MOUNT CLEMENS MI            38   39       229.7    192     99.6
WCMU  MOUNT PLEASANT MI           14   36         3.6    158     99.9
WTLJ  MUSKEGON MI                 54   50       250.8    294     99.8
WILX  ONONDAGA MI                 10   60      1316.3    299    100.0
WEYI  SAGINAU MI                  25   40       234.8    402     99.9
WAQP  SAGINAU MI                  49   16        30.2    287    100.0
WGTQ  SAULT STE. MARIE MI          8   57      1394.8    290     99.9
WWUP  SAULT STE. MARIE MI         10   56      1228.7    370     99.9
WPBN  TRAVERSE CITY MI             7   42      1251.1    411    100.0
WGTU  TRAVERSE CITY MI            29   58        34.8    396     99.5
WUCM  UNIVERStTY CENTER MI        19   61        36.7    140    100.0
WGKU  VANDERBILT MI               45   65         1.3    290     99.9

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 15, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung