ATV Channel Plan - Michigan

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WCML  ALPENA MI                   6      62       2569.0      448      39859      276        0.4      0.2    30416      241        0.0      0.0     99.9
WBKB  ALPENA MI                  11      24       2538.8      204      18669      120        0.0      0.0    16624      115       13.8     15.3    100.0
WBSX  ANN ARBOR MI               31      15         43.4      329      16800     2915        0.5      2.3    13876     2459        0.2      0.3     99.8
WUCX  BAD AXE MI                 35      30          1.2      155       6059       78        0.0      0.0     6059       78        0.0      0.0    100.0
WOTV  BATTLE CREEK MI            41      26         85.0      329      18784     1553        0.3      0.1    18562     1515        0.1      0.1     99.8
WJUE  BATTLE CREEK MI            43      45        281.3      259      19104     1724        0.2      0.3    17340     1605        0.5      0.3    100.0
WNEM  BAY CITY MI                 5      21       3201.8      305      33678     1956        0.3      2.2    26422     1524        0.0      0.0     99.9
WWTV  CADILLAC MI                 9      63       1280.3      497      38321      696        1.9      1.3    34286      645        0.0      0.0     99.6
WCMV  CADILLAC MI                27      69          5.4      180       6482       77        0.0      0.0     6544       83       11.7      5.3     97.7
WGKI  CADILLAC MI                33      34          1.0      312       7938      102        0.8      0.2     7923      105        0.0      0.0     99.3
WHTA  CALUMET MI                  5      47       5175.2      129      22684       52        0.0      0.0    20232       52        0.0      0.0    100.0
WTOM  CHEBOYGAN MI                4      39       4734.4      189      26683      151        0.0      0.0    24370      151        0.0      0.0    100.0
WJBK  DETROIT MI                  2      65       3201.8      305      29819     5826       11.2      1.4    28246     5567       32.8     11.7     95.5
WDIV  DETROIT MI                  4      58       3192.6      306      33736     5869        0.0      0.0    25968     5282        0.0      0.0    100.0
WXYZ  DETROIT MI                  7      44       1281.2      305      28617     5578        0.0      0.0    23328     5109       15.6      4.5    100.0
WXON  DETROIT MI                 20      41         39.2      293      15316     4756        0.7      0.1    15031     4637        7.0      2.6     99.6
WKBD  DETROIT MI                 50      46        100.1      293      17745     4908        0.1      0.0    15386     4516        0.5      0.1     99.9
WTVS  DETROIT MI                 56      14         85.1      293      16995     4816        2.0      1.5    17119     4816        1.5      0.2     98.8
WGPR  DETROIT MI                 62      45         30.8      296      13668     4405        7.9      2.4    14023     4482        3.2      0.8     96.6
WKAR  EAST LANSING MI            23      51         40.8      296      15485     1263        0.8      0.3    15214     1228        0.9      0.4     99.6
WJMN  ESCANABA MI                 3      15       2707.7      363      36371      175        0.1      0.1    35106      180        0.0      0.0     99.4
WJRT  FLINT MI                   12      11         10.9      287      23170     1752       13.7     14.3    24599     2126        0.0      0.0     89.2
WFUM  FLINT MI                   28      52         97.7      265      13879     2719        0.8      4.5    13521     2529        0.5      0.9     99.9
WSMH  FLINT MI                   66      55         37.3      287      15126     1327        0.1      0.1    15124     1328        2.4      6.8    100.0
WOOD  GRAND RAPIDS MI             8      29       1296.9      302      26423     2026        7.5      2.8    26650     2023        0.0      0.0     95.0
WZZM  GRAND RAPIDS MI            13      67       1281.2      305      28288     1212        0.7      0.4    23059     1172        0.0      0.0     99.9
WXMI  GRAND RAPIDS MI            17      20         46.3      329      17059     1398        0.1      0.0    16723     1392        0.0      0.0    100.0
WGVU  GRAND RAPIDS MI            35      56         41.4      262      14567     1079        0.4      0.2    14551     1080        0.1      0.1     99.7
WIIM  IRON MOUNTAIN MI            8      49          0.5      155       4742       42        0.0      0.0     4646       42        0.0      0.0     99.5
WHTV  JACKSON MI                 18      42          0.1       73       1530      144        0.3      0.0     1534      144       38.6     15.1     99.9
WWMT  KALAMAZOO MI                3      2           5.4      305      30012     2119       11.5      9.4    29777     2146       10.6      3.5     95.9
WGVK  KALAMAZOO MI               52      62          0.5      125       4400      366        0.2      0.0     4317      360        0.1      0.1     99.9
WLLA  KALAMAZOO MI               64      32         52.3      305      16493     1404        0.2      0.1    16517     1405        2.5      3.4     99.8
WLNS  LANSING MI                  6      68       3201.8      305      33550     4204        0.0      0.0    18720     2666        0.0      0.0    100.0
WSYM  LANSING MI                 47      59         47.4      305      16038     1059        1.1      0.6    16007     1061        3.3      1.6     99.2
WLAJ  LANSING MI                 53      57         62.3      299      16718     1256        0.2      1.1    16412     1255        4.0      3.3    100.0
WCMW  MANISTEE MI                21      57          3.5      104       4007       43        0.0      0.0     4020       45       10.4      6.9     99.5
WLUC  MARQUETTE MI                6      55       3296.0      296      32744      198        0.0      0.3    24452      159        0.0      0.0     99.9
WNMU  MARQUETTE MI               13      59       1209.8      332      29411      181        0.0      0.0    24641      165        0.0      0.0    100.0
WJMY  MARQUETTE MI               19      24         32.2      317      14148      112        0.0      0.0    13740      125        0.6      0.3    100.0
WADL  MOUNT CLEMENS MI           38      39        229.7      192      13160     4199        0.8      0.0    12740     4183        0.3      0.1     99.6
WCMU  MOUNT PLEASANT MI          14      36          3.6      158       7659      241        0.0      0.0     7659      241        1.2      0.4     99.9
WTLJ  MUSKEGON MI                54      50        250.8      294      14538     1066        0.4      0.1    13937     1055        0.0      0.0     99.8
WILX  ONONDAGA MI                10      60       1316.3      299      28226     2319        0.4      0.3    21553     1917        3.9      5.1    100.0
WEYI  SAGINAU MI                 25      40        234.8      402      24833     2100        2.2     11.1    23517     2204        0.0      0.0     99.9
WAQP  SAGINAU MI                 49      16         30.2      287      14650     1290        0.0      0.2    14295     1214        0.0      0.2    100.0
WGTQ  SAULT STE. MARIE MI         8      57       1394.8      290      26900       83        0.2      0.1    25121       86        0.0      0.0     99.9
WWUP  SAULT STE. MARIE MI        10      56       1228.7      370      30786       91        0.5      0.1    29086       95        0.0      0.0     99.9
WPBN  TRAVERSE CITY MI            7      42       1251.1      411      34168      424        0.0      0.0    28894      383        0.0      0.0    100.0
WGTU  TRAVERSE CITY MI           29      58         34.8      396      14150      230        0.8      0.6    13872      226        6.1      3.8     99.5
WUCM  UNIVERStTY CENTER MI       19      61         36.7      140      10997      609        0.0      0.0    10977      609        1.9      2.2    100.0
WGKU  VANDERBILT MI              45      65          1.3      290       7602       92        0.1      0.0     7604      100        1.0      0.9     99.9

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 19, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung