ATV Channel Plan - Missouri

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KFVS  CAPE GIRARDEAU MO          12      58       1421.8      610      44144      923        0.0      0.0    37309      840        0.0      0.0     99.4
KBSI  CAPE GIRARDEAU MO          23      54         89.8      539      21026      481        0.3      0.4    20673      480        0.0      0.0     99.8
KOMU  COLUMBIA MO                 8      36       2109.6      242      26024      441        0.0      0.0    21303      424        0.0      0.0    100.0
KMIZ  COLUMBIA MO                17      61         22.5      344      15268      348        0.0      0.0    15186      350        0.0      0.0     99.9
KHQA  HANNIBAL MO                 7      34       1646.4      271      27206      326        0.0      0.0    23710      299        0.5      0.4    100.0
KRCG  JEFFERSON CITY MO          13      51       1268.0      308      25693      466        0.0      0.0    21143      438        0.0      0.0    100.0
KNLJ  JEFFERSON CITY MO          25      48         85.8      314      15171      312        0.0      0.0    14916      312        0.0      0.0    100.0
KODE  JOPLIN MO                  12      22       1256.2      311      28284      520        0.2      0.2    23643      481        0.0      0.0     99.9
KSNF  JOPLIN MO                  16      52        118.9      313      18936      371        0.1      0.0    17827      368        0.0      0.0    100.0
KOZJ  JOPLIN MO                  26      46          0.8      284       7359      219        0.0      0.0     7360      220        0.3      0.3    100.0
WDAF  KANSAS CITY MO              4      44       2849.3      344      33335     2083        5.2      0.9    30295     1934        0.0      0.0     96.6
KCTV  KANSAS CITY MO              5      59       2849.3      344      35145     2102        0.0      0.0    28809     1990        0.0      0.0    100.0
KMBC  KANSAS CITY MO              9      43       1215.4      357      30823     1954        0.6      0.6    28242     1952        0.0      0.0     99.6
KCPT  KANSAS CITY MO             19      55         40.8      357      17467     1694        1.0      0.1    17323     1693        1.5      0.1     99.1
NEW   KANSAS CITY MO             32      53         44.7      131      10815     1534        0.0      0.0    10736     1536        0.2      0.0    100.0
KSHB  KANSAS CITY MO             41      65         47.4      323      16670     1686        0.0      0.0    16435     1686        0.8      0.1    100.0
KYFC  KANSAS CITY MO             50      69         41.2      341      17048     1691        0.1      0.0    16181     1661        0.0      0.0    100.0
KSMO  KANSAS CITY MO             62      47         97.2      340      19550     1744        0.0      0.0    19233     1751        1.6      0.3    100.0
KTVO  KIRKSVILLE MO               3      57       2891.3      339      34904      347        0.3      0.3    27311      280        0.0      0.0    100.0
KPOB  POPLAR BLUFF MO            15      26          8.4      183       7523      107        0.0      0.0     7517      108        0.0      0.0     99.9
KMOS  SEDALIA MO                  6      45       3978.2      235      29011      544        0.9      1.5    24187      457        0.0      0.0     99.9
KYTV  SPRINGFIELD MO              3      18       2994.3      622      50297      789        0.9      0.2    40980      697        0.0      0.0     99.9
KOLR  SPRINGFIELD MO             10      44       1437.1      631      43604      731        3.5      2.2    39821      730        0.0      0.0     98.2
KOZK  SPRINGFIELD MO             21      66         62.2      546      23995      465        0.0      0.0    23717      472        3.0      1.3    100.0
KDEB  SPRINGFIELD MO             27      49        333.8      515      25180      486        0.0      0.0    24237      481        0.0      0.0    100.0
KSPR  SPRINGFIELD MO             33      34        332.0      596      26673      515        0.4      0.3    26078      522        0.0      0.0     99.9
KQTV  ST. JOSEPH MO               2      21       3872.5      247      29973     1556        0.2      0.8    27692     1609        0.0      0.0    100.0
KTAJ  ST. JOSEPH MO              16      35        298.7      326      22661     1548        0.6      0.5    21742     1414        0.0      0.0     99.9
KTVI  ST. LOUIS MO                2      53       2952.6      332      34247     2762        0.4      0.1    28779     2707        0.0      0.0     99.2
KMOV  ST. LOUIS MO                4      56       2926.1      335      34467     2789        0.5      0.0    29908     2754        0.0      0.0     99.9
KSDK  ST. LOUIS MO                5      67       2952.6      332      34421     2785        0.0      0.0    32960     2781        5.0      1.5    100.0
KETC  ST. LOUIS MO                9      52       1217.0      326      29113     2698        0.2      0.0    24200     2644        2.5      0.2     99.9
KPLR  ST. LOUIS MO               11      62       1268.0      308      28287     2702        0.0      0.0    25629     2689        0.0      0.0    100.0
KNLC  ST. LOUIS MO               24      39        153.3      305      18540     2512        0.5      0.0    18207     2511        0.0      0.0     99.8
KDNL  ST. LOUIS MO               30      42         96.9      335      19298     2546        0.0      0.0    19110     2548        0.0      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 19, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung