ATV Channel Plan - North Carolina

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WLOS  ASHEVILLE NC               13      48        668.6      853      31689     1846        3.2      2.8    27499     2163        0.0      0.0     96.1
WHNS  ASHEVILLE NC               21      27        219.3      765      25430     1446        0.0      0.1    22405     1507        2.4      2.1     99.9
WUNF  ASHEVILLE NC               33      69         77.0      799      12313      932        0.1      0.1    11182     1140        1.5      1.7     99.9
WASV  ASHEVILLE NC               62      63          0.1       46        586      121        0.1      0.0      587      136        0.1      0.0     99.8
WJZY  BELMONT NC                 46      47        331.9      594      32845     2332        0.4      0.3    29398     2306        2.1      1.7     99.9
WAAP  BURLINGTON NC              16      32         67.1      256      13009     1224        0.6      0.1    10635      991        1.3      0.8     99.4
WUNC  CHAPEL HILL NC              4      63       3155.4      310      33117     2492        0.2      0.1    27420     2173        0.0      0.0    100.0
WBTV  CHARLOTTE NC                3      67       3176.2      567      43754     3092        2.9      0.8    33913     2642        0.0      0.0     96.2
WSOC  CHARLOTTE NC                9      52       1217.3      359      28583     2117        7.3      3.8    23659     1951        0.3      0.1     95.3
WCCB  CHARLOTTE NC               18      21         91.9      366      18028     1632       12.1      5.8    18794     1653        0.4      0.1     92.2
WCNC  CHARLOTTE NC               36      34        332.0      595      33084     2338        0.4      0.2    30487     2388        1.4      0.7     99.9
WTVI  CHARLOTTE NC               42      62         40.1      140      10515     1256        2.2      1.6     8980     1174        8.0      2.6     99.8
WUND  COLUMBIA NC                 2      69       3230.8      302      30263      655       10.5     15.0    27905      250        0.0      0.0     97.7
WUNG  CONCORD NC                 58      28         45.7      393      15364     1524        2.8      1.4    14877     1502        5.4      1.5     99.1
WTVD  DURHAM NC                  11      56       1418.9      607      44787     2428        0.1      0.0    36871     2171        0.0      0.0    100.0
WRDC  DURHAM NC                  28      27        332.1      585      33550     2041        4.1      3.3    34185     2104        9.3      5.0     97.3
WKFT  FAYETTEVILLE NC            40      59        334.6      561      33381     2321        0.7      0.3    30423     2235        3.0      1.8     99.3
WFCT  FAYETTEVILLE NC            62      68          7.6      259       8333      498        0.8      0.2     8391      500        1.1      0.4     99.3
WYED  GOLDSBORO NC               17      55        137.8      480      25335     1753        2.4      1.1    24577     1727        1.7      1.5     99.2
WFMY  GREENSBORO NC               2      53       3167.2      561      47061     3449        1.3      6.9    35859     2702        0.0      0.0     99.6
WGGT  GREENSBORO NC              48      29         44.1      517      22212     1679        0.6      1.0    20318     1568        4.9      3.6     99.9
WLXI  GREENSBORO NC              61      60         11.2      168       9067     1020        0.7      0.3     8997     1036        7.3      2.8     98.6
WNCT  GREENVILLE NC               9      41       1361.5      573      41829     1203        0.2      0.3    33967     1085        0.0      0.0     99.9
WYDO  GREENVILLE NC              14      51        155.8      295      15809      612        1.1      0.5    15758      611        0.0      0.0     99.6
WUNK  GREENVILLE NC              25      64         18.4      351      15289      666        0.0      0.0    14631      621        2.7      0.6    100.0
WGTJ  GREENVILLE NC              38      21        218.4      144      14530      424        0.0      0.0    14489      424        0.0      0.0    100.0
WHKY  HICKORY NC                 14      15         16.3       10       7050      474        2.1      1.1     6461      475        0.6      0.2     98.3
WGHP  HIGH POINT NC               8      35       1242.8      387      32321     2360        0.6      0.6    25223     1996        2.9      2.4     99.9
WUNM  JACKSONVILLE NC            19      18        171.4      561      22844      701        0.0      0.0    22788      700        0.0      0.0    100.0
WKAY  KANNAPOLIS NC              64      6           0.3      412      17794     1644        4.7      1.4    17861     1663        1.4      0.9     96.6
WEJC  LEXINGTON NC               20      19        267.8      297      15227     1380        0.1      0.1    14092     1309        2.7      0.6     99.9
WUNE  LINVILLE NC                17      25        108.5      551      20000      949        0.6      0.4    17181     1311        4.0      3.8     99.8
WFXI  MOREHEAD CITY NC            8      60       2008.5      249      20001      305        0.0      0.0    13893       99        0.0      0.0    100.0
WWQR  MORGANTON NC               23      31         58.1      338      15475     1251        0.4      0.7    14941     1326        5.4      5.4     99.9
WCTI  NEW BERN NC                12      54       1396.6      591      43155     1189        0.0      0.0    35000      919        0.0      0.0    100.0
WRAL  RALEIGH NC                  5      69       3173.6      604      45100     2540       11.4      7.8    40320     2436        0.0      0.0     91.3
WLFL  RALEIGH NC                 22      23        334.0      510      25500     1828       12.6      7.4    27223     1907        0.7      0.3     91.0
NEW   RALEIGH NC                 50      66        336.7      449      28585     2001        0.2      0.3    27655     1956        3.5      2.6     99.9
WUNP  ROANOKE RAPIDS NC          36      42         61.4      368      19428      547        0.0      0.0    18189      519        0.0      0.0    100.0
WRMY  ROCKY MOUNT NC             47      34          0.1      106       2570      159        0.0      0.0     2570      159        0.0      0.0    100.0
WITN  WASHINGTON NC               7      58       1401.6      594      44533     1302        0.2      0.2    37048     1148        0.0      0.0    100.0
WWAY  WILMINGTON NC               3      67       3180.5      594      51014     1043        0.4      1.2    41790      807        0.0      0.0    100.0
WECT  WILMINGTON NC               6      65        310.3      588      50198     1686        1.0      1.4    38735     1265        0.1      0.1     99.9
WJKA  WILMINGTON NC              26      46        280.8      500      20977      446        0.0      0.0    20969      446        0.1      0.0    100.0
WUNJ  WILMINGTON NC              39      57        289.2      553      26775      643        0.0      0.0    26686      641        0.0      0.0    100.0
WEOU  WILSON NC                  30      31         87.3      539      21401     1256        0.0      0.0    20970     1230        1.9      0.5    100.0
WXII  WINSTON-SALEM NC           12      51       1415.6      604      37020     2196        4.3      2.3    31568     2440        0.0      0.0     93.9
WUNL  WINSTON-SALEM NC           26      57         26.8      509      17491     1291        0.0      0.0    17149     1350        1.2      0.6    100.0
WNRW  WINSTON-SALEM NC           45      43        333.5      610      21045     1519        0.8      0.7    18477     1472        1.9      0.9     99.9

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 19, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung