ATV Channel Plan - Nebraska (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
KCAN  ALBION NE                    8   65      1421.8    610    100.0
KTNE  ALLIANCE NE                 13   24      1271.6    469    100.0
KMNE  BASSETT NE                   7   41      1260.3    453    100.0
KGIN  GRAND ISLAND NE             11   24      1268.0    308    100.0
KTVG  GRAND ISLAND NE             17   45        35.5    240    100.0
KHAS  HASTINGS NE                  5   35      4121.1    223    100.0
KHNE  HASTINGS NE                 29   50        61.5    372    100.0
KWNB  HAYES CENTER NE              6   31      4228.0    216     99.8
KHGI  KEARNEY NE                  13   58      1206.7    338    100.0
KLNE  LEXINGTON NE                 3   43      3034.5    323    100.0
KOLN  LINCOLN NE                  10   31      1261.0    454    100.0
KUON  LINCOLN NE                  12   22      1944.3    253    100.0
KSNK  MCCOOK NE                    8   62      2282.8    216    100.0
KRNE  MERRIMAN NE                 12   38      1214.1    328    100.0
KXNE  NORFOLK NE                  19   39       133.2    338    100.0
KNOP  NORTH PLATTE NE              2   46      4674.8    192    100.0
KPNE  NORTH PLATTE NE              9   61      1256.2    311    100.0
KMTV  OMAHA NE                     3   46      2524.5    418     99.7
WOWT  OMAHA NE                     6   61      2524.5    418     99.5
KETV  OMAHA NE                     7   56      1251.5    415    100.0
KPQC  OMAHA NE                    15   66       219.9    166     99.7
KYNE  OMAHA NE                    26   60        10.9    130     65.6
KPTM  OMAHA NE                    42   48       338.6    475    100.0
KOFF  OMAHA NE                    54   53       327.5    429    100.0
KDUH  SCOTTSBLUFf NE               4   34      3169.4    610    100.0
KSTF  SCOTTSBLUFF NE              10   60      1493.8    256    100.0
KSNB  SUPERIOR NE                  4   20      2849.3    344    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 16, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung