ATV Channel Plan - Nebraska

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KCAN  ALBION NE                   8      65       1421.8      610      44808      508        0.2      0.1    33831      395        0.0      0.0    100.0
KTNE  ALLIANCE NE                13      24       1271.6      469      35874       91        0.1      0.0    31631       96        0.0      0.0    100.0
KMNE  BASSETT NE                  7      41       1260.3      453      36490       51        0.0      0.0    31853       44        0.0      0.0    100.0
KGIN  GRAND ISLAND NE            11      24       1268.0      308      28869      208        0.0      0.0    23219      186        0.0      0.0    100.0
KTVG  GRAND ISLAND NE            17      45         35.5      240      13683      156        0.0      0.0    13680      156        0.0      0.0    100.0
KHAS  HASTINGS NE                 5      35       4121.1      223      28989      221        0.0      0.0    26271      214        0.0      0.0    100.0
KHNE  HASTINGS NE                29      50         61.5      372      15544      148        0.0      0.0    15538      148        1.0      0.2    100.0
KWNB  HAYES CENTER NE             6      31       4228.0      216      28424       84        0.6      1.0    26543       83        0.0      0.0     99.8
KHGI  KEARNEY NE                 13      58       1206.7      338      30329      213        0.0      0.0    26069      204        0.0      0.0    100.0
KLNE  LEXINGTON NE                3      43       3034.5      323      34545      168        0.1      0.1    25280      115        0.0      0.0    100.0
KOLN  LINCOLN NE                 10      31       1261.0      454      37011      768        0.1      0.0    33483      715        0.0      0.0    100.0
KUON  LINCOLN NE                 12      22       1944.3      253      26536     1042        0.0      0.0    23762     1039        0.0      0.0    100.0
KSNK  MCCOOK NE                   8      62       2282.8      216      24489       53        0.0      0.0    20953       51        0.0      0.0    100.0
KRNE  MERRIMAN NE                12      38       1214.1      328      28046       28        0.3      0.0    23134       29        0.0      0.0    100.0
KXNE  NORFOLK NE                 19      39        133.2      338      16190      142        0.0      0.0    16065      143        0.0      0.0    100.0
KNOP  NORTH PLATTE NE             2      46       4674.8      192      26649       64        0.0      0.0    23006       62        0.0      0.0    100.0
KPNE  NORTH PLATTE NE             9      61       1256.2      311      28397       66        0.0      0.0    24944       64        0.0      0.0    100.0
KMTV  OMAHA NE                    3      46       2524.5      418      39456     1142        0.0      0.0    30765     1068        0.0      0.0     99.7
WOWT  OMAHA NE                    6      61       2524.5      418      39303     1145        0.0      0.0    36657     1137        0.0      0.0     99.5
KETV  OMAHA NE                    7      56       1251.5      415      34172     1093        0.4      0.0    30064     1079        0.0      0.0    100.0
KPQC  OMAHA NE                   15      66        219.9      166      14923      934        0.5      0.0    14754      934        0.2      0.0     99.7
KYNE  OMAHA NE                   26      60         10.9      130       5354      628       35.4      9.2     8492      694        4.3      0.9     65.6
KPTM  OMAHA NE                   42      48        338.6      475      29929     1051        0.1      0.0    29523     1054        4.3      1.2    100.0
KOFF  OMAHA NE                   54      53        327.5      429      27686     1037        0.1      0.0    27141     1040        0.3      0.1    100.0
KDUH  SCOTTSBLUFf NE              4      34       3169.4      610      49910      110        0.0      0.0    38582       99        0.0      0.0    100.0
KSTF  SCOTTSBLUFF NE             10      60       1493.8      256      24085       73        0.0      0.0    21170       76        0.0      0.0    100.0
KSNB  SUPERIOR NE                 4      20       2849.3      344      35596      239        0.2      0.1    24543      131        0.0      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 19, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung