ATV Channel Plan - New Mexico

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KOB   ALBUOUERQUE NM             4      30        406.7     1280      45441      757        0.0      0.0    47710      796        0.0      0.0     92.8
KNME  ALBUQUERQUE NM             5      28        402.8     1289      45636      756        0.0      0.0    48762      797        0.0      0.0     93.5
KOAT  ALBUQUEROUE NM             7      60        216.6     1292      37385      744        0.0      0.0    37791      776        0.0      0.0     97.1
KGGM  ALBUQUERQUE NM            13      26        227.0     1274      36362      746        0.0      0.0    34928      756        0.0      0.0     99.7
KGSU  ALBUQUERQUE NM            14      44         79.4     1274      33871      738        0.1      0.0    33301      753        0.0      0.1     99.9
KNAT  ALBUQUERQUE NM            23      24         63.9     1259      27607      728        0.0      0.1    26642      740        0.0      0.0    100.0
KAZQ  ALBUQUERQUE NM            32      33          0.8     1236       6741      390        0.1      0.0     6614      650        1.7      4.9     99.7
KLUZ  ALBUQUERQUE NM            41      58         61.8     1266      22480      710        0.2      0.0    21938      735        0.2      0.1     99.9
KBQE  ALBUQUERQUE NM            50      51         82.4     1266      33898      739        0.0      0.0    32312      753        1.3      0.7    100.0
KVIO  CARLSBAD NM                6      66       2688.5      366      34748      159        0.0      0.0    31308      159        0.0      0.0     99.7
KVIH  CLOVIS NM                 12      59       1359.1      204      20827       84        0.4      0.0    16940       78        0.0      0.0    100.0
KOBF  FARMINCTON NM             12      38       2224.0      125      17476      104        0.0      0.0    14873      124        0.0      0.0     98.0
KOAV  GALLUP NM                  3      43         62.5       31       4699       47        0.0      0.0     5369       52        0.0      0.0     88.6
KHFT  HOBBS NM                  29      45          0.1      159       2827       39        0.0      0.0     2827       39        0.0      0.0    100.0
KRWG  LAS CRUCES NM             22      16         46.6      137       8813      155        0.0      0.0     8096      131        0.1      0.4     99.8
KZIA  LAS CRUCES NM             48      49        218.4      134       7574      566        0.0      0.0     7327      716        0.8      3.7     99.5
KENW  PORTALES NM                3      15       2793.4      351      36001      181        0.0      0.0    34264      175        0.0      0.0    100.0
KOBR  ROSWELL NM                 8      52       1294.6      536      41246      171        0.0      0.0    38691      172        0.0      0.0    100.0
KBIM  ROSWELL NM                10      58       1421.8      610      44895      184        0.8      0.1    36062      168        0.0      0.0    100.0
KRPV  ROSWELL NM                27      21         20.4      115       5389       58        0.0      0.0     5360       58        0.0      0.0    100.0
KKTO  SANTA FE NM                2      48       3176.5      600      37736      749        0.0      0.0    42277      799        0.0      0.0     89.1
KCHF  SANTA FE NM               11      46       1147.9      618      30819      698        0.5      0.1    30192      763        0.0      0.0     98.2
KWNM  SILVER CITY NM            10      61         14.4      485      10592       28        0.0      0.0    11071       32        0.0      0.0     94.2

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 25, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung