ATV Channel Plan - New York (A-P) (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
WTEN  ALBANY NY                   10   50      1281.2    305     95.1
WNYT  ALBANY NY                   13   68       617.7    357     98.5
WXXA  ALBANY NY                   23   21       151.5    366     99.8
WOCD  AMSTERDAN NY                55   48       246.4    223     99.8
NEW   BATH NY                     14   27        32.3    318     99.7
WBNG  BINGHAMTON NY               12   55       570.5    366     99.6
WMGC  BINGHAMTON NY               34   52        50.6    281     99.9
WICZ  BINGHAMTON NY               40   29        12.8    375     99.8
WSKG  BINGHAMTON NY               46   49        17.7    375     99.9
WGRZ  BUFFALO NY                   2   67      3406.4    287     98.7
WIVB  BUFFALO NY                   4   53      2688.5    366     99.2
WKBW  BUFFALO NY                   7   15       353.5    433     99.9
WNED  BUFFALO NY                  17   43       116.9    330    100.0
WNEQ  BUFFALO NY                  23   32        30.1    314     99.9
WUTV  BUFFALO NY                  29   38        40.5    280     99.7
WNYB  BUFFALO NY                  49   50       295.1    376     99.8
WWNY  CARTHAGE NY                  7   62      2394.4    219    100.0
WYDC  CORNING NY                  48    6         0.0    129     99.2
WETM  ELMIRA NY                   18   19         3.6    372     99.9
WENY  ELMIRA NY                   36   57        12.1    320     99.9
WLIW  GARDEN CITY NY              21   57       119.0    122     99.7
NEW   ILION NY                    67   65         0.1    137     99.8
WTJA  JAMESTOWN NY                26   44        16.3    182     99.7
NEW   JAMESTOWN NY                46   59         1.0    206     99.9
WTZA  KINGSTON NY                 62   60       331.9    591     99.9
WCBS  NEW YORK NY                  2   28       406.9    482     97.2
WNBC  NEW YORK NY                  4   33       309.2    515     98.7
WNYW  NEW YORK NY                  5   36       309.2    515     98.2
WABC  NEW YORK NY                  7   27       223.6    491     98.4
WPIX  NEW YORK NY                 11   56       200.2    506     98.5
WNYE  NEW YORK NY                 25   24        15.7    177     99.4
WNYC  NEW YORK NY                 31   53       156.4    475     99.4
WPTZ  NORTH POLE NY                5   40       517.5    607     92.7
WNPI  NORWOOD NY                  18   34        17.0    243    100.0
NEW   ONEONTA NY                  42   31        16.7    209     99.8
WCFE  PLATTSBURGH NY              57   66        32.5    741    100.0
WTBY  POUGHKEEPSIE NY             54   69       336.3    491     94.2

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung