ATV Channel Plan - New York (A-P)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WTEN  ALBANY NY                 10      50       1281.2      305      19830     1261        0.5      0.3    18502     1491        0.0      0.0     95.1
WNYT  ALBANY NY                 13      68        617.7      357      17431     1145        0.2      0.0    16856     1406        0.1      0.1     98.5
WXXA  ALBANY NY                 23      21        151.5      366      15139     1119        0.4      0.2    14568     1300        1.6      1.2     99.8
WOCD  AMSTERDAN NY              55      48        246.4      223       9054      876        0.3      0.1     8528      955        4.8      4.7     99.8
NEW   BATH NY                   14      27         32.3      318      12159      319        0.2      0.1    11571      517        9.0      7.6     99.7
WBNG  BINGHAMTON NY             12      55        570.5      366      23065      792        0.0      0.0    21718     1326        0.1      0.1     99.6
WMGC  BINGHAMTON NY             34      52         50.6      281      12789      473        0.0      0.0    11931      641        0.2      0.1     99.9
WICZ  BINGHAMTON NY             40      29         12.8      375      12465      472        0.3      0.1    11416      628        1.1      0.5     99.8
WSKG  BINGHAMTON NY             46      49         17.7      375      12863      483        0.1      0.1    12142      681        2.7      1.1     99.9
WGRZ  BUFFALO NY                 2      67       3406.4      287      29783     2263        0.2      0.0    27695     2069        0.3      0.2     98.7
WIVB  BUFFALO NY                 4      53       2688.5      366      33559     2291        0.0      0.0    32200     2402        0.0      0.0     99.2
WKBW  BUFFALO NY                 7      15        353.5      433      26511     1788        0.1      0.1    22361     1749        0.1      0.0     99.9
WNED  BUFFALO NY                17      43        116.9      330      19245     1367        0.0      0.0    19002     1379        1.8      0.6    100.0
WNEQ  BUFFALO NY                23      32         30.1      314      15109     1306        0.1      0.0    15038     1318        0.9      0.3     99.9
WUTV  BUFFALO NY                29      38         40.5      280      14767     1303        0.4      0.4    14737     1315        0.8      0.2     99.7
WNYB  BUFFALO NY                49      50        295.1      376      17133     1482        0.2      0.3    16798     1541        4.7      3.4     99.8
WWNY  CARTHAGE NY                7      62       2394.4      219      23074      309        0.0      0.0    20957      378        0.0      0.0    100.0
WYDC  CORNING NY                48       6          0.0      129       1631       82        1.3      0.6     1319      133        0.0      0.0     99.2
WETM  ELMIRA NY                 18      19          3.6      372       8520      269        0.0      0.0     8079      395        0.3      0.1     99.9
WENY  ELMIRA NY                 36      57         12.1      320      10101      300        0.0      0.0     9745      453        0.2      0.1     99.9
WLIW  GARDEN CITY NY            21      57        119.0      122       9525    11663        2.9      2.6     8289    10083        6.5      0.6     99.7
NEW   ILION NY                  67      65          0.1      137       1581       47        0.0      0.0     1566       88        0.8      1.3     99.8
WTJA  JAMESTOWN NY              26      44         16.3      182       6532      167        0.1      0.1     6301      251        8.8      3.5     99.7
NEW   JAMESTOWN NY              46      59          1.0      206       4388      130        0.0      0.0     4348      208        0.2      0.0     99.9
WTZA  KINGSTON NY               62      60        331.9      591      19564     1873        0.4      0.3    16707     2272        0.5      3.7     99.9
WCBS  NEW YORK NY                2      28        406.9      482      27716    17999        3.8      1.3    23543    17548        0.0      0.0     97.2
WNBC  NEW YORK NY                4      33        309.2      515      28512    18167        1.0      0.4    24878    17762        0.0      0.0     98.7
WNYW  NEW YORK NY                5      36        309.2      515      28674    18216        0.3      0.1    24949    17743        0.1      0.0     98.2
WABC  NEW YORK NY                7      27        223.6      491      25960    17842        1.0      0.3    23333    17733        0.2      0.0     98.4
WPIX  NEW YORK NY               11      56        200.2      506      25743    17796        0.9      0.3    22927    17698        0.5      0.3     98.5
WNYE  NEW YORK NY               25      24         15.7      177      10069    14668        1.0      0.3    10003    14779        1.7      0.6     99.4
WNYC  NEW YORK NY               31      53        156.4      475      17382    16322        1.5      0.4    17073    16586        0.7      0.2     99.4
WPTZ  NORTH POLE NY              5      40        517.5      607      28143      410        0.1      0.1    28868      528        0.0      0.0     92.7
WNPI  NORWOOD NY                18      34         17.0      243      11004      136        0.0      0.0    10825      153        0.0      0.0    100.0
NEW   ONEONTA NY                42      31         16.7      209       8279      134        0.1      0.0     7576      199        0.9      0.5     99.8
WCFE  PLATTSBURGH NY            57      66         32.5      741      15538      269        0.0      0.0    15303      285        0.0      0.0    100.0
WTBY  POUGHKEEPSIE NY           54      69        336.3      491      21976     3176        1.1      2.5    18891     5157        1.5      0.7     94.2

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 25, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung