ATV Channel Plan - Ohio (A-C)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WAKC  AKRON OH                  23      31         43.2      293      15284     3318        1.1      3.1    13883     2847        1.3      0.5     99.7
WEAO  AKRON OH                  49      47         19.1      299      13484     3045        1.3      4.4    13387     3221       10.2      3.6     99.1
WBNX  AKRON OH                  55      15         77.4      177      13125     3245        0.7      0.2    12874     3262        0.5      0.5     99.9
WNEO  ALLIANCE OH               45      36         62.4      253      14837     2200        0.2      0.1    13130     2019        1.1      1.0     99.9
WOUB  ATHENS OH                 20      27         28.4      244      12939      453        0.0      0.0    12626      460        1.3      1.8    100.0
WBGU  BOWLING GREEN OH          27      64         32.4      320      15805     1098        0.0      0.0    15801     1098        0.0      0.0    100.0
WOUC  CAMBRIDGE OH              44      54         15.9      393      15267      586        0.0      0.0    14589      637        0.7      0.7    100.0
WDLI  CANTON OH                 17      57          8.8      137       8187     1272        1.2      0.5     7426     1205        1.8      1.1     99.1
WOAC  CANTON OH                 67      38         35.9       88       8647     1328        0.4      0.9     8168     1345       13.0      8.2     99.0
WWAT  CHILLICOTHE OH            53      23        127.2      207      14781     1475        0.6      1.2    13320     1459        4.8      3.6    100.0
WLWT  CINCINNATI OH              5      66       3201.8      305      33023     3096        0.1      0.0    27419     2958        5.3      1.7     99.9
WCPO  CINCINNATI OH              9      24       1281.2      305      28051     2901        0.4      1.1    22902     2923        0.0      0.0     99.4
WKRC  CINCINNATI OH             12      13         11.5      305      23710     2784       10.1      2.6    24293     2944        0.0      0.0     92.7
WCET  CINCINNATI OH             48      47         99.3      326      18779     2344        0.1      1.3    17624     2272        1.8      1.1    100.0
WSTR  CINCINNATI OH             64      65         36.4      287      14089     2019        4.4     1.3     14515     2057        2.8      1.3     96.2
WKYC  CLEVELAND OH               3       2          5.4      305      27971     3869       15.3     8.1     27454     3901        0.0      0.0     91.3
WEWS  CLEVELAND OH               5      29       2882.4      311      32944     4196        0.1     0.2     26417     3901        0.0      0.0     99.8
WJW   CLEVELAND OH               8       7         11.5      305      24225     3690       10.8     4.7     24185     3762        0.0      0.0     91.7
WVIZ  CLEVELAND OH              25      10          0.8      304      14990     3164        0.8     0.5     14087     3035        0.3      0.1     98.4
WQHS  CLEVELAND OH              61      28         86.3      354      18981     3360        3.9     2.4     19219     3454       10.3      7.6     97.2
WCMH  COLUMBUS OH                4      46       3575.6      274      30424     2408        1.0     4.8     20256     2169        0.0      0.0     99.7
WSYX  COLUMBUS OH                6      39       5231.4      162      23470     2006        5.1     4.7     18080     1869        0.0      0.0     99.6
WBNS  COLUMBUS OH               10      59       1646.4      271      26099     2131        0.2     0.6     21770     2131        0.2      0.1     99.9
WTTE  COLUMBUS OH               28      14         74.8      293      16828     1679        0.1     0.0     15921     1656        2.7      2.3    100.0
WOSU  COLUMBUS OH               34      33         40.6      329      13323     1477        0.4     0.2     12757     1660        6.5      2.5     99.8

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 25, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung