ATV Channel Plan - Ohio (D-Z) (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
WDTN  DAYTON OH                    2   32      3201.8    305     99.4
WHIO  DAYTON OH                    7   50       709.5    348     99.4
WPTD  DAYTON OH                   16   36        40.6    351     99.7
WKEF  DAYTON OH                   22   69       106.9    351     99.3
WRGT  DAYTON OH                   45   60       298.6    357     99.3
WLIO  LIMA OH                     35   42        15.9    165    100.0
WTLW  LIMA OH                     44   17        24.8    207    100.0
WUAB  LORAIN OH                   43   65       298.7    326     84.2
WMFD  MANSFIELD OH                68   56       133.4    525     99.8
WSFJ  NEWARK OH                   51   62        18.4    189    100.0
WPTO  OXFORD OH                   14   38         3.0     91     99.3
WUXA  PORTSMOUTH OH               30   44        41.1    237     99.8
WPBO  PORTSMOUTH OH               42   40        14.9    378     99.8
WGGN  SANDUSKY OH                 52   63        46.2    236     99.9
WOIO  SHAKER HEIGHTS OH           19   20       200.4    351     99.8
WTJC  SPRINGFIELD OH              26   41        34.8    149     99.1
WTOV  STEUBENVILLE OH              9   60      1394.8    290     99.9
WTOL  TOLEDO OH                   11   67      1281.2    305     99.9
WTVG  TOLEDO OH                   13   18      1281.2    305     99.9
WNWO  TOLEDO OH                   24   69       269.5    424    100.0
WGTE  TOLEDO OH                   30   34        32.0    314    100.0
WUPW  TOLEDO OH                   36   66        83.9    372     99.9
WXAE  TOLEDO OH                   40   48       232.7    198     99.9
WFMJ  YOUNGSTOWN OH               21   51       199.8    302     99.9
WKBN  YOUNGSTOWN OH               27   42        29.8    436     98.7
WYTV  YOUNGST0WN OH               33   41        24.3    177     99.1
WHIZ  ZANESVILLE OH               18   24        13.7    162     96.4

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung