ATV Channel Plan - Oklahoma

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  -------------------------  ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KTEN  ADA OK                    10      22       1255.9      445      35889      460        0.5      0.1    31392      421        0.0      0.0     99.9
KXII  ARDMORE OK                12      46        889.4      543      38974      735        0.1      0.0    29441      443        0.0      0.0    100.0
KDOR  8ARTLESVILLE OK           17      67        221.5      316      14938      785        0.3      0.0    14571      779        1.5      1.3     99.6
KWET  CHEYENNE OK               12      17       1316.3      299      28165      100        0.0      0.0    22345       87        0.0      0.0    100.0
KRSC  CLAREMORE OK              35      30        111.9      256      16568      825        0.3      0.0    16440      827        0.4      0.1     99.7
NEW   ENID OK                   20      29          2.2      136       6480       71        0.0      0.0     6478       71        0.0      0.0    100.0
KOET  EUFAULA OK                 3      50       2551.8      399      34350      660        0.1      0.5    24780      399        0.0      0.0     99.2
KSWO  LAWTON OK                  7      53       1228.8      320      28595      388        0.1      0.1    26458      382        0.0      0.0     99.9
KTDA  LAWTON OK                 45      24        218.3      131      13314      230        0.0      0.0    12769      235        1.1      0.5    100.0
KFOR  OKLAHOMA CITY OK           4      27       2651.7      469      43018     1363        0.0      0.0    37518     1309        0.0      0.0    100.0
KOCO  0KLAHOMA CITY OK           5      57       2622.5      463      37053     1290        0.1      0.0    29920     1221        0.0      0.0    100.0
KWTV  OKLAHOMA CITY OK           9      60       1269.2      465      37288     1304        0.5      0.3    33196     1287        0.0      0.0     99.6
KETA  OKLAHOMA CITY OK          13      56       1269.2      465      37475     1308        0.1      0.0    31401     1265        0.0      0.0    100.0
KTBO  OKLAHOMA CITY OK          14      58         16.2      344      13548      990        7.8      1.4    14714     1004        0.2      0.0     92.6
KOKH  0KLAHOMA CITY OK          25      65         59.5      469      22267     1123        0.0      0.0    22223     1125        0.2      0.1    100.0
KOCB  OKLAHOMA CITY OK          34      49         42.1      369      18249     1074        0.0      0.0    18201     1074        0.3      0.1     99.9
KTLC  OKLAHOHA CITY OK          43      66         93.8      475      24152     1137        0.0      0.0    23882     1137        0.3      0.2    100.0
KSBI  OKLAHOMA CITY OK          52      31         40.0      183      12263      998        0.1      0.0    12167      998       14.5      2.5    100.0
KMNZ  OKLAHOMA CITY OK          62      68         28.1      233      12885      987        0.0      0.0    12792      988       18.7      3.7    100.0
KGLB  OKMULGEE OK               44      59         13.3      164       9506      662        0.8      0.1     9022      655        0.3      0.3     99.8
KVIJ  SAYRE OK                   8      44        863.3      177      18720       53        0.0      0.0    16667       56        0.0      0.0    100.0
KJRH  TULSA OK                   2      55       3161.4      558      47227     1261        0.0      0.0    39977     1229        0.0      0.0    100.0
KOTV  TULSA OK                   6      61       3181.7      573      47999     1279        0.1      0.0    39185     1206        0.0      0.0     99.5
KTUL  TULSA OK                   8      19       1371.9      578      42519     1172        0.0      0.2    36459     1156        0.0      0.0     99.7
KOED  TULSA OK                  11      28       1283.2      521      39785     1144        0.1      0.0    34810     1125        0.0      0.0    100.0
KOKI  TULSA OK                  23      38        175.9      399      23939      973        0.1      0.0    23606      977        0.2      0.0    100.0
KTFO  TULSA OK                  41      42         55.4      460      21537      928        0.2      0.0    20830      926        0.3      0.0     99.6
KWHB  TULSA OK                  47      32         73.8      460      19060      899        0.0      0.0    18798      903        0.6      0.3    100.0
NEW   TULSA OK                  53      63        299.2      276      19286      885        0.4      0.1    18912      892        7.2      3.2     99.9

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 25, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung