ATV Channel Plan - Oregon

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------   ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KOAB  BEND OR                    3      27       2468.1      227      18379      104        0.0      0.0    18703      107        0.0      0.0     95.4
KTVZ  BEND OR                   21      67          1.2      195       3894       74        0.0      0.0     3964       76        0.0      0.0     98.5
KCBY  COOS BAY OR               11      56         13.4      207       8338       63        0.0      0.0     8608       78        0.0      0.0     96.2
KMTZ  COOS BAY OR               23      69          0.1      190       2562       44        0.0      0.0     2681       56        0.0      0.0     96.6
KOAC  CORVALLIS OR               7      41        998.8      375      22294      956        0.2      0.5    20553     1013        0.0      0.0     98.4
KEZI  EUGENE OR                  9      53       1298.3      539      26185      592        0.0      0.2    25842      756        0.0      0.0     97.1
KVAL  EUGENE OR                 13      43       1259.0      451      23694      570        0.1      0.1    22444      732        0.0      0.0     99.2
KMTR  EUGENE OR                 16      57         92.3      512      13653      401        0.0      0.0    13691      455        0.1      0.0     99.6
KEPB  EUGENE OR                 28      51          9.1      276       8120      279        0.6      0.3     8164      317        1.0      0.3     99.4
KEVU  EUGENE OR                 34      61        134.0      259       7821      372        0.1      0.0     7811      415        0.1      0.0     99.6
NEW   GRANTS PASS OR            30      42         98.0      825      21538      232        0.0      0.1    20031      319        0.0      0.0    100.0
KOTI  KLAMATH FALLS OR           2      33        873.4      671      28530       79        0.0      0.0    31530      240        0.0      0.0     89.5
KFTS  KLAMATH FALLS OR          22      40          0.1      656       5264       47        0.2      0.2     5280       56        0.0      0.0     99.8
KDKF  KLAMATH FALLS OR          31      59          0.1      691       3991       44        0.0      0.0     4063       55        1.2      2.7     98.5
KTVR  LA GRANDE OR              13      45         19.3      787      14648       38        0.0      0.0    14324       58        0.0      0.0     99.7
KOBI  MEDFORD OR                 5      20       1665.1      823      35089      324        0.0      0.0    39143      455        0.0      0.0     88.9
KSYS  MEDFORD OR                 8      52        194.7      814      23345      241        0.0      0.0    24222      341        0.0      0.0     95.1
KTVL  MEDFORD OR                10      63        433.8     1009      28989      246        0.0      0.0    30610      336        0.0      0.0     94.1
KDRV  MEDFORD OR                12      55        742.3      823      28472      275        0.0      0.0    28819      404        0.0      0.0     96.2
NEW   MEDFORD OR                26      45          0.4      411       3257      134        0.0      0.0     3165      158        0.0      0.0     99.7
KATU  PORTLAND OR                2      66       2685.4      475      27619     1980        0.1      0.1    30985     2123        0.0      0.0     87.9
KOIN  PORTLAND OR                6      58       3070.1      533      29611     2009        0.0      0.0    32068     2158        0.0      0.0     90.4
KGW   PORTLAND OR                8      54       1298.3      539      26784     1969        0.1      0.0    24738     2027        0.0      0.0     97.7
KOPB  PORTLAND OR               10      26       1288.6      530      27131     1953        0.1      0.6    25787     2092        0.0      0.0     99.9
KPTV  PORTLAND OR               12      64       1304.0      543      26133     1969        0.3      0.1    25492     2083        0.0      0.0     97.7
KNMT  PORTLAND OR               24      68        145.5      463      15542     1751        0.2      0.1    14835     1793        0.5      0.2     99.5
KPIC  ROSEBURG OR                4      15         61.6      305      10241       78        0.0      0.0    12452      126        0.0      0.0     81.7
KLSR  ROSEBURG OR               36      18          0.6      211       2641       57        0.0      0.0     2558       77        0.0      0.0    100.0
KMTX  ROSEBURG OR               46      39          0.1      109       1443       54        0.0      0.0     1433       69        0.0      0.0     99.9
KBSP  SALEM OR                  22      60         69.4      363      14695     1673        0.4      1.8    14084     1521        2.3      8.2    100.0
KEBN  SALEM OR                  32      14        335.8      544      21532     1901        0.0      0.0    19254     1783        0.0      0.0     94.8

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung