ATV Channel Plan - Puerto Rico

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------- -----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WQHA  AGUADA PR                 50      51         85.8      342      15041      N/A        0.0      N/A    14996      N/A        0.0      N/A    100.0
WOLE  AGUADILLA PR              12      63       1238.7      381      32706      N/A        0.5      N/A    30281      N/A        0.0      N/A    100.0
WELU  AGUADILLA PR              32      35          0.1      296       4691      N/A        0.3      N/A     4705      N/A        6.6      N/A     99.7
WVEO  AGUADILLA PR              44      45         34.2      372      12929      N/A        0.0      N/A    12693      N/A        0.0      N/A    100.0
WCCV  ARECIBO PR                54      55          0.1      366       5806      N/A        1.4      N/A     5890      N/A        1.8      N/A    100.0
WMEI  ARECIBO PR                60      61         80.9      242      15496      N/A        0.2      N/A    15301      N/A        0.2      N/A     99.9
WDWL  BAYAMON PR                36      66          0.1      329       5065      N/A        0.2      N/A     5067      N/A       22.1      N/A     99.8
WLII  CAGUAS PR                 11      29        711.5      360      25175      N/A        0.8      N/A    24030      N/A        0.0      N/A    100.0
WUJA  CAGUAS PR                 58      59          0.9      329       8392      N/A        0.1      N/A     8397      N/A       20.2      N/A     99.9
WDZE  CAROLINA PR               52      53         23.1      585      21957      N/A        0.0      N/A    21957      N/A        3.0      N/A    100.0
WPRV  FAJARDO PR                13  No ATV Channel Available                                                39141      N/A        0.0      N/A      0.0
WRUA  FAJARDO PR                34      43          1.0      877      10992      N/A        0.0      N/A    10992      N/A        0.0      N/A    100.0
WMTJ  FAJARDO PR                40      49          6.2      838      13214      N/A        0.0      N/A    13211      N/A        1.3      N/A    100.0
WIDP  GUAYAMA PR                46      15         69.4      642      23532      N/A        0.0      N/A    23334      N/A        0.0      N/A    100.0
WVSN  HUMACAO PR                68      21          1.7      594      10866      N/A        0.0      N/A    10866      N/A        0.1      N/A    100.0
WIPM  MAYAGUEZ PR                3      67       2450.4      693      53584      N/A        0.0      N/A    40673      N/A        0.0      N/A    100.0
WORA  MAYAGUEZ PR                5      28       3169.4      610      51553      N/A        1.1      N/A    44737      N/A        0.0      N/A    100.0
WTRA  MAYAGUEZ PR               16      17          4.8      347       7849      N/A        0.1      N/A     7844      N/A        0.0      N/A    100.0
WNJX  MAYAGUEZ PR               22      57          4.4      347       7719      N/A        0.1      N/A     7668      N/A        0.0      N/A     99.9
WECN  NARANJITO PR              64      65         26.3      142       8545      N/A        0.0      N/A     8541      N/A       10.1      N/A    100.0
WSTE  PONCE PR                   7      56        712.3      826      47529      N/A        0.0      N/A    47529      N/A        0.0      N/A    100.0
WSUR  PONCE PR                   9       8          3.2      846      32874      N/A        1.8      N/A    33467      N/A        0.0      N/A     98.2
WTIN  PONCE PR                  14      69          2.2      312       6880      N/A        0.4      N/A     6910      N/A        0.6      N/A     99.6
WKPV  PONCE PR                  20      19          1.7      259       5912      N/A        0.0      N/A     5912      N/A        0.8      N/A    100.0
WQTO  PONCE PR                  26      25         10.8      302       8917      N/A        0.0      N/A     8879      N/A        9.4      N/A    100.0
WIEC  PONCE PR                  48      47          1.0      247       5615      N/A        0.0      N/A     5406      N/A        0.8      N/A    100.0
WKAQ  SAN JUAN PR                2      33       1461.2      861      54325      N/A        0.0      N/A    46906      N/A        0.0      N/A    100.0
WAPA  SAN JUAN PR                4  No ATV Channel Available                                 -              41671      N/A        0.0      N/A      0.0
WIPR  SAN JUAN PR                6      62       1409.5      872      53862      N/A        0.9      N/A    41884      N/A        0.0      N/A    100.0
WSJU  SAN JUAN PR               18      27         32.2      847      20058      N/A        0.3      N/A    20109      N/A        0.1      N/A     99.7
WSJN  SAN JUAN PR               24      23         17.8      598      17631      N/A        0.0      N/A    17631      N/A        0.0      N/A    100.0
WRWR  SAN JUAN PR               30      31        116.6      287      13977      N/A        0.0      N/A    13978      N/A       11.7      N/A    100.0
WJWN  SAN SEBASTIAN PR          38      39          1.5      332       9392      N/A        0.1      N/A     8892      N/A        0.0      N/A    100.0
WIRS  YAUCO PR                  42      41         78.8      852      33200      N/A        0.0      N/A    32399      N/A        0.1      N/A    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung