ATV Channel Plan - Texas (A-D)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------   ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KRBC  ABILENE TX                 9      15       1843.9      259      26439      219        0.0      0.0    19495      208        0.0      0.0    100.0
KTAB  ABILENE TX                32      17         79.0      280      16157      174        2.1      1.1    16338      176        8.6      2.7     98.3
KHSH  ALVIN TX                  67      59        335.8      543      33532     3828        0.0      0.0    33465     3829        0.1      0.0    100.0
KACV  AMARILLO TX                2      57       2546.9      401      37726      319        0.0      0.0    34961      315        0.0      0.0     99.9
KAMR  AMARILLO TX                4      32       2534.5      433      40159      324        0.0      0.0    37461      323        0.0      0.0    100.0
KVII  AMARILLO TX                7      67       1282.2      518      39049      324        0.0      0.0    34448      320        0.0      0.0    100.0
KFDA  AMARILLO TX               10      65       1269.8      466      36796      318        0.0      0.0    32081      309        0.0      0.0     99.9
KCIT  AMARILLO TX               14      16         52.3      464      21474      284        0.0      0.0    21316      284        0.0      0.0    100.0
NEW   ARLINGTON TX              68      69        322.7      421      22388     3973        0.0      0.0    22095     3977        0.1      0.0    100.0
KTBC  AUSTIN TX                  7      56       1240.8      384      31336     1331        0.8      1.3    28850     1396        0.0      0.0     99.9
KLRU  AUSTIN TX                 18      64         77.2      335      16037      888        0.2      0.1    16019      894        9.9      2.3     99.6
KVUE  AUSTIN TX                 24      21         84.6      387      20651      955        0.5      0.1    19005      945        3.4      0.2     99.8
KXAN  AUSTIN TX                 36      30         87.8      392      20740      962        1.2      0.3    20098      940        1.0      0.1     98.5
KBVO  AUSTIN TX                 42      66        119.7      393      17617      903        0.5      1.8    16939      911        0.0      0.2     99.9
KCFP  AUSTIN TX                 54      58        234.5      267      15097      903        0.1      0.0    13697      886        1.5      0.3    100.0
KRTW  BAYTOWN TX                57      24        332.1      585      35186     3683        0.0      0.0    35061     3675        0.0      0.0    100.0
KFDM  BEAUMONT TX                6      68       3331.4      293      33205      702        0.0      0.0    29038      652        0.0      0.0    100.0
KBMT  BEAUMONT TX               12      46       1281.2      305      26767      650        0.0      0.0    24159      609        0.0      0.0    100.0
KITU  BEAUMONT TX               34      50         39.5      312      13554      537        0.0      0.0    13554      537        0.0      0.0    100.0
KNCT  BELTON TX                 46      40         16.8      384      15469      621        0.6      1.7    14997      585        1.0      0.1    100.0
KWAB  BIG SPRING TX              4      65        112.4      116      12123       54        0.0      0.0    11939       54        0.0      0.0     99.9
NEW   BLANCO TX                 52      16        333.5      610      35125     2258        0.6      0.3    33047     2014        4.1      4.8     99.7
KVEO  BROWNSVILLE TX            23      29        133.4      445      18193      666        0.0      0.0    18190      666        0.0      0.0    100.0
KBTX  BRYAN TX                   3      47       1820.3      515      42882     2943        0.0      0.0    28689      489        0.0      0.0    100.0
KYLE  BRYAN TX                  28      29        333.9      522      32432     1772        0.1      0.0    31912     1533       11.6      2.3    100.0
KAMU  COLLEGE STATION TX        15      32          0.2      119       3425      130        0.1      0.0     3429      130        0.0      0.0     99.9
KTFH  CONROE TX                 49      65        226.5      359      14271     3333        0.0      0.0    11768     1928        0.6      0.0    100.0
NEW   CONROE TX                 55      23        303.0      302      21610     3234        0.0      0.0    21537     3234        3.1      0.3    100.0
KIII  CORPUS CHRISTI TX          3      40       3721.9      262      31480      490        0.0      0.0    30773      490        0.0      0.0    100.0
KRIS  CORPUS CHRISTI TX          6      31       3356.0      291      28865      494        0.4      0.0    28019      495        0.0      0.0     99.8
KZTV  CORPUS CHRISTI TX         10      53       1427.4      287      27931      493        0.0      0.0    27188      491        0.0      0.0    100.0
KENT  CORPUS CHRISTI TX         16      15         52.7      296      13616      445        0.0      0.0    13616      445        0.4      0.0    100.0
KORO  CORPUS CHRISTI TX         28      47         44.8      232      10411      417        0.0      0.0    10411      417        0.0      0.0    100.0
KDFW  DALLAS TX                  4      35       2934.2      511      45685     4419        0.4      0.0    41150     4349        0.0      0.0     99.8
WFAA  DALLAS  TX                 8      17       1281.0      512      39947     4252        0.5      0.0    35346     4212        0.0      0.0     99.9
KERA  DALLAS TX                 13      60       1271.6      469      37542     4195        0.5      0.1    33872     4177        0.0      0.0     99.9
KDFI  DALLAS TX                 27      26        333.8      515      25770     4031        0.0      0.0    25005     4029        2.9      0.6    100.0
KDAF  DALLAS TX                 33      65        333.8      518      26419     4042        0.1      0.0    25988     4041        3.1      0.4    100.0
KXTX  DALLAS TX                 39      38        288.2      512      24980     4019        0.0      0.0    24750     4020        0.4      0.1    100.0
KDTX  DALLAS TX                 58      59        332.3      438      22756     3973        0.8      0.0    22792     3975        0.7      0.0     99.2
KMPX  DECATUR TX                29      36        304.1      296      21004     1330        0.6      4.9    19791      713        1.2      8.0    100.0
KTRG  DEL RIO TX                10      51       1211.2      352      21313      111        0.0      0.0    20178      108        0.0      0.0     99.9
KDTN  DENTON TX                  2      63       2528.4      412      39280     4229        0.0      0.0    36385     4206        0.0      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung