ATV Channel Plan - Texas (E-L)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------   ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KVAW  EAGLE PASS TX             16      22          0.1       85       2069       35        0.0      0.0     2069       35        1.8      0.0    100.0
KDBC  EL PASO TX                 4      29       2685.4      475      39237      725        0.1      0.0    37418      730        0.0      0.0     99.6
KVIA  EL PASO TX                 7      62       1743.3      265      24618      726        0.0      0.0    23319      726        0.0      0.0     99.9
KTSM  EL PASO TX                 9      19       1379.9      582      40415      725        0.0      0.0    36433      731        0.0      0.0     99.9
KCOS  EL PASO TX                13      34       1280.3      265      23153      726        0.3      0.0    21544      726        0.0      0.0     99.8
KCIK  EL PASO TX                14      42         12.3      604      17506      708        0.1      1.4    17442      723        0.5      6.1    100.0
KINT  EL PASO TX                26      67        111.9      457      15247      720        0.2      0.0    15324      725        0.3      0.0     99.4
KSCE  EL PASO TX                38      39          1.0      557       8173      657        0.0      0.0     8101      664        0.9     10.6     99.8
KJLF  EL PASO TX                65      68         39.5      557      19995      718        0.0      0.4    19467      725        0.2      4.7    100.0
KMZN  FARWELL TX                18      68         32.9      157       9700       74        0.0      0.0     9737       74        0.0      0.0     99.7
KXAS  FORT WORTH TX              5      28       2954.8      514      44184     4400        4.1      0.7    39542     4275        0.0      0.0     97.9
KTVT  FORT WORTH TX             11      41       1280.8      509      39935     4253        0.0      0.0    34307     4201        0.0      0.0    100.0
KTXA  FORT WORTH TX             21      43        325.9      503      25170     4012        0.0      0.0    24809     4006        0.2      0.0     99.8
KFWD  FORT WORTH TX             52      19        298.3      328      15402     3836        0.2      0.0    14026     3811        0.0      0.0     99.8
NEW   FREDERICKSBURG TX          2      20       5014.3      175      16176      147        0.1      0.1    12428      144        0.0      0.0     99.4
KLTJ  GALVESTON TX              22      16        333.4      571      28742     3653        0.0      0.0    28640     3645        0.0      0.0    100.0
KTMD  GALVESTON TX              48       5          0.7      358      19209     3480        0.0      0.0    18914     3394        0.0      0.0    100.0
KUVN  GARLAND TX                23      14        297.2      348      16876     3422        0.5      0.1    15851     3284        0.2      0.0     99.8
KTAQ  GREENVILLE TX             47      20          4.4      157       7947      273        0.0      0.4     7903      274        2.4      6.4    100.0
KGBT  HARLINCEN TX               4      63       2559.7      396      38639      686        0.0      0.0    36819      687        0.0      0.0    100.0
KLUJ  HARLINGEN TX              44      50         66.1      296      14252      657        0.0      0.0    14252      657        0.0      0.0    100.0
KMBH  HARLINGEN TX              60      46        101.2      372      15425      662        0.0      0.0    15425      662        0.0      0.0    100.0
KPRC  HOUSTON TX                 2      31       3183.3      588      48592     3915        4.2      0.6    45830     3882        0.0      0.0     99.0
KUHT  HOUSTON TX                 8      41       1342.7      564      38259     3878        0.3      0.0    37143     3866        0.0      0.0    100.0
KHOU  HOUSTON TX                11      18       1253.9      439      36251     3842        0.1      0.0    35374     3839        0.0      0.0    100.0
KTRK  HOUSTON TX                13      69       1391.3      588      44277     3899        0.0      0.0    41451     3876        0.0      0.0    100.0
KETH  HOUSTON TX                14      64        285.2      438      23006     3741        0.0      0.0    22624     3734        0.0      0.0    100.0
KTXH  HOUSTON TX                20      35        335.5      552      25488     3762        0.2      0.1    25467     3763        0.8      0.0     99.9
KRIV  HOUSTON TX                26      27        331.9      594      29475     3813        0.5      0.1    28783     3805        0.0      0.0    100.0
KHTV  HOUSTON TX                39      38        331.9      594      27769     3780        0.0      0.0    27726     3780        0.2      0.0    100.0
KZJL  HOUSTON TX                61      60        151.7      552      29608     3802        0.0      0.0    29575     3803        0.8      0.1    100.0
KHSX  IRVING TX                 49      48        300.5      365      25102     4012        0.0      0.0    24742     4010        0.3      0.0    100.0
KETK  JACKSONVILLE  TX          56      42        337.7      482      21572      581        0.1      0.0    21346      582        5.9      2.3    100.0
KNWS  KATY TX                   51      52        115.0      294      14922     3477        0.0      0.0    14654     3468        0.0      0.0    100.0
KRRT  KERRVILLE TX              35      38        335.4      536      22656     1414        0.5      0.0    22041     1425        0.6      0.1     99.5
NEW   KILLEEN TX                62      61        333.5      610      33722     1010        0.8      8.7    31904      819        0.0      0.0     99.8
KLDT  LAKE DALLAS TX            55      54        125.5      142      10907     3661        0.8      0.1    10581     3646        0.2      0.2    100.0
KGNS  LAREDO TX                  8      69       1256.2      311      26563      141        0.0      0.0    25377      141        0.0      0.0    100.0
KVTV  LAREDO TX                 13      39        360.4      280      20854      143        0.0      0.0    19797      143        0.0      0.0    100.0
KLDO  LAREDO TX                 27      30        133.8       67       6682      132        0.0      0.0     6641      132        0.0      0.0    100.0
KXAN  LLANO TX                  14      45        151.5      273      16696      123        0.2      0.0    15557      102        0.3      0.3     99.8
KFXK  LONGVIEW TX               51      64        157.4      381      16898      509        0.2      0.0    16478      507        1.0      0.4     99.9
KTXT  LUBBOCK TX                 5      26       4081.0      226      28899      363        0.0      0.0    28025      363        0.0      0.0    100.0
KCBD  LUBBOCK TX                11      50       2241.4      232      25457      349        0.0      0.0    23900      349        0.0      0.0    100.0
KLBK  LUBBOCK TX                13      25       1694.1      268      25824      348        0.0      0.0    24282      349        0.0      0.0    100.0
KAMC  LUBBOCK TX                28      38         71.5      256      15520      299        0.0      0.0    15436      299        0.2      0.0    100.0
KJTV  LUBBOCK TX                34      19        175.0      256      14763      295        0.0      0.0    14653      295        0.0      0.0    100.0
KTRE  LUFKIN TX                  9      36       1157.8      204      18212      225        0.0      0.0    15528      223        0.0      0.0    100.0

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung