ATV Channel Plan - Texas (M-Z)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------   ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KMZS  MCALLEN TX                48      68        117.4      160      13773      647        0.0      0.0    13769      647        0.2      0.2    100.0
KMID  MIDLAND TX                 2      54       3034.5      323      34453      355        0.0      0.0    32311      355        0.0      0.0    100.0
KLSB  NACOGDOCHES TX            19      30          4.6      222       9227      144        0.0      0.0     9213      144        0.3      0.0    100.0
KOSA  ODESSA TX                  7      61       2315.1      226      25373      279        0.0      0.0    24853      281        0.0      0.0    100.0
KTPX  ODESSA TX                  9      56       1242.8      387      32981      338        0.0      0.0    29223      330        0.0      0.0    100.0
KPEJ  ODESSA TX                 24      48        256.7      335      16951      287        0.2      0.0    16973      287        0.0      0.0     99.8
KOCV  ODESSA TX                 36      69          9.4       88       4594      225        1.0      0.0     4701      225        0.0      0.0     98.0
KALE  ODESSA TX                 42      67         30.7      146       7518      243        0.0      0.0     7509      243        0.2      0.0    100.0
KJAC  PORT ARTHUR TX             4      54       2727.7      360      36413      792        0.0      0.0    32585      769        0.0      0.0    100.0
KXLN  ROSENBERG TX              45      33        105.6      439      19971     3685        0.0      0.0    19924     3686        0.1      0.0    100.0
KACB  SAN ANGELO TX              3      55        436.7      183      17186      120        0.0      0.0    15861      120        0.0      0.0    100.0
KIDY  SAN ANGELO TX              6      60       3536.6      277      31492      150        0.2      0.0    25891      152        0.0      0.0     99.9
KLST  SAN ANGELO TX              8      33       1254.8      442      34821      161        0.4      0.2    28829      171        0.0      0.0     99.9
KMOL  SAN ANTONIO TX             4      49       2578.2      451      40878     1715        0.0      0.0    36359     1691        0.0      0.0    100.0
KENS  SAN ANTONIO TX             5      65       2525.2      424      39078     1677        0.0      0.0    35049     1648        0.2      0.0     99.9
KLRN  SAN ANTONIO TX             9      55       1411.3      283      26656     1515        0.3      0.1    24730     1524        0.0      0.0    100.0
KSAT  SAN ANTONIO TX            12      68       1259.0      451      35963     1596        0.0      0.0    33898     1608        0.0      0.0    100.0
KHCE  SAN ANTONIO TX            23      26         48.1      261      10182     1329        0.0      0.0    10047     1332        2.3      0.5    100.0
KABB  SAN ANTONIO TX            29      63        334.5      443      22659     1489        0.1      0.0    22419     1498        2.7      1.2     99.9
KWEX  SAN ANTONIO TX            41      43         26.7      152      10161     1364        0.2      0.0    10004     1373        1.2      0.4     99.8
KVDA  SAN ANTONIO TX            60      17        338.4      456      20988     1475        0.4      0.1    19610     1471        0.7      0.1    100.0
KTXS  SWEETWATER TX             12      47       1252.1      427      32751      240        0.1      1.0    29201      244        0.0      0.0    100.0
KCEN  TEMPLE TX                  6      31       3181.7      573      45536     1195        6.3     14.3    35767     1191        0.0      0.0     99.0
KTAL  TEXARKANA TX               6      28       2729.4      482      42645     1002        3.0      1.8    33401      911        0.0      0.0     99.3
KLTV  TYLER TX                   7      61       1296.9      302      28057      703        0.1      0.0    23020      654        0.0      0.0    100.0
KVCT  VICTORIA TX               19      34          2.5      149       6956      110        0.0      0.0     6956      110        0.0      0.0    100.0
KAVU  VICTORIA TX               25      44         91.4      311      15153      159        0.0      0.0    15124      159        0.0      0.0    100.0
KUTX  WACO TX                   10      22        829.2      552      38738      895        0.4      0.4    35190      879        0.0      0.0    100.0
KXXV  WACO TX                   25      53        334.9      558      27165      681        0.2      0.9    24972      601        0.1      0.0    100.0
KCTF  WACO TX         .         34      12          0.0      155       4599      200        0.0      0.0     4612      200        4.6      0.6     99.3
KWKT  WACO TX                   44      57        263.9      552      23078      638        0.7      2.2    22648      619        0.0      0.0     99.9
KRCV  WESLACO TX                 5      57       3368.4      290      33119      677        0.0      0.0    31764      677        0.0      0.0    100.0
KFDX  WICHITA FALLS TX           3      64       3201.8      305      33397      386        0.0      0.0    30748      379        0.0      0.0    100.0
KAUZ  WICHITA FALLS TX           6      42       3146.1      311      33802      391        0.0      0.0    28568      367        0.0      0.0    100.0
KJTL  WICHITA FALLS TX          18      61        137.6      329      16278      310        0.2      0.0    16309      311        0.0      0.0     99.9

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung