ATV Channel Plan - Utah

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------   ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KCCZ  CEDAR CITY UT              4      68        954.3      836      32513       64        0.0      0.0    38650       90        0.0      0.0     83.3
KULC  OGDEN UT                   9      67        592.5      893      18874     1365        0.0      0.0    19723     1427        0.0      0.0     95.6
KOOG  OGDEN UT                  30      69        257.0      237       9854      809        0.0      0.0     9851      966        0.0      0.0     99.8
KBYU  PROVO UT                  11      50        581.4      896      23728     1373        0.3      0.2    24212     1432        0.0      0.0     97.2
KZAR  PROVO UT                  16      65        201.6       57       3935      205        0.0      0.0     3984      220        0.0      0.0     98.7
KUTV  SALT LAKE CITY UT          2      36       1105.9      933      33240     1434        0.0      0.0    41873     1496        0.0      0.0     79.5
KTVX  SALT LAKE CITY UT          4      24        552.9     1180      34934     1443        0.1      0.1    42502     1494        0.0      0.0     81.2
KSL   SALT LAKE CITY UT          5       6          2.6     1152      45951     1487        0.3      0.0    42314     1505        0.0      0.0     99.8
KUED  SALT LAKE CITY UT          7      47        543.5      924      28828     1382        0.0      0.0    29837     1443        0.0      0.0     96.2
KSTU  SALT LAKE CITY UT         13      59        331.8     1116      19580     1385        0.0      0.0    19693     1439        0.0      0.0     98.7
KXIV  SALT LAKE CITY UT         14      51         94.9     1173      22812     1377        0.2      0.0    22290     1422        0.0      0.0     95.3
KUSG  ST. GEORGE UT             12      43          1.5       42       2286       39        0.0      0.0     2461       43        0.0      0.0     94.4

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung