ATV Channel Plan - Washington (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
KBGE  BELLEVUE WA                 33   34         0.2    286    100.0
KBEH  BELLEVUE WA                 51   39        71.4    739     99.8
KVOS  BELLINGHAM WA               12   49       998.5    722     99.7
KBCB  BELLINGHAM WA               64   24         0.8    676    100.0
KCKA  CENTRALIA WA                15   55        19.4    347     98.0
KONG  EVERETT WA                  16   17       306.5    389     99.9
KVEW  KENNEWICK WA                42   56        14.1    390     99.9
KEPR  PASCO WA                    19   36        13.5    366    100.0
KWSU  PULLMAN WA                  10   16       426.2    408    100.0
KPNP  PULLMAN WA                  24   43         1.8    296     99.8
KNDU  RICHLAND WA                 25   69        20.4    411     99.7
KTNW  RICHLAND WA                 31   30         1.2    370    100.0
KOMO  SEATTLE WA                   4   67      3872.5    247     95.3
KING  SEATTLE WA                   5   61      3845.5    250     95.7
KIRO  SEATTLE WA                   7   65      1992.8    250     99.1
KCTS  SEATTLE WA                   9   62      1960.7    252     98.9
KTZZ  SEATTLE WA                  22   59       294.8    271     99.7
KHCV  SEATTLE WA                  45   18       307.9    393     99.9
KREM  SPOKANE WA                   2   55      2594.0    671     90.8
KXLY  SPOKANE WA                   4   39      1164.6    933     90.2
KHQ   SPOKANE WA                   6   57      2671.8    653     92.7
KSPS  SPOKANE WA                   7   32      1330.5    558     99.3
KSKN  SPOKANE WA                  22   66        61.6    597     99.8
KAYU  SPOKANE WA                  28   68        50.2    610    100.0
KSTW  TACOMA WA                   11   53      1646.4    271     99.3
KCPQ  TAC0MA WA                   13   31      1421.8    610     99.8
KTBW  TACOMA WA                   20   25       213.9    491    100.0
KTPS  TACOMA WA                   28   43        17.4    232     99.6
KWDK  TACOMA WA                   56   57       333.6    570     99.9
KPDX  VANCOUVER WA                49   63       143.0    543     99.6
KCWT  WENATCHEE WA                27   60         6.6    424     99.8
KNDO  YAKIMA WA                   23   50        12.6    293     99.9
KIMA  YAKIMA WA                   29   44        12.3    296    100.0
KAPP  YAKIMA WA                   35   38        17.3    293    100.0
KYVE  YAKIMA WA                   47   52        17.0    280     99.9

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung