ATV Channel Plan - Washington

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------   ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
KBGE  BELLEVUE WA               33      34          0.2      286       3289     1845        0.0      0.0     3259     1945        5.1      3.3    100.0
KBEH  BELLEVUE WA               51      39         71.4      739      21264     2951        0.0      0.1    20618     2977        0.7      0.7     99.8
KVOS  BELLINGHAM WA             12      49        998.5      722      41280     1238        0.1      5.1    39037      996        0.0      0.0     99.7
KBCB  BELLINGHAM WA             64      24          0.8      676      11132      248        0.0      0.0    10862      265        0.1      0.7    100.0
KCKA  CENTRALIA WA              15      55         19.4      347       9004      265        1.0      6.5     9015      347        0.0      0.1     98.0
KONG  EVERETT WA                16      17        306.5      389      19236     2950        0.2      0.1    18012     2910        0.2      0.0     99.9
KVEW  KENNEWICK WA              42      56         14.1      390      14481      239        0.0      0.0    14290      272        0.0      0.0     99.9
KEPR  PASCO WA                  19      36         13.5      366      13734      241        0.0      0.0    13598      279        0.0      0.0    100.0
KWSU  PULLMAN WA                10      16        426.2      408      24516      222        0.0      0.0    23420      415        0.0      0.0    100.0
KPNP  PULLMAN WA                24      43          1.8      296       6764       65        0.0      0.0     6691      118        2.2      1.6     99.8
KNDU  RICHLAND WA               25      69         20.4      411      15970      240        0.0      0.0    15997      288        0.0      0.0     99.7
KTNW  RICHLAND WA               31      30          1.2      370       8825      177        0.0      0.0     8620      189        0.0      0.0    100.0
KOMO  SEATTLE WA                 4      67       3872.5      247      25465     3055        0.0      0.0    26117     3121        0.0      0.0     95.3
KING  SEATTLE WA                 5      61       3845.5      250      25693     3056        0.2      0.0    26268     3122        0.0      0.0     95.7
KIRO  SEATTLE WA                 7      65       1992.8      250      22718     3020        0.2      0.0    22122     3068        0.0      0.0     99.1
KCTS  SEATTLE WA                 9      62       1960.7      252      22604     3015        0.6      0.2    22012     3061        0.0      0.0     98.9
KTZZ  SEATTLE WA                22      59        294.8      271      17338     2903        0.6      0.1    16528     2897        0.1      0.0     99.7
KHCV  SEATTLE WA                45      18        307.9      393      22448     2965        0.4      0.1    21487     2985        0.1      0.1     99.9
KREM  SPOKANE WA                 2      55       2594.0      671      39890      547        0.2      0.0    42649      603        0.0      0.0     90.8
KXLY  SPOKANE WA                 4      39       1164.6      933      42828      531        0.0      0.0    47035      575        0.0      0.0     90.2
KHQ   SPOKANE WA                 6      57       2671.8      653      39801      542        0.0      0.0    42164      605        0.0      0.0     92.7
KSPS  SPOKANE WA                 7      32       1330.5      558      32860      520        0.0      0.0    31575      588        0.0      0.0     99.3
KSKN  SPOKANE WA                22      66         61.6      597      19606      440        0.0      0.0    19593      502        0.0      0.0     99.8
KAYU  SPOKANE WA                28      68         50.2      610      19313      439        0.0      0.0    19205      499        1.0      1.1    100.0
KSTW  TACOMA WA                 11      53       1646.4      271      23215     3024        0.4      0.0    21464     3017        0.0      0.0     99.3
KCPQ  TAC0MA WA                 13      31       1421.8      610      32113     3155        0.1      0.1    28641     3123        0.0      0.0     99.8
KTBW  TACOMA WA                 20      25        213.9      491      18808     2953        0.0      0.0    18221     2918        1.7      1.1    100.0
KTPS  TACOMA WA                 28      43         17.4      232      10451     2426        0.6      1.0    10214     2470        0.0      0.0     99.6
KWDK  TACOMA WA                 56      57        333.6      570      26454     3077        0.2      0.4    25623     3186        0.6      1.7     99.9
KPDX  VANCOUVER WA              49      63        143.0      543      16987     1783        0.4      0.1    16449     1890        1.3      0.7     99.6
KCWT  WENATCHEE WA              27      60          6.6      424       6375       71        0.0      0.0     6391      116        0.0      0.0     99.8
KNDO  YAKIMA WA                 23      50         12.6      293       7511      190        0.0      0.0     7502      213        0.0      0.0     99.9
KIMA  YAKIMA WA                 29      44         12.3      296       7976      190        0.0      0.0     7843      214        0.0      0.0    100.0
KAPP  YAKIMA WA                 35      38         17.3      293       8260      191        0.0      0.0     7952      215        0.0      0.0    100.0
KYVE  YAKIMA WA                 47      52         17.0      280       7995      191        0.0      0.0     7754      215        0.0      0.0     99.9

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung