ATV Channel Plan - Wisconsin (edited)

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                               Percent
Call  City          State        NTSC  ATV      ATV      HAAT  Matching
                                 Ch.   Ch.    ERP (kw)  meters Coverage
----  -------------------------  ----- ----   --------  ------ --------
WXGZ  APPLETON WI                 32   66        37.2    363    100.0
WEUX  CHIPPEWA FALLS WI           48   51         0.7     98     99.9
WEAU  EAU CLAIRE WI               13   58      1418.9    607     99.9
WQOW  EAU CLAIRE WI               18   67         9.3    226     98.8
WMMF  FOND DU LAC WI              68   35       334.3    506     99.3
WBAY  GREEN BAY WI                 2   23      2611.3    381    100.0
WFRV  GREEN BAY WI                 5   44      2874.4    341    100.0
WLUK  GREEN BAY WI                11   43      1240.8    384    100.0
WGBA  GREEN BAY WI                26   60       117.7    360    100.0
WPNE  CREEN BAY WI                38   39        37.1    360    100.0
WJNW  JANESVILLE WI               57   42        14.0    123     91.9
WHKE  KENOSHA WI                  55   53        17.5    137    100.0
WKBT  LA CROSSE WI                 8   33      1271.6    469    100.0
WXOW  LA CROSSE WI                19   62        18.3    347     98.9
WLAX  LA CROSSE WI                25   43        14.9    306     99.4
WHLA  LA CROSSE WI                31   69        42.8    347     99.9
WISC  MADISON WI                   3   25      1326.8    363     99.5
WMTV  MADISON WI                  15   32        36.0    354     99.1
WHA   MADISON WI                  21    8         0.3    381     93.1
WKOW  MADISON WI                  27   66        34.4    381     99.3
WMSN  MADISON WI                  47   48        33.8    357     99.1
WTHX  MANITOWOC WI                16   46         0.1    129    100.0
WWRS  MAYVILLE WI                 52   56        93.0    233     99.2
WHWC  MENOMONIE WI                28   61        38.2    351    100.0
WTMJ  MILWAUKEE WI                 4   28      3201.8    305    100.0
WITI  MILWAUKEE WI                 6   29      3201.8    305     99.2
WMVS  MILWAUKEE WI                10   31      1237.9    308    100.0
WISN  MILWAUKEE WI                12   63      1281.2    305     99.9
WVTV  MILWAUKEE WI                18   19       302.4    307     99.9
WCGV  MILWAUKEE WI                24   45        56.3    314     99.1
WVCY  MILWAUKEE WI                30   22        33.5    293     99.8
WMVT  MILWAUKEE WI                36   64        97.2    283     97.5
WDJT  MILWAUKEE WI                58   59       101.1    163     99.7
WLEF  PARK FALLS WI               36   63        24.4    448    100.0
WJJA  RACINE WI                   49   61        96.1    143     99.5
WJFW  RHINELANDER WI              12   40      1280.6    506    100.0
KBJR  SUPERIOR WI                  6   69      3174.1    308    100.0
WSCO  SURING WI                   14   17         3.7    189    100.0
WSAW  WAUSAU WI                    7   42      1227.7    369    100.0
WAOW  WAUSAU WI                    9   50      1227.7    369    100.0
WHRM  WAUSAU WI                   20   56        22.2    299     99.8

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung