ATV Channel Plan - Wisconsin

This table was scanned from the Association for Maximum Service Television, Inc. filing titled "Broadcasters' Proposed ATV Allotment/Assignment Approach" filed in reference to FCC Docket 87-268. While I've attempted to correct errors in the scanning, some may remain. Please notify me if you find any. Refer to the column descriptions for an explanation of the data in each column.

                                                                      ATV        ATV       ATV       ATV     NTSC      NTSC        NTSC     NTSC    Percent
Call  City          State        NTSC    ATV       ATV        HAAT  Serv. Area   Pop.     Interfer. % Pop.  Serv Area  Pop.      New Inf.  % Pop.  Matching
                                 Ch.     Ch.     ERP (kw)   meters  (sq. km.)  (1000's)  % NL Area Affected (sq. km.) (1000's)  % NL Area Affected Coverage
----  ------------------------   ----    ---     --------   ------  ---------- --------  --------- -------- --------- -------- ---------- -------- --------
WXGZ  APPLETON WI               32      66         37.2      363      17644      816        0.2      0.2    17297      797        0.3      0.2    100.0
WEUX  CHIPPEWA FALLS WI         48      51          0.7       98       3962      138        0.0      0.0     3965      141        0.0      0.0     99.9
WEAU  EAU CLAIRE WI             13      58       1418.9      607      43381      770        0.2      2.1    36900      777        0.0      0.0     99.9
WQOW  EAU CLAIRE WI             18      67          9.3      226       8127      199        0.0      0.0     8222      203        0.1      0.1     98.8
WMMF  FOND DU LAC WI            68      35        334.3      506      30865     2517        1.4      4.5    29856     2644       11.5     32.6     99.3
WBAY  GREEN BAY WI               2      23       2611.3      381      37721     1065        0.0      0.0    34582     1009        0.5      0.4    100.0
WFRV  GREEN BAY WI               5      44       2874.4      341      35511     1039        0.3      0.1    31534      970        0.0      0.0    100.0
WLUK  GREEN BAY WI              11      43       1240.8      384      32853     1004        0.3      0.2    30382      969        0.0      0.0    100.0
WGBA  GREEN BAY WI              26      60        117.7      360      17605      846        0.0      0.0    17293      830        0.1      0.0    100.0
WPNE  CREEN BAY WI              38      39         37.1      360      17565      749        0.0      0.2    17218      737        0.0      0.0    100.0
WJNW  JANESVILLE WI             57      42         14.0      123       7939      695        9.7     11.3     8721      789        4.9      8.1     91.9
WHKE  KENOSHA WI                55      53         17.5      137       6744     1901        0.0      0.0     6668     1808        0.0      0.0    100.0
WKBT  LA CROSSE WI               8      33       1271.6      469      36695      667        0.1      1.2    28814      634        0.3      0.1    100.0
WXOW  LA CROSSE WI              19      62         18.3      347      13716      253        0.0      0.0    13844      287        1.2      0.9     98.9
WLAX  LA CROSSE WI              25      43         14.9      306      10944      217        0.7      0.4    10763      250       13.7      7.9     99.4
WHLA  LA CROSSE WI              31      69         42.8      347      16040      279        0.1      0.1    15941      311        5.9      7.3     99.9
WISC  MADISON WI                 3      25       1326.8      363      30534     1361        2.9      3.9    25258     1202        2.1      4.6     99.5
WMTV  MADISON WI                15      32         36.0      354      16651      780        1.4      0.3    16604      785        0.0      0.0     99.1
WHA   MADISON WI                21       8          0.3      381      15115      717        4.3      3.4    16154      775        3.6      3.8     93.1
WKOW  MADISON WI                27      66         34.4      381      17324      793        0.9      0.2    17431      809        2.8      3.6     99.3
WMSN  MADISON WI                47      48         33.8      357      16451      740        1.7      3.2    16094      753        7.7      7.2     99.1
WTHX  MANITOWOC WI              16      46          0.1      129       2711       77        0.0      0.0     2711       77        1.0      0.4    100.0
WWRS  MAYVILLE WI               52      56         93.0      233      15217     1645        1.4      3.8    15176     1590        1.4      1.0     99.2
WHWC  MENOMONIE WI              28      61         38.2      351      16584      338        0.0      0.0    15222      320        0.1      0.0    100.0
WTMJ  MILWAUKEE WI               4      28       3201.8      305      33676     2873        0.0      0.0    26826     2398        0.0      0.0    100.0
WITI  MILWAUKEE WI               6      29       3201.8      305      31648     2814        6.0      2.2    22084     2193        0.0      0.0     99.2
WMVS  MILWAUKEE WI              10      31       1237.9      308      28483     2571        0.0      0.0    23189     2235        0.0      0.0    100.0
WISN  MILWAUKEE WI              12      63       1281.2      305      28172     2557        0.8      0.2    22106     2177        0.0      0.0     99.9
WVTV  MILWAUKEE WI              18      19        302.4      307      17974     2088        0.0      0.0    17587     2071        0.0      0.0     99.9
WCGV  MILWAUKEE WI              24      45         56.3      314      13503     1873        1.1      0.5    13585     1882        2.7      1.7     99.1
WVCY  MILWAUKEE WI              30      22         33.5      293      12622     1825        0.5      0.1    12585     1829        8.3      3.5     99.8
WMVT  MILWAUKEE WI              36      64         97.2      283      13899     1863        3.1      1.0    14282     1804        7.6      2.7     97.5
WDJT  MILWAUKEE WI              58      59        101.1      163      10468     1771        0.4      0.1    10097     1765        6.5      2.0     99.7
WLEF  PARK FALLS WI             36      63         24.4      448      17622       96        0.0      0.0    17391      100        2.0      8.7    100.0
WJJA  RACINE WI                 49      61         96.1      143      10507     1997        0.5      0.2     9515     1814        0.4      0.2     99.5
WJFW  RHINELANDER WI            12      40       1280.6      506      38819      342        0.5      1.6    28613      310        0.0      0.0    100.0
KBJR  SUPERIOR WI                6      69       3174.1      308      32361      297        0.0      0.0    28098      309        0.0      0.0    100.0
WSCO  SURING WI                 14      17          3.7      189       8248      100        0.0      0.0     8240      100        0.0      0.0    100.0
WSAW  WAUSAU WI                  7      42       1227.7      369      31772      484        0.6      1.0    26051      449        0.0      0.0    100.0
WAOW  WAUSAU WI                  9      50       1227.7      369      31948      488        0.0      0.0    24830      454        0.0      0.0    100.0
WHRM  WAUSAU WI                 20      56         22.2      299      14204      321        0.2      0.0    14233      322        1.3      0.4     99.8

Return to Draft ATV Channel Plan
Return to Doug Lung's R. F. Page


Created August 26, 1995 by Doug Lung dlung@gate.net
Copyright © 1995 H. Douglas Lung