Proposed DTV Channel Allotments - Florida (Boca Raton to Melbourne

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Florida (Boca Raton to Melbourne)
   BOCA RATON      63   31    196.0   310.0    15547     3772      15472     3689        0.0          0.0      100.0
   BRADENTON       66   23    138.7   465.0    20900     2610      20802     2596        0.0          0.0      100.0
   CAPE CORAL      36   35    415.8   450.0    24391      870      24203      867        0.4          0.1      100.0
   CLEARWATER      22   59    405.6   433.0    19585     2479      19585     2479        0.5          0.2      100.0
   CLERMONT        18   30    417.1   458.0    26202     2060      26212     2056        0.0          0.0       99.8
   COCOA           52   49    340.5   285.0    14837     1508      15080     1535        0.1          0.2       97.8
   COCOA           68   51    160.6   287.0    15085     1177      15069     1176        0.0          0.0      100.0
   DAYTONA BEACH    2   31   3616.0   503.0    46241     2798      42118     2374        0.0          0.0      100.0
   DAYTONA BEACH   26   32    158.5   304.0    15435     1123      13570      817        0.0          0.0       99.9
   FORT LAUDERDALE 51   52    325.7   262.0    14271     3676      14271     3676        0.0          0.0      100.0
   FORT MYERS      11   53   1552.1   451.0    37698     1147      35406     1033        0.3          0.0      100.0
   FORT MYERS      20   55    415.7   451.0    22752      781      22752      781        0.0          0.0      100.0
   FORT MYERS      30   15     55.5   293.0    16055      636      16000      636        0.8          0.4      100.0
   FORT PIERCE     21   22    139.3   147.0    11003      428      10619      418        1.7          9.3      100.0
   FORT PIERCE     34   16    416.2   454.0    24460     1347      23464     1059        0.0          0.0      100.0
   FORT WALTON BEA 35   19     50.0    60.0     4594      153       4590      153        0.2          0.2      100.0
   FORT WALTON BEA 53   38    150.2   219.0    13307      501      13302      501        1.8          0.7      100.0
   FORT WALTON BEA 58   49     50.0    59.0     1385      108       1385      108        0.0          0.0      100.0
   GAINESVILLE      5   42   4606.6   262.0    32472     1202      31956     1149        0.0          0.0      100.0
   GAINESVILLE     20   28    158.1   287.0    15269      513      15284      513        4.3          3.8       99.9
   HIGH SPRINGS    53   40     55.0   282.0    12029      411      11659      350        0.0          0.0      100.0
   HOLLYWOOD       69   50    354.1   264.0    15617     3681      15592     3650        0.0          0.0      100.0
   INVERNESS       64   34    239.2   414.0    25497     1153      24371     1092        0.0          0.0      100.0
   JACKSONVILLE     4   33   4132.4   293.0    33334     1220      31966     1170        2.5          1.3      100.0
   JACKSONVILLE     7   23   1913.6   277.0    27709     1087      26414     1083        0.1          0.0      100.0
   JACKSONVILLE    12   13      5.5   296.0    27870     1084      27882     1090        1.0          0.6       98.9
   JACKSONVILLE    17   16    340.5   304.0    19009     1019      19009     1019        0.0          0.0      100.0
   JACKSONVILLE    30   14    164.4   302.0    15526      999      15526      999        1.1          0.4      100.0
   JACKSONVILLE    47   10      3.2   299.0    19546     1028      19558     1028        3.8          2.3       99.9
   JACKSONVILLE    59   38    188.7   289.0    15436      972      15436      972        0.0          0.0      100.0
   KEY WEST         8   12      3.2    33.0     1456       34       1456       34        0.0          0.0      100.0
   KEY WEST        22    3      1.0    62.0     1476       32       1476       32        0.0          0.0      100.0
   LAKE WORTH      67   27     50.0    60.0     4593      773       4593      773        0.0          0.0      100.0
   LAKELAND        32   33    175.5   331.0    15178     2004      15176     2004        3.4          2.7      100.0
   LEESBURG        45   46    261.3   138.0    12079     1435      11356     1429        0.4          0.7      100.0
   LEESBURG        55   29    410.6   515.0    26345     2114      26136     2111        0.9          0.5      100.0
   LIVE OAK        57   18     72.2   145.0     8660      167       8660      167        0.1          3.6      100.0
   MELBOURNE       43    4      1.0   299.0    15330     1545      15254     1541        0.2          0.0      100.0
   MELBOURNE       56   62    104.0   305.0    13769      607      13162      580        0.0          0.0      100.0

Florida Listings For Miami to West Palm Beach
Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com