Proposed DTV Channel Allotments - Florida (Miami to West Palm Beach)

This table shows the proposed channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Further Notice Of Proposed Rule Making - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released August 14, 1996 (FCC 96-317). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 96-317. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Florida (Miami to WPB)
   MIAMI            2   47   4270.6   283.0    33149     3997      31733     3904        0.0          0.0      100.0
   MIAMI            4   48   3962.5   304.0    34336     4012      34336     4012        0.0          0.0      100.0
   MIAMI            6   41   3867.1   549.0    49213     3620      44296     2792        0.0          0.0      100.0
   MIAMI            7    8      5.4   293.0    28498     3942      28498     3942        0.0          0.0      100.0
   MIAMI           10    9      5.6   305.0    29086     3959      29070     3959        0.0          0.0      100.0
   MIAMI           17   21    166.2   309.0    15323     3681      15325     3681        0.3          0.9      100.0
   MIAMI           23   24    319.2   297.0    15044     3741      15045     3744        0.1          0.2      100.0
   MIAMI           33   32    372.5   280.0    17477     3737      17165     3594        0.0          0.0      100.0
   MIAMI           35   20    149.2   102.0     8037     2871       7474     2310        0.0          0.0      100.0
   MIAMI           39   38    212.4   213.0    14047     3583      14045     3583        0.0          0.0      100.0
   MIAMI           45   44    145.1   308.0    13275     3734      13274     3735        0.0          0.1      100.0
   NAPLES          26   43    364.9   368.0    18758      611      18756      611        0.0          0.0      100.0
   NAPLES          46   18    195.8   309.0    15240      564      15239      564        0.0          0.0      100.0
   NEW SMYRNA BEAC 15   21     50.0   441.0    15513     1588      15510     1588        0.1          0.0      100.0
   OCALA           51   11      3.2   280.0    15411      623      15400      623        0.0          0.0      100.0
   ORANGE PARK     25   22     82.7   151.0     8650      937       8749      944        5.6          4.0       96.4
   ORLANDO          6   48   3186.8   445.0    42111     2566      36809     2434        0.0          0.0       99.7
   ORLANDO          9   58   1573.3   479.0    39037     2509      35519     2178        0.0          0.0      100.0
   ORLANDO         24   20     57.9   381.0    19079     1874      19226     1893        0.3          0.1       99.1
   ORLANDO         27   41    413.0   550.0    34097     3531      28612     3015        0.1          0.0      100.0
   ORLANDO         35   36    166.9   451.0    21464     1947      21382     1946        0.0          0.0      100.0
   ORLANDO         65   39    417.2   465.0    24425     2147      22429     2047        0.0          0.0      100.0
   PALM BEACH      61   36    269.8    82.0     9822     1702       9774     1632        0.0          0.0      100.0
   PANAMA CITY      7    8      5.2   265.0    26218      383      26203      374        0.0          0.0       98.7
   PANAMA CITY     13   30   1544.8   437.0    35925      586      33744      509        0.0          0.0      100.0
   PANAMA CITY     28   20     50.0   228.0    12152      207      12110      206        0.0          0.0      100.0
   PANAMA CITY     56   22     50.0   155.0    11050      208      11031      205        0.0          0.0      100.0
   PANAMA CITY BEA 46   14     50.0    59.0     1558       95       1558       95        0.0          0.0      100.0
   PENSACOLA        3   50   3418.0   372.0    36548     1105      31234      940        0.0          0.0      100.0
   PENSACOLA       23   27    133.5   149.0    10889      447      10797      452        0.2          2.0       99.9
   PENSACOLA       33   32    239.1   415.0    18368      860      18318      860        0.8          0.1       99.8
   PENSACOLA       44   45    239.5   454.0    19539      906      19454      905        0.0          0.0      100.0
   SARASOTA        40   24    138.9   235.0    13484     2015      13025     1882        0.2          0.0      100.0
   ST. PETERSBURG  10   19   1554.8   458.0    33393     2929      30879     2791        0.2          0.1      100.0
   ST. PETERSBURG  38   25     71.6   438.0    21407     2920      21479     2920        2.0          0.4       99.6
   ST. PETERSBURG  44   14    417.2   454.0    29149     3145      27597     3098        0.0          0.0      100.0
   TALLAHASSEE     11   15   2855.6   232.0    25792      429      23088      386        0.0          0.0      100.0
   TALLAHASSEE     27   26     50.0   262.0    14556      372      14405      371        0.2          0.2      100.0
   TALLAHASSEE     40   41    181.1   268.0    13907      363      13893      363        1.1          0.3      100.0
   TAMPA            3   47   3366.4   473.0    43176     3702      39643     3244        0.0          0.0       99.5
   TAMPA            8   54   1572.5   471.0    38271     3517      35083     3220        0.1          0.0      100.0
   TAMPA           13   12      6.8   433.0    34354     3353      35590     3386        2.3          0.4       96.5
   TAMPA           16   17     77.0   308.0    15344     2727      15342     2727        0.4          0.2      100.0
   TAMPA           28   57    175.2   471.0    25860     3041      21662     2884        0.1          0.0      100.0
   TAMPA           50    7      3.2   445.0    27487     3091      23994     2950        0.0          0.0      100.0
   TEQUESTA        25   40    416.0   453.0    21927     1347      21752     1215        0.1          0.0      100.0
   TICE            49    5      1.0   312.0    15563      725      15604      719        0.0          0.0       96.8
   VENICE          62   42    245.8   167.0    11743      721      11473      714        0.0          0.0      100.0
   WEST PALM BEACH  5   19   3993.6   302.0    34359     4041      31469     2498       13.2          1.1       99.9
   WEST PALM BEACH 12   13      5.6   299.0    29140     3711      27731     3707        0.0          0.0       99.9
   WEST PALM BEACH 29   28    416.7   457.0    24165     3772      24154     3764        0.0          0.0      100.0
   WEST PALM BEACH 42   59    125.9   439.0    19843     2486      19837     2478        0.0          0.0      100.0

Florida Listings For Boca Raton to Melbourne
Return to DTV Channel Plan (FCC 96-317)
Return to Doug Lung's R. F. Page


Created August 18, 1996 by Doug Lung dlung@transmitter.com